States most obsessed with online shopping
- Colorado is the most obsessed with online shopping, based on searches for online stores per 100,000 people.
- Wisconsin and Washington take second and third respectively.
- New Hampshire and Maryland round out the top five.
New research has revealed the states with the most online shoppers, with Colorado coming out on top.
The study by location intelligence experts Loqate analyzed search volumes for over 300 popular online stores over the past 12 months to see which states search for online shopping the most per 100,000 people.
Top ten states with the most online shoppers
Rank | Location | Population | Average Monthly Keyword Searches for Online Stores | Keyword Searches (Per 100,000 Population) |
1 | Colorado | 5,877,610 | 5,254,163 | 89,393 |
2 | Wisconsin | 5,910,955 | 5,215,078 | 88,227 |
3 | Washington | 7,812,880 | 6,839,159 | 87,537 |
4 | New Hampshire | 1,402,054 | 1,226,067 | 87,448 |
5 | Maryland | 6,180,253 | 5,384,931 | 87,131 |
6 | Virginia | 8,715,698 | 7,567,170 | 86,822 |
7 | Delaware | 1,031,890 | 891,047 | 86,351 |
8 | Nevada | 3,194,176 | 2,754,944 | 86,249 |
9 | North Carolina | 10,835,491 | 9,327,361 | 86,082 |
10 | New York | 19,571,216 | 16,807,064 | 85,876 |
Colorado is first with 5,254,163 searches for online stores on average each month over the past year for a population of 5,877,610 people. This comes out to 89,393 searches on average for online stores per 100,000 people, the highest of any state.
Coming in second place is the state of Wisconsin, seeing 88,227 searches per 100,000 people. The state sees 5,215,078 average searches for online stores each month, for a population of 5,910,955 people.
Washington comes third on the list, with 87,537 searches per 100,000 people. There have been 6,839,159 searches for online stores in the state for a population of 7,812,880.
Taking fourth on the list is New Hampshire with 87,448 searches per 100,000 people. The state has seen 1,226,067 searches for online stores a month, for a population of 1,402,054 people.
Rounding out the top five is Maryland, which has 5,384,931 searches for online stores for a population of 6,180,253, coming out to 87,131 searches per 100,000 people.
The study additionally looked at the five most popular online stores in the US. Amazon came out on top, with 134,651,253 searches a month on average. Walmart came next with 45,429,244 searches, followed by Costco with 17,991,857, then Best Buy with 14,666,301, and Sam’s Club with 7,222,956.
Commenting on the findings, Michelle Moses, Director of Sales & Partnerships at Loqate said, “With events like Black Friday, Cyber Monday, and Christmas all taking place in the last quarter of 2024 and sales continuing into 2025, it’s interesting to see which states are taking their shopping online more than others. This study also reflects how digital storefronts have become central to how people explore and engage with brands, even when they’re not necessarily making a purchase. It’s also interesting to note how many household superstore names appear among the results, showing that many have transitioned well into the e-commerce world.”
https://www.loqate.com/en-us/address-capture/
Methodology:
Monthly average search volume data was taken from Google Keyword Planner based on searches over the past 12 months to reveal the rankings.
The 309 online stores that have articles on wikipedia.org were analyzed based on searches for:
[store]
[store] online
[store] store
[store] shop
[store] website
[store] online store
[store] online shop
The combined search volume for each store’s terms was calculated and then used to rank the store from the highest number of average monthly searches to the lowest.
The most searched online stores in the US
Rank | Store | Avg. Monthly Volume |
1 | Amazon | 134,651,253 |
2 | Walmart | 45,429,244 |
3 | Costco | 17,991,857 |
4 | Best Buy | 14,666,301 |
5 | Sam’s Club | 7,222,956 |
6 | Wayfair | 5,538,265 |
7 | JCPenney | 5,015,574 |
8 | Ticketmaster | 4,948,500 |
9 | Dick’s Sporting Goods | 3,096,538 |
10 | Petco | 2,869,690 |
Each state’s top five most searched online stores
Location | #1 Store – Name | #2 Store – Name | #3 Store – Name | #4 Store – Name | #5 Store – Name |
Alabama | Amazon | Walmart | Best Buy | Sam’s Club | Costco |
Alaska | Amazon | Walmart | Costco | Best Buy | REI |
Arizona | Amazon | Walmart | Costco | Best Buy | Sam’s Club |
Arkansas | Amazon | Walmart | Sam’s Club | Best Buy | JCPenney |
California | Amazon | Walmart | Costco | Best Buy | Ticketmaster |
Colorado | Amazon | Walmart | Costco | Best Buy | Sam’s Club |
Connecticut | Amazon | Walmart | Costco | Best Buy | Wayfair |
Delaware | Amazon | Walmart | Best Buy | Costco | Wayfair |
Florida | Amazon | Walmart | Best Buy | Costco | Sam’s Club |
Georgia | Amazon | Walmart | Costco | Best Buy | Sam’s Club |
Hawaii | Amazon | Walmart | Costco | Best Buy | Sam’s Club |
Idaho | Amazon | Walmart | Costco | Best Buy | Cabela’s |
Illinois | Amazon | Walmart | Costco | Best Buy | Sam’s Club |
Indiana | Amazon | Walmart | Best Buy | Costco | Sam’s Club |
Iowa | Amazon | Walmart | Scheels | Best Buy | Costco |
Kansas | Amazon | Walmart | Best Buy | Costco | Sam’s Club |
Kentucky | Amazon | Walmart | Best Buy | Costco | Sam’s Club |
Louisiana | Amazon | Walmart | Best Buy | Sam’s Club | JCPenney |
Maine | Amazon | Walmart | Best Buy | Sam’s Club | Cabela’s |
Maryland | Amazon | Walmart | Costco | Best Buy | Wayfair |
Massachusetts | Amazon | Walmart | Best Buy | Costco | Wayfair |
Michigan | Amazon | Walmart | Costco | Best Buy | Sam’s Club |
Minnesota | Amazon | Walmart | Costco | Best Buy | Scheels |
Mississippi | Amazon | Walmart | Best Buy | Sam’s Club | JCPenney |
Missouri | Amazon | Walmart | Costco | Best Buy | Sam’s Club |
Montana | Amazon | Walmart | Costco | Scheels | Best Buy |
Nebraska | Amazon | Walmart | Scheels | Costco | Sam’s Club |
Nevada | Amazon | Walmart | Costco | Best Buy | Sam’s Club |
New Hampshire | Amazon | Walmart | Best Buy | Wayfair | Costco |
New Jersey | Amazon | Walmart | Costco | Best Buy | Wayfair |
New Mexico | Amazon | Walmart | Costco | Best Buy | Sam’s Club |
New York | Amazon | Walmart | Best Buy | Costco | Wayfair |
North Carolina | Amazon | Walmart | Best Buy | Costco | Sam’s Club |
North Dakota | Amazon | Walmart | Scheels | Best Buy | Costco |
Ohio | Amazon | Walmart | Best Buy | Costco | Sam’s Club |
Oklahoma | Amazon | Walmart | Best Buy | Costco | Sam’s Club |
Oregon | Amazon | Walmart | Costco | Best Buy | REI |
Pennsylvania | Amazon | Walmart | Best Buy | Costco | Sam’s Club |
Rhode Island | Amazon | Walmart | Best Buy | Wayfair | JCPenney |
South Carolina | Amazon | Walmart | Best Buy | Costco | Sam’s Club |
South Dakota | Amazon | Walmart | Scheels | Sam’s Club | Best Buy |
Tennessee | Amazon | Walmart | Best Buy | Costco | Sam’s Club |
Texas | Amazon | Walmart | Best Buy | Costco | Sam’s Club |
Utah | Amazon | Walmart | Costco | Best Buy | Sam’s Club |
Vermont | Amazon | Walmart | Costco | Best Buy | Wayfair |
Virginia | Amazon | Walmart | Costco | Best Buy | Sam’s Club |
Washington | Amazon | Costco | Walmart | Best Buy | REI |
West Virginia | Amazon | Walmart | Sam’s Club | Best Buy | JCPenney |
Wisconsin | Amazon | Walmart | Costco | Best Buy | Sam’s Club |
Wyoming | Amazon | Walmart | Sam’s Club | Costco | Best Buy |
****************************************************************
2024-25 OnFocus Central Wisconsin Area Conferences: Conference and Team Links, Schedules
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!