The SPASH Panthers Boys Cross Country team claimed the title at the Neenah Invite, with 36 points, besting second place Neenah(69)
SPASH had three top ten finishes: Cooper Erickson(2), Graham Ballard(3) and Ethan Olds(6).
Stevens Point SPASH Panthers Boys Cross Country Schedule
Stevens Point Panthers Girls Cross Country Schedule
Neenah Invite 2022 | ||||||
VARSITY | ||||||
Place | Name | Time | Place | Name | Time | |
2 | Erickson, Cooper | 16:41 | 17 | Dziak, Andrew | 17:41 | |
3 | Ballard, Graham | 16:49 | 18 | Bruckhart, Tate | 17:44 | |
6 | Olds, Ethan | 17:04 | 27 | Frank, Matt | 18:04 | |
12 | Bushmaker, Max | 17:18 | 35 | Leonard, Trent | 18:32 | |
JUNIOR VARSITY | ||||||
Place | Name | Time | Place | Name | Time | |
1 | Hopp, Ben | 18:03 | 60 | Chandonais, Brock | 20:52 | |
6 | Manthey, Sam | 18:36 | 61 | Bushman, Karsen | 20:54 | |
8 | Hojnacki, Ty | 18:38 | 62 | Knade-Stingle, Holden | 20:54 | |
9 | Hinchcliffe, Zach | 18:39 | 64 | Rust, Adam | 20:59 | |
11 | Kvatek, Dash | 18:58 | 65 | Bohlman, Drew | 21:01 | |
12 | Friese, Michael | 19:00 | 67 | Roloff, Ian | 21:08 | |
13 | Lang, Jonathan | 19:00 | 68 | Wietrzykowski, Jacob | 21:08 | |
14 | O’Connell, Caden | 19:01 | 70 | Xiong, Tyce | 21:13 | |
17 | Castleberg, Isaac | 19:13 | 72 | Martinsen, Aiden | 21:16 | |
19 | Wierzba, Griffin | 19:22 | 73 | Hagen, Frank | 21:16 | |
23 | Ketchum, Andrew | 19:25 | 76 | Thompson, Nick | 21:26 | |
25 | Totzke, Samuel | 19:34 | 88 | Bevers, Will | 21:54 | |
29 | Menningen, Donovan | 19:44 | 90 | Moreau, Kaden | 21:56 | |
30 | Higgins, Carter | 19:45 | 99 | Mroczenski, Caleb | 22:08 | |
32 | Keefe, Suresh | 19:48 | 104 | Kawleski, Jerome | 22:14 | |
38 | Suehs, Jerrin | 20:03 | 109 | O’Connell, Ethan | 22:19 | |
39 | Scott, Anton | 20:04 | 117 | Bradley, Oliver | 22:30 | |
41 | Troyer, Ben | 20:08 | 130 | Nordin, Mason | 23:05 | |
44 | Busch, Nathan | 20:14 | 148 | Yenter, Carson | 23:37 | |
45 | Kolodziej, Zach | 20:18 | 166 | Hoffman, Conner | 24:21 | |
48 | Slowinski, Carson | 20:20 | 182 | Baird, Logan | 24:48 | |
57 | Reeve, Jamie | 20:40 | 196 | Hagen, Oliver | 25:43 | |
JUNIOR HIGH | ||||||
Place | Name | Time | Place | Name | Time | |
1 | Dziak, Alex | 8:03 | 22 | Georgeson, Hendrix | 7:58 | |
2 | Jazdzewski, John | 8:14 | 31 | Marquardt, Thomas | 10:33 | |
3 | Hagen, John | 8:16 | 32 | Landis, Ben | 10:35 | |
4 | Hyman, Jacob | 8:27 | 44 | Vandre, Eli | 11:07 | |
5 | Frank, Nate | 8:48 | 46 | Meehan, Grayson | 11:09 | |
6 | Suehs, Jayden | 8:53 | 47 | Herrman, Charles | 11:09 | |
7 | Weinfurter, Caden | 9:12 | 48 | Ballard, Jonah | 11:09 | |
9 | Schiszik, Jason | 9:22 | 55 | Hubbard, Wyatt | 12:04 | |
11 | Drossel, Braden | 9:32 | 56 | Johnson, Ramsey | 12:17 | |
14 | Parker, Ben | 9:39 | 63 | Scharenborch, Alec | 12:59 | |
19 | Earnest, Adam | 9:56 | 73 | Gardner, John(Jack) | 14:08 | |
20 | Enders, Samuel | 9:56 | 75 | Zanow, Edison | 14:24 | |
Neenah Invite 2022 | ||||||
Team Scores | ||||||
VARSITY | JUNIOR VARSITY | |||||
Place | Team | Score | Place | Team | Score | |
1 | Stevens Point | 36 | 1 | Neenah | 33 | |
2 | Neenah | 69 | 2 | Stevens Point | 35 | |
3 | Brookfield East | 70 | 3 | Brookfield East | 71 | |
4 | Appleton North | 108 | 4 | Kimberly | 127 | |
5 | Kimberly | 114 | 5 | Hortonville | 163 | |
6 | Oshkosh West | 197 | JUNIOR HIGH | |||
7 | Hortonville | 211 | 1 | Stevens Point | 15 | |
8 | Appleton West | 226 | 2 | Shattuck | 50 | |
9 | Pulaski | 237 | 3 | Maplewood | 92 | |
10 | Ashwaubenon | 253 | 4 | New London | 102 |
2022 Central Wisconsin Fall Sports Schedules: Links to School Schedule Updates
Livestreaming Links
************************************************************************
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Nominate an athlete or team: HERE
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
We welcome your stories! Contact us at [email protected]!