2024 NFL New York Jets Complete Schedule https://www.onfocus.news/2024-nfl-new-york-jets-complete-schedule/
Stevens Point Crushes Superior in Week 2 Football Matchup
The Stevens Point Panthers rebounded from a Week 2 loss to crush Superior 43-0 in nonconference football.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Superior | 0 | 0 | 0 | 0 | 0 |
Stevens Point | 29 | 14 | 0 | 0 | 43 |
Superior Passing
# | Name | Comp | Att | Yds | TD | Int | Rate |
---|---|---|---|---|---|---|---|
10 | Carson Smith | 1 | 4 | 32 | 0 | 0 | 60.4 |
13 | Tanner Leno | 2 | 12 | 38 | 0 | 2 | 0.7 |
Totals | 3 | 16 | 70 | 0 | 2 | 5.7 |
Stevens Point Passing
# | Name | Comp | Att | Yds | TD | Int | Rate |
---|---|---|---|---|---|---|---|
3 | Trent Breitbach | 3 | 5 | 11 | 0 | 0 | 64.6 |
13 | Grant Chandonais | 6 | 6 | 98 | 2 | 0 | 158.3 |
Totals | 9 | 11 | 109 | 2 | 0 | 147.5 |
Superior Rushing
# | Name | Att | Yds | Yds/Att | TD |
---|---|---|---|---|---|
3 | Taynum Clark | 17 | 54 | 3.2 | 0 |
10 | Carson Smith | 5 | 24 | 4.8 | 0 |
13 | Tanner Leno | 7 | 38 | 5.4 | 0 |
35 | Cody Pahos | 3 | 17 | 5.7 | 0 |
Totals | 32 | 133 | 4.2 | 0 |
Stevens Point Rushing
# | Name | Att | Yds | Yds/Att | TD |
---|---|---|---|---|---|
0 | Johnny Mathews | 7 | 41 | 5.9 | 1 |
3 | Trent Breitbach | 4 | 27 | 6.8 | 0 |
13 | Grant Chandonais | 6 | 105 | 17.5 | 1 |
17 | Kyle Madlena | 5 | 45 | 9.0 | 1 |
21 | Zach Ehlinger | 8 | 16 | 2.0 | 0 |
Totals | 30 | 234 | 7.8 | 3 |
Superior Receiving
# | Name | Rec | Yds | Yds/Rec | TD |
---|---|---|---|---|---|
8 | Liam Flores | 1 | 34 | 34.0 | 0 |
32 | Jayce Rue | 1 | 32 | 32.0 | 0 |
89 | Beckett Selden | 1 | 4 | 4.0 | 0 |
Totals | 3 | 70 | 23.3 | 0 |
Stevens Point Receiving
# | Name | Rec | Yds | Yds/Rec | TD |
---|---|---|---|---|---|
0 | Johnny Mathews | 1 | 19 | 19.0 | 0 |
10 | Charlie Belson | 2 | 60 | 30.0 | 2 |
12 | Jonny Ananiadis | 2 | 13 | 6.5 | 0 |
16 | Kasen Saeger | 1 | 6 | 6.0 | 0 |
22 | Baraka Makalin | 1 | 4 | 4.0 | 0 |
80 | Teagon Schmitt | 2 | 7 | 3.5 | 0 |
84 | Owen Wolfe-Shirek | 0 | 0 | 0.0 | 0 |
Totals | 9 | 109 | 12.1 | 2 |
Superior Defensive
# | Name | Tck | TTck | Sck | FF | Int |
---|---|---|---|---|---|---|
4 | Caleb Moen | 0 | 4 | 0.0 | 0 | 0 |
8 | Liam Flores | 0 | 1 | 0.0 | 0 | 0 |
9 | Owen Blomfelt | 2 | 3 | 0.0 | 0 | 0 |
12 | Landon Anrig | 2 | 3 | 0.0 | 0 | 0 |
13 | Tanner Leno | 1 | 1 | 0.0 | 0 | 0 |
15 | Jackson Nelson | 0 | 1 | 0.0 | 0 | 0 |
19 | Jacob Lyons | 0 | 3 | 0.0 | 0 | 0 |
22 | Maxton Luzaich | 1 | 3 | 0.0 | 0 | 0 |
25 | Connor Welch | 0 | 3 | 0.0 | 0 | 0 |
27 | Will Monroe | 2 | 5 | 0.0 | 0 | 0 |
32 | Jayce Rue | 1 | 1 | 0.0 | 0 | 0 |
35 | Cody Pahos | 1 | 3 | 0.0 | 0 | 0 |
43 | Dominic Lyons | 5 | 9 | 0.0 | 0 | 0 |
46 | Micky Little | 1 | 4 | 0.0 | 0 | 0 |
55 | Kaden Covill | 1 | 2 | 0.0 | 0 | 0 |
59 | Garet Rivord | 2 | 6 | 0.0 | 0 | 0 |
66 | Evan DeMars | 0 | 1 | 0.0 | 0 | 0 |
89 | Beckett Selden | 3 | 3 | 0.0 | 0 | 0 |
Totals | 22 | 56 | 0.0 | 0 | 0 |
Stevens Point Defensive
# | Name | Tck | TTck | Sck | FF | Int |
---|---|---|---|---|---|---|
12 | Jonny Ananiadis | 0 | 0 | 0.0 | 0 | 1 |
24 | Jackson Spees | 0 | 0 | 0.0 | 0 | 1 |
Totals | 0 | 0 | 0.0 | 0 | 2 |
Stevens Point Punt Returning
# | Name | Returns | Yds/Ret | TD |
---|---|---|---|---|
9 | Calvin Roth | 2 | 12.0 | 0 |
12 | Jonny Ananiadis | 2 | 23.5 | 0 |
Totals | 4 | 17.8 | 0 |
Superior Kick Returning
# | Name | Returns | Yds | Yds/Ret | TD |
---|---|---|---|---|---|
7 | Aiden Parks | 2 | 14 | 7.0 | 0 |
8 | Liam Flores | 2 | 36 | 18.0 | 0 |
12 | Landon Anrig | 1 | 18 | 18.0 | 0 |
32 | Jayce Rue | 2 | 30 | 15.0 | 0 |
Totals | 7 | 98 | 14.0 | 0 |
Stevens Point Kick Returning
# | Name | Returns | Yds | Yds/Ret | TD |
---|---|---|---|---|---|
83 | Logan Cisewski | 1 | 33 | 33.0 | 0 |
Totals | 1 | 33 | 33.0 | 0 |
Superior Punting
# | Name | Punts | Yds | Avg |
---|---|---|---|---|
13 | Tanner Leno | 4 | 162 | 40.5 |
89 | Beckett Selden | 1 | 50 | 50.0 |
Totals | 5 | 212 | 42.4 |
Stevens Point Punting
# | Name | Punts | Yds | Avg |
---|---|---|---|---|
3 | Trent Breitbach | 2 | 45 | 22.5 |
Totals | 2 | 45 | 22.5 |
Stevens Point Kicking
# | Name | FGM | XPA | XPM |
---|---|---|---|---|
11 | Mason Dillingham | 0 | 5 | 5 |
Totals | 0 | 5 | 5 |
****************************************************************
2024-25 OnFocus Central Wisconsin Area Conferences: Conference and Team Links, Schedules
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!