Stevens Point Takes Title at Home Cross Country Invite; Olds(SPASH) Neilitz(Wausau West) Finish #1-2
Complete meet results HERE
1 | 780 | Ethan Olds | 16:20.0 | Varsity Boys | 1 | Male | Stevens Point | 1 | 3.1 | 5:16 min/m | 5:12.0 | 2 | 10:39.3 | 3 | |
2 | 1027 | Josh Neilitz | 16:30.2 | Varsity Boys | 2 | Male | Wausau West | 1 | 3.1 | 5:19 min/m | 5:13.3 | 8 | 10:42.0 | 5 | |
3 | 777 | Cooper Erickson | 16:31.5 | Varsity Boys | 3 | Male | Stevens Point | 2 | 3.1 | 5:19 min/m | 5:12.2 | 3 | 10:39.1 | 2 | |
4 | 776 | Andrew Dziak | 16:33.5 | Varsity Boys | 4 | Male | Stevens Point | 3 | 3.1 | 5:20 min/m | 5:11.8 | 1 | 10:38.9 | 1 | |
5 | 645 | James Lennington | 16:47.7 | Varsity Boys | 5 | Male | Oconomowoc | 1 | 3.1 | 5:25 min/m | 5:12.6 | 5 | 10:45.1 | 6 | |
6 | 936 | Andrew Peters | 16:51.5 | Varsity Boys | 6 | Male | Sun Prairie West | 1 | 3.1 | 5:26 min/m | 5:12.6 | 6 | 10:51.9 | 7 | |
7 | 700 | Luke Eiden | 16:52.5 | Varsity Boys | 7 | Male | Pacelli | 1 | 3.1 | 5:26 min/m | 5:12.3 | 4 | 10:41.4 | 4 | |
8 | 779 | John Jazdzewski | 16:59.7 | Varsity Boys | 8 | Male | Stevens Point | 4 | 3.1 | 5:28 min/m | 5:16.8 | 11 | 10:53.6 | 8 | |
9 | 778 | Matt Frank | 17:03.5 | Varsity Boys | 9 | Male | Stevens Point | 5 | 3.1 | 5:30 min/m | 5:16.8 | 10 | 10:53.9 | 9 | |
10 | 834 | Garrett Strong | 17:04.5 | Varsity Boys | 10 | Male | Stevens Point | 6 | 3.1 | 5:30 min/m | 5:17.3 | 13 | 10:57.1 | 11 | |
11 | 559 | Owen Hoerneman | 17:05.5 | Varsity Boys | 11 | Male | Marshfield | 1 | 3.1 | 5:30 min/m | 5:12.8 | 7 | 10:55.3 | 10 | |
12 | 649 | Owen Sayles | 17:09.0 | Varsity Boys | 12 | Male | Oconomowoc | 2 | 3.1 | 5:31 min/m | 5:17.3 | 15 | 10:57.8 | 12 | |
13 | 457 | Ben Beck | 17:11.6 | Varsity Boys | 13 | Male | Iola-Scandinavia | 1 | 3.1 | 5:32 min/m | 5:15.2 | 9 | 11:00.0 | 14 | |
14 | 738 | Greyson Gremban | 17:16.0 | Varsity Boys | 14 | Male | Rhinelander | 1 | 3.1 | 5:34 min/m | 5:18.3 | 18 | 10:59.8 | 13 | |
15 | 647 | Max Meissner | 17:21.7 | Varsity Boys | 15 | Male | Oconomowoc | 3 | 3.1 | 5:36 min/m | 5:17.3 | 14 | 11:01.6 | 15 | |
16 | 734 | Avrom Barr | 17:35.0 | Varsity Boys | 16 | Male | Rhinelander | 2 | 3.1 | 5:40 min/m | 5:21.2 | 19 | 11:16.1 | 19 | |
17 | 781 | Donald Voetberg | 17:37.1 | Varsity Boys | 17 | Male | Stevens Point | 7 | 3.1 | 5:41 min/m | 11:13.7 | 16 | |||
18 | 1092 | Austin Tisland | 17:39.5 | Varsity Boys | 18 | Male | Wisconsin Rapids Lincoln | 1 | 3.1 | 5:41 min/m | 5:24.4 | 21 | 11:15.5 | 18 |
Stevens Point Results
1 Olds, Ethan 16:20 9 Frank, Matt 17:03
3 Erickson, Cooper 16:31 10 Strong, Garrett 17:04
4 Dziak, Andrew 16:33 17 Voetberg, Donald 17:37
8 Jazdzewski, John 16:59 24 Dziak, Alex 18:05
Place Name Time Place Name Time
1 Hyman, Jacob 17:20 60 Herrman, Charles 21:13
2 Manthey, Sam 17:30 70 Engevold, Aiden 21:25
3 Castleberg, Isaac 17:35 74 Johnson, Ramsey 21:36
4 Hinchcliffe, Zach 17:47 76 Kawski, Owen 21:36
5 Xiong, Tyce 17:55 83 Nordin, Mason 22:03
6 Kvatek, Dash 18:05 84 Osegard, Corbin 22:06
7 Slowinski, Carson 18:11 92 Marquardt, Thomas 22:31
8 Frank, Nate 18:15 93 Landis, Ben 22:38
9 Story, Bennett 18:15 95 Hamilton, Jacob 22:44
10 Hopp, Ben 18:21 103 Hintz, Connor 23:02
11 Troyer, Ben 18:25 116 Riddle, Riley 23:34
12 Meehan, Grayson 18:38 120 Ballard, Jonah 23:43
14 Thompson, Nick 18:50 122 Todd, Hudson 23:47
16 Enders, Samuel 19:04 126 Potter, Hayden 23:51
17 Hagen, John 19:07 133 Lyon, Akiva 24:15
18 Roloff, Ian 19:13 137 Wehler, Leonidas 24:45
23 Moreau, Kaden 19:33 142 Zanow, Edison 25:17
24 Higgins, Carter 19:39 145 Martins, Solon 25:37
29 Vandre, Eli 20:06 146 Mikel, Calvin 25:37
32 Parker, Ben 20:12 147 Bannach, Donovan 25:41
34 Schiszik, Jason 20:18 162 Sheets, Alexander 28:00
36 Hebblewhite, Elliott 20:22 168 Hogan, Liam 31:27
52 O’Connell, Ethan 20:56 170 Nenstiel, Breck 32:36
Stevens Point Invite 2024
************************************
2024-25 OnFocus Central Wisconsin Area Conferences: Conference and Team Links, Schedules
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!