Stevens Point(1st) Athens(2nd) Marathon Wheelchair(2nd) Excel at WIAA State Boys Track and Field Championships, Complete Team Results

0
1558

Three area teams led the charge at the WIAA Boys State Track and Field Championships, Held Friday and Saturday.

The Stevens Point boys tied for first in Division 1, with 47 points.

Athens took second in Division 3, with 32 points.

Marathon wheelchair finished in second place, with 30 points.

Male Team Scores – 1 Division 1 Points Pos School Points
1 Arrowhead 47 1 Stevens Point 47
3 Kimberly 42 4 Kaukauna 33
4 Oconomowoc 33 6 La Crosse Central 25
7 Middleton 22 8 Eau Claire Memorial 21
9 Germantown 20 9 New Richmond 20
11 Hortonville 19 12 Pewaukee 18
12 Homestead 18 12 Kenosha Bradford 18
15 Green Bay Southwest 17 16 Appleton West 16
16 Neenah 16 16 Tomah 16
19 Waunakee 14 19 D. C. Everest 14
21 Wisconsin Lutheran 13 21 Hartford Union 13
23 Menomonee Falls 10 23 Fond du Lac 10
23 Mukwonago 10 23 Waterford Union 10
23 West De Pere 10 23 Racine Park 10
29 Verona Area 9 30 Green Bay Preble 8
30 Milwaukee King 8 30 De Pere 8
30 River Falls 8 30 Whitefish Bay 8
35 West Bend West 7 36 Waukesha South 6
36 Onalaska 6 36 Janesville Parker 6
36 Menomonie 6 36 Waukesha North 6
41 Oak Creek 5 41 Superior 5
41 Badger 5 44 Oshkosh North 4
44 Muskego 4 44 Brookfield East 4
44 Ronald Reagan 4 48 Mount Horeb 3
48 Racine Case 3 48 Elkhorn Area 3
51 Milton 2 51 Westosha Central 2
51 Sheboygan North 2 51 Reedsburg Area 2
51 Cedarburg 2 56 Nicolet 1
56 Pulaski 1 56 Waukesha West 1
56 Sun Prairie East 1

Male Team Scores – 2 Division 2
Pos School Points Pos School Points
1 Lakeside Lutheran 45 2 Shorewood 43
3 McFarland 40 4 Winneconne 38
5 Denmark 36 6 Notre Dame Academy 33
7 Aquinas 27 7 Sheboygan Falls 27
9 Lodi 26 10 New London 25
11 Big Foot 21 12 Little Chute 19
12 Waupun Area 19 14 Freedom 18
14 Catholic Memorial 18 16 Whitewater 16
16 Mauston 16 18 Somerset 15.50
18 Belleville/New Glarus 15.50 20 La Crosse Logan 15
21 Fox Valley Lutheran 14 21 Two Rivers 14
23 Prairie du Chien 11 24 Westfield Area/Montello 10
25 Racine St. Catherine’s 9 25 Osceola 9
27 Lakeland Union 8.50 28 Milwaukee Academy Of Scie 8
28 Madison Edgewood 8 30 Peshtigo 7
31 Wrightstown 6 31 Beloit Turner 6
31 Lake Country Lutheran 6 31 Omro 6
35 Sturgeon Bay 5.50 36 Platteville 5
36 Shoreland Lutheran 5 36 Wisconsin Dells 5
39 Oostburg 4 39 Kewaskum 4
39 Northland Pines 4 42 Luxemburg-Casco 3
42 Portage 3 42 West Salem 3
42 Kohler 3 42 Medford Area 3
42 Xavier 3 48 Pius XI Catholic 2
48 Elk Mound 2 48 Stanley-Boyd 2
48 Amherst 2 48 Rice Lake 2
53 Arcadia 1 53 Edgerton 1
53 Prescott 1 53 New Berlin West 1
53 Viroqua 1 58 Brillion 0.50
58 Grafton 0.50

Male Team Scores – 3 Division 3
Pos School Points Pos School Points
1 Shiocton 38 2 Athens 32
3 Iola-Scandinavia 31 3 Eau Claire Regis 31
3 Glenwood City 31 6 Wauzeka-Steuben 29
7 Shell Lake 26 8 Cornell/Lake Holcombe 20
9 Webster 19 10 Gresham – Bowler 18
11 Edgar 16 11 Elmwood-Plum City 16
11 Fall Creek 16 14 Stratford 15
15 Ozaukee 14 15 St. Mary’s Springs 14
15 Manawa 14 15 Fennimore 14
15 Grantsburg 14 20 Pacelli 13
20 Gillett 13 20 Chetek-Weyerhaeuser 13
20 Lancaster 13 24 Cuba City 12
24 Cedar Grove – Belgium 12 26 Cochrane-Fountain City 11
26 Cashton 11 28 Cadott 10
28 Boyceville 10 28 Bangor 10
31 Pecatonica/Argyle 9 31 Riverdale 9
31 Markesan 9 34 Fall River 8
34 Winnebago Lutheran Academ 8 34 Luther 8
34 Weyauwega-Fremont 8 38 Spencer 7
39 Kenosha St. Joseph 6 39 Augusta 6
39 Rosholt 6 42 Chequamegon 5
42 Mondovi 5 42 River Ridge 5
42 Solon Springs/Northwood 5 42 Kickapoo/La Farge 5
47 Nekoosa 4 47 Marathon 4
47 Palmyra-Eagle 4 50 Hurley 3
50 Green Bay NEW Lutheran 3 50 Columbus Catholic 3
50 Brookwood 3 50 Wayland Academy 3
50 Boscobel 3 50 Horicon 3
57 Florence 2 57 Abbotsford 2
57 Abundant Life Christian S 2 57 Alma – Pepin 2
57 Newman Catholic 2 57 Princeton/Green Lake 2
57 Lena/Saint Thomas Academy 2 57 Crandon 2
57 New Lisbon 2 66 Bonduel 1
66 Ladysmith 1 66 Iowa-Grant 1
66 Pardeeville 1 66 Laconia 1
66 Marshall 1

Male Team Scores – 4 Wheelchair Division
Pos School Points Pos School Points
1 Marquette 32 2 Marathon 30
3 Algoma 29 4 West De Pere 24
5 Barron 14 6 La Crosse Logan 11
7 Waupaca 10 8 Beaver Dam 7
9 Baldwin-Woodville 6 10 Belleville/New Glarus 1

************************************************************

Know some top athletic performances? Seeing some great teams in action?

We can use your help, and it’s simple.  Witness some great performances? Hear about top athletes and top teams in our area?

Nominate an athlete or team: HERE

Pancakes or Waffles!  We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE

Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE

College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE

Where are they Now? We feature athletes and difference makers  from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE 

We welcome your stories! Contact us at [email protected]!

David Keech
Author: David Keech

David Keech is a retired teacher and works as a sportswriter, sports official and as an educational consultant. He has reported on amateur sports since 2011, known as 'KeechDaVoice.' David can be reached at [email protected]