Rhinelander (OnFocus) – A game of momentum swings saw Rhinelander pick up a 29-27 nonconference win over Stratford. Neither team had time during the week to prepare for their opponents, as each saw their originally scheduled opponent forced to cancel due to COVID-19 cases.
It was Stratford that took charge early by taking a 15-0 lead in the first quarter.
Beau Gross had scoring runs of 2 and 10 yards to put the Tigers out in front.
Rhinelander came back, however, with three touchdowns in the second quarter to take a 21-15 halftime lead. Quinn Lamers to Travis Towne was the combination for two of the Hodag’s scores.
After a scoreless third quarter, Rhinelander’s lead grew to 29-15 with just under 9 minutes left. Stratford had one last fight in them, though.
Max Vanderhoof connected with Colten Schillinger for an 18 yard touchdown with 3:04 left, but the attempt for extra points was no good. The Tigers weren’t done yet, though.
Stratford pulled to within two with just 29 seconds left when Vanderhoof had a 32 yard touchdown to Schilinger. The double extra point conversion was unsuccessful, however, and Rhinelander went on to secure the victory.
Rhinelander’s Caleb Olcikas led all rushers with 197 yards on 24 carries.
Beau Gross had 14 rushes for 70 yards, and led the Tigers’ defense with 11 tackles.
1 | 2 | 3 | 4 | F | |
Stratford | 15 | 0 | 0 | 12 | 27 |
Rhinelander | 0 | 21 | 0 | 8 | 29 |
Stratford Passing
# | NAME | COMP | ATT | YDS | TD | INT | RATE |
---|---|---|---|---|---|---|---|
10 | Max Vanderhoof | 6 | 13 | 71 | 2 | 0 | 102.9 |
TOTALS | 6 | 13 | 71 | 2 | 0 | 102.9 |
Rhinelander Passing
# | NAME | COMP | ATT | YDS | TD | INT | RATE |
---|---|---|---|---|---|---|---|
4 | Quinn Lamers | 7 | 14 | 106 | 2 | 1 | 85.1 |
TOTALS | 7 | 14 | 106 | 2 | 1 | 85.1 |
Stratford Rushing
# | NAME | ATT | YDS | YDS/ATT | TD |
---|---|---|---|---|---|
7 | Elijah Lucio | 1 | -3 | -3.0 | 0 |
10 | Max Vanderhoof | 6 | -8 | -1.3 | 0 |
17 | Kale Weisenberger | 1 | 5 | 5.0 | 0 |
20 | Kainoa Gouvela | 1 | 2 | 2.0 | 0 |
21 | Colten Schillinger | 8 | 52 | 6.5 | 0 |
28 | Beau Gross | 14 | 70 | 5.0 | 2 |
TOTALS | 31 | 118 | 3.8 | 2 |
Rhinelander Rushing
# | NAME | ATT | YDS | YDS/ATT | TD |
---|---|---|---|---|---|
4 | Quinn Lamers | 4 | 13 | 3.2 | 0 |
26 | Caleb Olcikas | 24 | 197 | 8.2 | 1 |
27 | Walker Hartman | 9 | 37 | 4.1 | 1 |
84 | Joe Schneider | 1 | 6 | 6.0 | 0 |
TOTALS | 38 | 253 | 6.7 | 2 |
Stratford Receiving
# | NAME | REC | YDS | YDS/REC | TD |
---|---|---|---|---|---|
2 | Rafie Smart | 1 | 13 | 13.0 | 0 |
7 | Elijah Lucio | 1 | 8 | 8.0 | 0 |
21 | Colten Schillinger | 1 | 18 | 18.0 | 1 |
28 | Beau Gross | 2 | 25 | 12.5 | 1 |
83 | Devin Ulrich | 1 | 7 | 7.0 | 0 |
TOTALS | 6 | 71 | 11.8 | 2 |
Rhinelander Receiving
# | NAME | REC | YDS | YDS/REC | TD |
---|---|---|---|---|---|
20 | Jackson Labs | 3 | 52 | 17.3 | 0 |
22 | Jacques Tulowitzky | 1 | 29 | 29.0 | 0 |
26 | Caleb Olcikas | 1 | 10 | 10.0 | 0 |
89 | Travis Towne | 2 | 15 | 7.5 | 2 |
TOTALS | 7 | 106 | 15.1 | 2 |
Stratford Defensive
# | NAME | TCK | TTCK | SCK | FF | INT |
---|---|---|---|---|---|---|
2 | Rafie Smart | 2 | 3 | 0.0 | 0 | 0 |
7 | Elijah Lucio | 1 | 4 | 0.0 | 0 | 0 |
9 | Kaden Griesmeir | 2 | 4 | 0.0 | 0 | 0 |
10 | Max Vanderhoof | 3 | 6 | 0.0 | 0 | 0 |
14 | Dillon Kirsch | 4 | 5 | 0.0 | 0 | 0 |
17 | Kale Weisenberger | 0 | 1 | 0.0 | 0 | 0 |
21 | Colten Schillinger | 3 | 6 | 0.0 | 0 | 0 |
28 | Beau Gross | 11 | 12 | 0.0 | 0 | 0 |
40 | Gavin Kirsch | 1 | 1 | 0.0 | 0 | 0 |
51 | Noah Barrett | 3 | 5 | 0.0 | 0 | 1 |
53 | Hunter Ford | 2 | 3 | 0.0 | 0 | 0 |
58 | John Seitz III | 2 | 4 | 0.0 | 0 | 0 |
70 | Dane Poppy | 3 | 7 | 0.0 | 0 | 0 |
72 | Adam Lieders | 2 | 2 | 0.0 | 0 | 0 |
78 | Dalton Schoenherr | 0 | 1 | 0.0 | 0 | 0 |
83 | Devin Ulrich | 3 | 3 | 0.0 | 0 | 0 |
89 | Darin Heeg | 4 | 4 | 0.0 | 0 | 0 |
TOTALS | 46 | 71 | 0.0 | 0 | 1 |
Rhinelander Defensive
# | NAME | TCK | TTCK | SCK | FF | INT |
---|---|---|---|---|---|---|
4 | Quinn Lamers | 1 | 2 | 0.0 | 0 | 0 |
10 | Chad Hunt | 6 | 8 | 1.0 | 0 | 0 |
20 | Jackson Labs | 0 | 1 | 0.0 | 0 | 0 |
21 | Arik Beske | 1 | 1 | 0.0 | 0 | 0 |
22 | Jacques Tulowitzky | 1 | 3 | 0.0 | 0 | 0 |
26 | Caleb Olcikas | 1 | 3 | 0.0 | 0 | 0 |
27 | Walker Hartman | 2 | 4 | 0.0 | 0 | 0 |
33 | Tyler Olson | 2 | 6 | 0.0 | 0 | 0 |
57 | Owen Kurtz | 1 | 3 | 0.0 | 0 | 0 |
58 | Ben Sinclair | 1 | 1 | 0.0 | 0 | 0 |
59 | Joe Fugle | 1 | 2 | 0.0 | 0 | 0 |
60 | Mandela Anderson | 2 | 2 | 0.0 | 0 | 0 |
65 | Kirk Matthews | 3 | 3 | 1.0 | 1 | 0 |
84 | Joe Schneider | 1 | 4 | 0.0 | 0 | 0 |
TOTALS | 23 | 43 |
Week 5 High School Football Scoreboard
Know an athlete or team who you’d like to nominate for next week’s Team of the Week? Be sure to NOMINATE a top performer using our easy to complete form each week:
Nominate an athlete or team: CLICK HERE
We welcome your stories! Contact us at [email protected]!