Stratford handled Nekoosa in CWC-Large football, picking up a 50-14 win to move to 3-1-1
Gavin Leonhardt started the Tigers out with a 79 yard kickoff return for a touchdown to open the game. Koehler Kilty added a 6 yard touchdown for the Tigers before Jadan Hughes caught a 7 yard touchdown for Nekoosa to trim the lead to 13-8.
OnFocus Week 5 High School Football Scoreboard: Scores, Game recaps, Stats links
Stratford added first half scores from Ashton Wrensch(13 yard reception), Connor Weigel(32 yard run), and Koehler Kilty(3 yard run, 13 yard reception.)
Stratford Tigers Football Schedule
Nekoosa Papermakers Football Schedule
Kiilty led all rushers with 112 yards and 2 touchdowns.
Scoring Summary
First Quarter | SHS | NHS | ||
---|---|---|---|---|
SHS
|
TD | Gavin Leonhardt 79 Yd Kickoff Return (Kick No Good) | 6 | 0 |
SHS
|
TD | Koehler Kilty 6 Yd Run (Evan Danielson Kick) | 13 | 0 |
TD | Jadan Hughes 7 Yd Pass From Nashua Krcmar (Two-Point Conversion) | 13 | 8 | |
SHS
|
TD | Ashton Wrensch 3 Yd Pass From Braeden Schueller (Two-Point Conversion) | 21 | 8 |
Second Quarter | SHS | NHS | ||
---|---|---|---|---|
SHS
|
TD | Conner Weigel 32 Yd Run (Kick No Good) | 27 | 8 |
SHS
|
TD | Koehler Kilty 3 Yd Run (Braeden Schueller Kick) | 34 | 8 |
SHS
|
TD | Koehler Kilty 13 Yd Pass From Braeden Schueller (Henry Zaleski Kick) | 41 | 8 |
Third Quarter | SHS | NHS | ||
---|---|---|---|---|
TD | Nashua Krcmar 32 Yd Run (Failed Two-Point Conversion) | 41 | 14 | |
SHS
|
TD | Run (Kick) | 48 | 14 |
Fourth Quarter | SHS | NHS | ||
---|---|---|---|---|
SHS
|
SF | Safety | 50 | 14 |
Stratford Players
Nekoosa High School Players
Passing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#12 B. Schueller | 7/11 | 116 | 2 | – | 32 |
#11 J. Tubbs | 1/1 | 5 | – | – | 5 |
#4 M. Folz | 0/1 | – | – | – | – |
Passing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#10 N. Krcmar | 3/11 | 20 | 1 | – | 9 |
Rest of team | 0/1 | – | – | – | – |
Rushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#22 K. Kilty | 13 | 112 | 2 | 19 | – |
#11 J. Tubbs | 5 | 45 | – | 14 | – |
#24 C. Weigel | 1 | 32 | 1 | 32 | – |
#20 P. Glenn | 2 | 26 | – | – | – |
#12 B. Schueller | 5 | 19 | 1 | 8 | – |
#23 G. Leonhardt | 1 | 17 | – | 17 | – |
#47 R. Miller | 2 | 17 | – | 14 | – |
#15 R. Becker | 2 | 5 | – | 3 | 1 |
#19 A. Wrensch | – | – | – | – | – |
Rushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#15 J. Wenzel | 18 | 127 | – | 63 | – |
#1 J. Pasch | 2 | 1 | – | 1 | – |
Rest of team | 17 | 47 | 1 | 32 | 1 |
Receiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#19 A. Wrensch | 4 | 71 | 1 | 32 | – |
#22 K. Kilty | 2 | 34 | 1 | 21 | – |
#21 C. Tichy | 1 | 11 | – | 11 | – |
#80 H. Zaleski | 1 | 5 | – | 5 | – |
Receiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#8 J. Hughes | 2 | 16 | 1 | 9 | – |
#1 J. Pasch | 1 | 4 | – | 4 | – |
Tackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#5 L. Schmidt | 2 | – | – | 1 |
#66 J. Ormond | 2 | – | – | 1 |
#7 C. Wrensch | 2 | – | – | – |
#56 C. Lueck | 1 | – | – | – |
#80 H. Zaleski | 1 | – | – | – |
#28 X. Curtice | 1 | – | – | – |
Rest of team | 1 | – | 1 | 1 |
Tackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
Defensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#50 I. Hadlock | – | – | 1 | – | – |
Rest of team | 1 | – | 1 | – | – |
Defensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#59 J. Bertling | – | – | 1 | – | – |
Kickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#23 G. Leonhardt | 1 | 80 | 1 | 80 |
Rest of team | 3 | 12 | – | 18 |
Kickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#8 J. Hughes | 2 | 14 | – | 18 |
Rest of team | 6 | 8 | – | 11 |
Punt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#20 P. Glenn | 1 | 39 | – | 39 |
Rest of team | 3 | 0 | – | 2 |
Punt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
Kicking | FG | % | PAT | Pts |
---|---|---|---|---|
#12 B. Schueller | – | – | 1 | 1 |
#34 E. Danielson | – | – | 1 | 1 |
Rest of team | – | – | 1 | 1 |
Kicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | – | – | – | 0 |
Kickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#34 E. Danielson | 5 | 196 | 48 | – |
#12 B. Schueller | 2 | 90 | 46 | – |
#3 J. Schoenherr | 1 | 43 | 43 | – |
Kickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#59 J. Bertling | 4 | 138 | 42 | – |
Punting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
Punting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#59 J. Bertling | 4 | 41 | – | 49 |
Rest of team | 1 | 40 | – | 40 |
OnFocus Computer Football Rankings, Sept 12: Edgar, Wausau West, Colby, Auburndale, Gilman Ranked #1-5
OnFocus Football Standings: Conference Standings, Team Results and Stats
Livestreaming Links
2022 Central Wisconsin Fall Sports Schedules: Links to School Schedule Updates
************************************************************************
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Nominate an athlete or team: HERE
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
We welcome your stories! Contact us at [email protected]!