Stratford Outlasts Edgar in Nonconference Battle of Rivals
Stratford prevailed in a nonconference battle with longtime rival Edgar in Week 2, picking up a 21-8 victory.
Stratford | 7 | 7 | 0 | 7 | 21 |
Edgar | 0 | 0 | 0 | 8 | 8 |
Stratford Passing
# | Name | Comp | Att | Yds | TD | Int | Rate |
---|---|---|---|---|---|---|---|
11 | Jack Tubbs | 6 | 10 | 53 | 1 | 2 | 67.9 |
Totals | 6 | 10 | 53 | 1 | 2 | 67.9 |
Edgar Passing
# | Name | Comp | Att | Yds | TD | Int | Rate |
---|---|---|---|---|---|---|---|
0 | Tucker Streit | 5 | 15 | 49 | 0 | 1 | 15.7 |
Totals | 5 | 15 | 49 | 0 | 1 | 15.7 |
Stratford Rushing
# | Name | Att | Yds | Yds/Att | TD |
---|---|---|---|---|---|
3 | Reid Miller | 10 | 33 | 3.3 | 0 |
7 | Caleb Wrensch | 6 | 31 | 5.2 | 0 |
11 | Jack Tubbs | 10 | 37 | 3.7 | 1 |
14 | Alec Chapel | 1 | 0 | 0.0 | 0 |
23 | Brooks Vanderhoof | 2 | 8 | 4.0 | 0 |
Totals | 29 | 109 | 3.8 | 1 |
Edgar Rushing
# | Name | Att | Yds | Yds/Att | TD |
---|---|---|---|---|---|
0 | Tucker Streit | 3 | 12 | 4.0 | 0 |
5 | Gavin Mauer | 3 | 12 | 4.0 | 0 |
6 | Will Hackel | 8 | 36 | 4.5 | 0 |
21 | Maverick Butt | 10 | 14 | 1.4 | 1 |
23 | Jase Apfelbeck | 7 | 28 | 4.0 | 0 |
Totals | 31 | 102 | 3.3 | 1 |
Stratford Receiving
# | Name | Rec | Yds | Yds/Rec | TD |
---|---|---|---|---|---|
4 | Jett Schoenherr | 3 | 30 | 10.0 | 0 |
7 | Caleb Wrensch | 1 | 1 | 1.0 | 0 |
9 | Coltan Breit | 2 | 22 | 11.0 | 1 |
Totals | 6 | 53 | 8.8 | 1 |
Edgar Receiving
# | Name | Rec | Yds | Yds/Rec | TD |
---|---|---|---|---|---|
5 | Gavin Mauer | 2 | 33 | 16.5 | 0 |
9 | Leyton Schuett | 3 | 16 | 5.3 | 0 |
Totals | 5 | 49 | 9.8 | 0 |
Stratford Defensive
# | Name | Tck | TTck | Sck | FF | Int |
---|---|---|---|---|---|---|
3 | Reid Miller | 2 | 5 | 0.0 | 0 | 0 |
4 | Jett Schoenherr | 7 | 8 | 0.0 | 0 | 0 |
5 | Cayden Leonhardt | 0 | 1 | 0.0 | 0 | 0 |
7 | Caleb Wrensch | 6 | 8 | 0.0 | 0 | 0 |
9 | Coltan Breit | 2 | 2 | 0.0 | 0 | 0 |
11 | Jack Tubbs | 5 | 7 | 0.0 | 0 | 0 |
12 | Brady Berg | 0 | 1 | 0.0 | 0 | 0 |
14 | Alec Chapel | 10 | 17 | 0.0 | 0 | 0 |
21 | Aaron Knetter | 0 | 1 | 0.0 | 0 | 0 |
23 | Brooks Vanderhoof | 3 | 6 | 0.0 | 0 | 0 |
28 | Xander Curtice | 7 | 11 | 0.0 | 0 | 0 |
50 | Cody Randow | 1 | 1 | 0.0 | 0 | 0 |
51 | Jaegar Ormond | 1 | 1 | 0.0 | 0 | 0 |
66 | Carter Lueck | 6 | 8 | 0.0 | 0 | 0 |
70 | Drew Gage | 0 | 2 | 0.0 | 0 | 0 |
75 | Walker Weis | 3 | 7 | 0.0 | 0 | 1 |
89 | Connor Kreft | 0 | 0 | 0.0 | 0 | 0 |
Totals | 53 | 86 | 0.0 | 0 | 1 |
Edgar Defensive
# | Name | Tck | TTck | Sck | FF | Int |
---|---|---|---|---|---|---|
0 | Tucker Streit | 3 | 6 | 0.0 | 0 | 1 |
5 | Gavin Mauer | 5 | 10 | 0.0 | 0 | 1 |
6 | Will Hackel | 6 | 6 | 0.0 | 0 | 0 |
9 | Leyton Schuett | 0 | 1 | 0.0 | 0 | 0 |
20 | Brock Mauer | 1 | 1 | 0.0 | 0 | 0 |
21 | Maverick Butt | 5 | 6 | 0.0 | 0 | 0 |
23 | Jase Apfelbeck | 2 | 3 | 0.0 | 0 | 0 |
25 | Austin Schreiber | 3 | 4 | 0.0 | 0 | 0 |
40 | Carson Nowak | 0 | 1 | 0.0 | 0 | 0 |
43 | Lucas Stahnke | 1 | 4 | 0.0 | 0 | 0 |
52 | Ty Schnelle | 4 | 10 | 0.0 | 0 | 0 |
61 | Fletcher Weiland | 1 | 2 | 0.0 | 0 | 0 |
64 | Alex Schneider | 0 | 1 | 0.0 | 0 | 0 |
77 | Corey Koeppl | 2 | 3 | 0.0 | 0 | 0 |
Totals | 33 | 58 | 0.0 | 0 | 2 |
Stratford Punt Returning
# | Name | Returns | Yds/Ret | TD |
---|---|---|---|---|
4 | Jett Schoenherr | 1 | 5.0 | 0 |
Totals | 1 | 5.0 | 0 |
Edgar Punt Returning
# | Name | Returns | Yds/Ret | TD |
---|---|---|---|---|
5 | Gavin Mauer | 1 | 0.0 | 0 |
21 | Maverick Butt | 2 | 13.5 | 0 |
Totals | 3 | 9.0 | 0 |
Stratford Kick Returning
# | Name | Returns | Yds | Yds/Ret | TD |
---|---|---|---|---|---|
4 | Jett Schoenherr | 1 | 5 | 5.0 | 0 |
5 | Cayden Leonhardt | 1 | 11 | 11.0 | 0 |
Totals | 2 | 16 | 8.0 | 0 |
Edgar Kick Returning
# | Name | Returns | Yds | Yds/Ret | TD |
---|---|---|---|---|---|
21 | Maverick Butt | 2 | 38 | 19.0 | 0 |
25 | Austin Schreiber | 1 | 12 | 12.0 | 0 |
Totals | 3 | 50 | 16.7 | 0 |
Stratford Punting
# | Name | Punts | Yds | Avg |
---|---|---|---|---|
12 | Brady Berg | 4 | 129 | 32.2 |
Totals | 4 | 129 | 32.2 |
Edgar Punting
# | Name | Punts | Yds | Avg |
---|---|---|---|---|
20 | Brock Mauer | 3 | 121 | 40.3 |
Totals | 3 | 121 | 40.3 |
Stratford Kicking
# | Name | FGM | XPA | XPM |
---|---|---|---|---|
2 | Mason Miller | 0 | 3 | 3 |
Totals | 0 | 3 | 3
|
****************************************************************
2024-25 OnFocus Central Wisconsin Area Conferences: Conference and Team Links, Schedules
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!