Stratford Passing Game Turns up Big in Level 1 Playoff Win over Horicon
Alec Chapel(4 receptions, 136 yards) and Caleb Wrensch(3 receptions 121 yards) led the Tigers’ aerial assault, with Chapel(69 yards) and Wrensch(47 yards) hauling in touchdown bombs from Stratford quarterback Jack Tubbs.
Scoring Summary
First Quarter | SHS | HHS | ||
---|---|---|---|---|
SHS
|
TD | Brooks Vanderhoof 1 Yd Run (Mason Miller Kick) | 7 | 0 |
SHS
|
TD | Caleb Wrensch 47 Yd Pass From Jack Tubbs (Mason Miller Kick) | 14 | 0 |
Second Quarter | SHS | HHS | ||
---|---|---|---|---|
SHS
|
TD | Jack Tubbs 11 Yd Run (Failed Two-Point Conversion) | 20 | 0 |
SHS
|
TD | Jett Schoenherr 2 Yd Run (Two-Point Conversion) | 28 | 0 |
TD | Caleb Peplinski 23 Yd Pass From Barrett Meyer (Daryl Favre Kick) | 28 | 7 | |
SHS
|
TD | 17 Yd Pass From Jack Tubbs (Kick) | 35 | 7 |
Third Quarter | SHS | HHS | ||
---|---|---|---|---|
SHS
|
TD | Jett Schoenherr 16 Yd Run (Mason Miller Kick No Good) | 41 | 7 |
SHS
|
TD | Alec Chapel 69 Yd Pass From Jack Tubbs (Mason Miller Kick) | 48 | 7 |
Fourth Quarter | SHS | HHS | ||
---|---|---|---|---|
TD | Caleb Peplinski 74 Yd Pass From Barrett Meyer (Daryl Favre Kick) | 48 | 14 |
SHS
Stratford Players
Horicon Players
Passing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#11 J. Tubbs | 13/15 | 323 | 3 | – | 69 |
#12 B. Berg | 1/2 | 5 | – | 1 | – |
#2 M. Miller | 0/1 | – | – | – | – |
Passing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#5 B. Meyer | 12/17 | 159 | 2 | 1 | 74 |
Rushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#23 B. Vanderhoof | 10 | 74 | 1 | 28 | – |
#21 A. Knetter | 2 | 58 | – | 45 | – |
#3 R. Miller | 8 | 37 | – | 12 | – |
#4 J. Schoenherr | 5 | 31 | 2 | 16 | – |
#11 J. Tubbs | 7 | 7 | 1 | 11 | – |
#5 C. Leonhardt | 1 | 3 | – | 2 | – |
#12 B. Berg | 2 | 1 | – | 4 | – |
#20 L. Forrest | 1 | -2 | – | – | – |
#7 C. Wrensch | 2 | -14 | – | 3 | – |
Rushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#16 T. Hearley | 5 | 5 | – | 4 | – |
#5 B. Meyer | 2 | -9 | – | – | – |
Rest of team | 9 | 37 | – | 16 | – |
Receiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#14 A. Chapel | 4 | 136 | 1 | 69 | – |
#7 C. Wrensch | 3 | 121 | 1 | 47 | – |
#4 J. Schoenherr | 4 | 40 | – | 20 | – |
#9 C. Breit | 1 | 22 | 1 | – | – |
#3 R. Miller | 1 | 6 | – | – | – |
#2 M. Miller | 1 | 5 | – | – | – |
#23 B. Vanderhoof | 1 | -2 | – | – | – |
Receiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#4 C. Peplinski | 6 | 144 | 2 | 74 | – |
#40 G. Peterman | 1 | 5 | – | 5 | – |
Rest of team | 5 | 10 | – | 8 | – |
Tackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#4 J. Schoenherr | 1 | – | 1 | 1 |
#28 X. Curtice | 1 | – | 1 | 1 |
Tackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | – | 1 | 1 |
Defensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | – | 1 | – | – | – |
Defensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | – | 1 | – | – | – |
Kickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#2 M. Miller | 1 | 5 | – | 5 |
#4 J. Schoenherr | 1 | 4 | – | 4 |
Kickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#9 D. Rodriguez | 2 | 20 | – | 21 |
Rest of team | 6 | 12 | – | 30 |
Punt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#4 J. Schoenherr | 2 | 0 | – | – |
Punt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
Kicking | FG | % | PAT | Pts |
---|---|---|---|---|
#2 M. Miller | – | – | 4 | 4 |
Kicking | FG | % | PAT | Pts |
---|---|---|---|---|
#41 D. Favre | – | – | 2 | 2 |
Kickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#3 R. Miller | 8 | 367 | 58 | – |
Kickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#41 D. Favre | 3 | 146 | 58 | – |
Punting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
Punting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#4 C. Peplinski | 3 | 32 | – | 35 |
****************************************************************
2024-25 OnFocus Central Wisconsin Area Conferences: Conference and Team Links, Schedules
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!