The Stratford Tigers won both the Girl’s and Boys’ team titles at the Marawood Conference Track Meet.
Girl’s Team Results
Place | Team | Score |
---|---|---|
1st | Stratford | 95 |
2nd | Marathon | 93 |
3rd | Abbotsford | 88 |
4th | Edgar | 68 |
5th | Newman Cath. | 67 |
6th | Athens | 59 |
7th | Assumption | 52 |
8th | Phillips | 48 |
9th | Auburndale | 39 |
9th | Rib Lake | 39 |
11th | Chequamegon | 33 |
12th | Prentice | 21 |
Boy’s Team Results
Place | School | Points |
---|---|---|
1st | Stratford | 173 |
2nd | Marathon | 119.5 |
3rd | Edgar | 116 |
4th | Phillips | 73 |
5th | Auburndale | 48.5 |
6th | Assumption | 34 |
7th | Newman Cath | 33 |
8th | Chequamegon | 29 |
9th | Athens | 23 |
10th | Rib Lake | 21 |
11th | Abbotsford | 19 |
12th | Prentice | 13 |
Full individual results can be found here.