Stratford Uses Punishing Run Game to Earn Level 3 Playoff Win over Lake Country Lutheran
Stratford uses a punishing running game to earn a win in WIAA Level 3 Football, downing Lake Country Lutheran 34-11.
The Tigers rushed for 229 yards on 52 carries. Five Tigers rushed for more than 40 yards, with Jett Schoenherr picking up three rushing touchdowns to lead the way.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Lake Country Lutheran | 0 | 3 | 0 | 8 | 11 |
Stratford | 7 | 7 | 14 | 6 | 34 |
Lake Country Lutheran Passing
# | Name | Comp | Att | Yds | TD | Int | Rate |
---|---|---|---|---|---|---|---|
8 | Jackson Menzel | 8 | 16 | 92 | 1 | 1 | 62.5 |
12 | Connor Lubbers | 1 | 1 | 8 | 0 | 0 | 100.0 |
Totals | 9 | 17 | 100 | 1 | 1 | 65.8 |
Stratford Passing
# | Name | Comp | Att | Yds | TD | Int | Rate |
---|---|---|---|---|---|---|---|
11 | Jack Tubbs | 13 | 16 | 164 | 0 | 1 | 83.3 |
Totals | 13 | 16 | 164 | 0 | 1 | 83.3 |
Lake Country Lutheran Rushing
# | Name | Att | Yds | Yds/Att | TD |
---|---|---|---|---|---|
3 | Nathan Graf | 5 | 6 | 1.2 | 0 |
8 | Jackson Menzel | 10 | 48 | 4.8 | 0 |
10 | Andrew Benz | 7 | 16 | 2.3 | 0 |
12 | Connor Lubbers | 1 | 11 | 11.0 | 0 |
20 | Gavin Kiley | 1 | 9 | 9.0 | 0 |
Totals | 24 | 90 | 3.8 | 0 |
Stratford Rushing
# | Name | Att | Yds | Yds/Att | TD |
---|---|---|---|---|---|
3 | Reid Miller | 13 | 44 | 3.4 | 0 |
4 | Jett Schoenherr | 7 | 43 | 6.1 | 3 |
5 | Cayden Leonhardt | 1 | 1 | 1.0 | 0 |
7 | Caleb Wrensch | 9 | 46 | 5.1 | 1 |
11 | Jack Tubbs | 10 | 47 | 4.7 | 1 |
21 | Aaron Knetter | 1 | 2 | 2.0 | 0 |
23 | Brooks Vanderhoof | 10 | 48 | 4.8 | 0 |
33 | Ashton Bushman | 1 | -2 | -2.0 | 0 |
Totals | 52 | 229 | 4.4 | 5 |
Lake Country Lutheran Receiving
# | Name | Rec | Yds | Yds/Rec | TD |
---|---|---|---|---|---|
3 | Nathan Graf | 1 | 15 | 15.0 | 0 |
10 | Andrew Benz | 1 | 3 | 3.0 | 0 |
12 | Connor Lubbers | 2 | 17 | 8.5 | 0 |
14 | Ethan Hans | 1 | 8 | 8.0 | 0 |
23 | Blake Barkow | 2 | 45 | 22.5 | 1 |
24 | Gavin Baranyk | 1 | 12 | 12.0 | 0 |
Totals | 8 | 100 | 12.5 | 1 |
Stratford Receiving
# | Name | Rec | Yds | Yds/Rec | TD |
---|---|---|---|---|---|
4 | Jett Schoenherr | 6 | 44 | 7.3 | 0 |
7 | Caleb Wrensch | 5 | 101 | 20.2 | 0 |
9 | Coltan Breit | 1 | 12 | 12.0 | 0 |
23 | Brooks Vanderhoof | 1 | 7 | 7.0 | 0 |
Totals | 13 | 164 | 12.6 | 0 |
Stratford Defensive
# | Name | Tck | TTck | Sck | FF | Int |
---|---|---|---|---|---|---|
2 | Mason Miller | 2 | 2 | 0.0 | 0 | 0 |
3 | Reid Miller | 2 | 4 | 0.0 | 0 | 0 |
4 | Jett Schoenherr | 1 | 1 | 0.0 | 0 | 0 |
7 | Caleb Wrensch | 4 | 4 | 0.0 | 1 | 0 |
9 | Coltan Breit | 4 | 4 | 0.0 | 0 | 1 |
11 | Jack Tubbs | 6 | 7 | 0.0 | 0 | 0 |
12 | Brady Berg | 2 | 2 | 0.0 | 0 | 0 |
14 | Alec Chapel | 7 | 15 | 0.0 | 0 | 0 |
20 | Lucas Forrest | 0 | 1 | 0.0 | 0 | 0 |
23 | Brooks Vanderhoof | 4 | 5 | 0.0 | 0 | 0 |
28 | Xander Curtice | 2 | 5 | 0.0 | 0 | 0 |
50 | Cody Randow | 0 | 0 | 0.0 | 1 | 0 |
70 | Drew Gage | 1 | 2 | 0.0 | 0 | 0 |
75 | Walker Weis | 1 | 4 | 0.0 | 0 | 0 |
Totals | 36 | 56 | 0.0 | 2 | 1 |
Stratford Kick Returning
# | Name | Returns | Yds | Yds/Ret | TD |
---|---|---|---|---|---|
11 | Jack Tubbs | 1 | 37 | 37.0 | 0 |
Totals | 1 | 37 | 37.0 | 0 |
***********************************************************************
2024-25 OnFocus Central Wisconsin Area Conferences: Conference and Team Links, Schedules
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!