Thorp Defeats Lake Holcombe
The Thorp Cardinals took apart Lake Holcombe, rushing for 269 yards and earning a 30-6 win in 8-Player Football.
Thorp | 12 | 12 | 6 | 0 | 30 |
Lake Holcombe | 0 | 6 | 0 | 0 | 6 |
Thorp Passing
# | Name | Comp | Att | Yds | TD | Int | Rate |
---|---|---|---|---|---|---|---|
4 | Lincoln Knop | 11 | 21 | 201 | 3 | 1 | 105.4 |
18 | Evan Penterman | 2 | 6 | 18 | 0 | 0 | 42.4 |
Totals | 13 | 27 | 219 | 3 | 1 | 97.6 |
Thorp Rushing
# | Name | Att | Yds | Yds/Att | TD |
---|---|---|---|---|---|
0 | Chason Philson | 4 | 30 | 7.5 | 0 |
4 | Lincoln Knop | 10 | 51 | 5.1 | 1 |
7 | Landon Penk | 17 | 184 | 10.8 | 1 |
18 | Evan Penterman | 1 | 2 | 2.0 | 0 |
25 | Blake Ciolkosz | 2 | 2 | 1.0 | 0 |
Totals | 34 | 269 | 7.9 | 2 |
Thorp Receiving
# | Name | Rec | Yds | Yds/Rec | TD |
---|---|---|---|---|---|
0 | Chason Philson | 1 | 3 | 3.0 | 0 |
2 | Dylan Mattson | 4 | 58 | 14.5 | 0 |
7 | Landon Penk | 4 | 105 | 26.2 | 2 |
8 | Tiasa Rajaofera | 2 | 18 | 9.0 | 1 |
9 | Nolen Luzinski | 1 | 18 | 18.0 | 0 |
14 | Cameron Abramczak | 1 | 14 | 14.0 | 0 |
Totals | 13 | 216 | 16.6 | 3 |
Thorp Defensive
# | Name | Tck | TTck | Sck | FF | Int |
---|---|---|---|---|---|---|
2 | Dylan Mattson | 2 | 2 | 0.0 | 0 | 1 |
3 | Austin Acker | 4 | 5 | 0.0 | 0 | 0 |
6 | Cooper Rosemeyer | 2 | 2 | 0.0 | 0 | 1 |
7 | Landon Penk | 5 | 8 | 0.0 | 0 | 0 |
8 | Tiasa Rajaofera | 2 | 2 | 0.0 | 0 | 0 |
9 | Nolen Luzinski | 4 | 5 | 0.0 | 0 | 0 |
10 | Brayden Wicks | 4 | 4 | 0.0 | 0 | 0 |
13 | Wyatt Setzer | 4 | 4 | 0.0 | 0 | 0 |
14 | Cameron Abramczak | 2 | 3 | 0.0 | 0 | 0 |
23 | Mason Stewart | 1 | 2 | 0.0 | 0 | 0 |
25 | Blake Ciolkosz | 3 | 4 | 1.0 | 1 | 0 |
32 | Kenay Zarza | 1 | 1 | 0.0 | 0 | 0 |
44 | Axel Paskert | 1 | 1 | 0.0 | 0 | 0 |
54 | Eddie Ciolkosz | 2 | 3 | 0.0 | 0 | 0 |
57 | Maksym Ciolkosz | 0 | 0 | 0.0 | 0 | 0 |
Totals | 37 | 46 | 1.0 | 1 | 2 |
Thorp Punting
# | Name | Punts | Yds | Avg |
---|---|---|---|---|
18 | Evan Penterman | 2 | 55 | 27.5 |
Totals | 2 | 55 | 27.5 |
****************************************************************
2024-25 OnFocus Central Wisconsin Area Conferences: Conference and Team Links, Schedules
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!