Tim’s Hill Cross Country Results: Esterholm and Harper(Phillips) Earn Medalist Honors
Thanks to Auburndale Head Coach Joren Anderson for sharing results
Race Place
|
Adjusted Place
|
Bib
|
Full Name
|
Grade
|
Team
|
Gun Elapsed Time
|
Overall Pace
|
---|---|---|---|---|---|---|---|
1 | 1 | 464 | Gavin Esterholm | 11 | Phillips | 17:17.8 | 05:34 |
2 | 2 | 424 | Cree DeFoe | 12 | Stratford | 17:40.5 | 05:42 |
3 | 3 | 418 | Kaleb Scott | 11 | Rib Lake/Prentice | 17:58.4 | 05:47 |
4 | 4 | 414 | Henry Regier | 11 | Rib Lake/Prentice | 18:15.9 | 05:53 |
5 | 5 | 415 | Jack Regier | 12 | Rib Lake/Prentice | 18:27.3 | 05:57 |
6 | 6 | 426 | Ethan Heeg | 12 | Stratford | 18:27.5 | 05:57 |
7 | 7 | 473 | James Vollendorf | 12 | Phillips | 18:37.1 | 06:00 |
8 | (< 5) | 439 | Ben Hartwig | 9 | Athens | 18:42.6 | 06:02 |
9 | 8 | 472 | Logan Sokolowski | 11 | Phillips | 19:18.3 | 06:13 |
10 | 9 | 448 | Brandon Curtis | 12 | Medford Area | 19:22.8 | 06:15 |
11 | 10 | 432 | Derek Wiese | 12 | Stratford | 19:37.7 | 06:19 |
12 | 11 | 417 | Elijah Scott | 12 | Rib Lake/Prentice | 19:41.2 | 06:21 |
13 | 12 | 419 | Truman Smith | 10 | Rib Lake/Prentice | 19:42.7 | 06:21 |
14 | 13 | 431 | Christopher Stuttgen | 10 | Stratford | 19:42.8 | 06:21 |
15 | 14 | 467 | Evan Johnson | 11 | Phillips | 19:51.8 | 06:24 |
16 | 15 | 420 | Jeremy Wiitala | 10 | Rib Lake/Prentice | 19:56.5 | 06:25 |
17 | 16 | 412 | Hagan Isaacson | 10 | Rib Lake/Prentice | 19:58.6 | 06:26 |
18 | 17 | 466 | Spencer Henney | 11 | Phillips | 20:02.4 | 06:27 |
19 | (> 7) | 411 | Heston Hueckman | 11 | Rib Lake/Prentice | 20:13.0 | 06:31 |
20 | 18 | 462 | Steven Bredemann | 10 | Phillips | 20:18.2 | 06:32 |
Race Place
|
Adjusted Place
|
Bib
|
Full Name
|
Grade
|
Team
|
Gun Elapsed Time
|
Overall Pace
|
---|---|---|---|---|---|---|---|
1 | 1 | 395 | Leah Harper | 11 | Phillips | 21:12.5 | 06:50 |
2 | 2 | 341 | Kayla Casperson | 12 | Stratford | 21:37.3 | 06:58 |
3 | 3 | 386 | Lindsay Kahn | 11 | Medford Area | 22:06.5 | 07:07 |
4 | 4 | 363 | Shaylie Zarza | 12 | Thorp | 22:09.0 | 07:08 |
5 | 5 | 397 | Sarah Knaack | 12 | Phillips | 22:26.2 | 07:14 |
6 | (< 5) | 369 | Brianna Sheahan | 12 | Athens | 22:56.3 | 07:23 |
7 | 6 | 373 | Rose Hasenohrl | 10 | Auburndale | 23:02.9 | 07:26 |
8 | 7 | 394 | Addie Gabay | 10 | Phillips | 23:05.4 | 07:26 |
9 | (< 5) | 337 | Kylie Orysen | 11 | Rib Lake/Prentice | 23:25.1 | 07:33 |
10 | 8 | 391 | Mallory Richter | 11 | Medford Area | 23:53.1 | 07:42 |
11 | 9 | 354 | Breleigh Skaya | 12 | Stratford | 24:02.8 | 07:45 |
12 | 10 | 396 | Tana Henderson | 9 | Phillips | 24:18.6 | 07:50 |
13 | 11 | 401 | Ruby McCormick | 10 | Phillips | 24:23.4 | 07:52 |
14 | 12 | 390 | Morgan Liske | 11 | Medford Area | 24:26.7 | 07:53 |
15 | (< 5) | 364 | Ellis Baer | 10 | Athens | 24:33.5 | 07:55 |
16 | 13 | 402 | Caitlin Pesko | 12 | Phillips | 24:38.0 | 07:56 |
17 | 14 | 374 | Luise Meyer | 11 | Auburndale | 24:46.0 | 07:59 |
18 | 15 | 382 | Ella Dassow | 12 | Medford Area | 25:11.0 | 08:07 |
19 | 16 | 372 | Gracie Hasenohrl | 10 | Auburndale | 25:19.3 | 08:10 |
20 | 17 | 350 | Samantha Mielke | 12 | Stratford | 25:42.5 | 08:17 |
*********************************************************************
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!