Jack Tubbs, Gavin Leonhardt and Koehler Kilty produced big games and Stratford dominated throughout, collecting a 40-7 Level 3 win over Auburndale.
Tubbs completed 9 of 11 passes for 186 yards and four touchdowns, three to Leonhardt. Leonhardt led all receivers with four catches for 133 yards.
Kilty led all rushers with 29 carries for 194 yards.
Stratford Passing
# | NAME | COMP | ATT | YDS | TD | INT | RATE |
---|---|---|---|---|---|---|---|
11 | Jack Tubbs | 9 | 11 | 186 | 4 | 0 | 158.3 |
12 | Brady Berg | 0 | 1 | 0 | 0 | 0 | 39.6 |
TOTALS | 9 | 12 | 186 | 4 | 0 | 156.2 |
Stratford Rushing
# | NAME | ATT | YDS | YDS/ATT | TD |
---|---|---|---|---|---|
3 | Reid Miller | 3 | 23 | 7.7 | 0 |
7 | Caleb Wrensch | 2 | 4 | 2.0 | 1 |
11 | Jack Tubbs | 5 | 40 | 8.0 | 0 |
12 | Brady Berg | 2 | 0 | 0.0 | 0 |
23 | Gavin Leonhardt | 6 | 32 | 5.3 | 1 |
32 | Koehler Kilty | 29 | 194 | 6.7 | 0 |
TOTALS | 47 | 293 | 6.2 | 2 |
Stratford Receiving
# | NAME | REC | YDS | YDS/REC | TD |
---|---|---|---|---|---|
4 | Jett Schoenherr | 3 | 14 | 4.7 | 1 |
7 | Caleb Wrensch | 1 | 6 | 6.0 | 0 |
13 | Payton Glenn | 1 | 19 | 19.0 | 0 |
21 | Cole Tichy | 1 | 14 | 14.0 | 0 |
23 | Gavin Leonhardt | 4 | 133 | 33.2 | 3 |
TOTALS | 10 | 186 | 18.6 | 4 |
Stratford Defensive
# | NAME | TCK | TTCK | SCK | FF | INT |
---|---|---|---|---|---|---|
3 | Reid Miller | 1 | 2 | 0.0 | 0 | 0 |
4 | Jett Schoenherr | 1 | 1 | 0.0 | 0 | 0 |
7 | Caleb Wrensch | 0 | 1 | 0.0 | 0 | 0 |
9 | Coltan Breit | 1 | 1 | 0.0 | 0 | 0 |
11 | Jack Tubbs | 1 | 2 | 0.0 | 0 | 0 |
13 | Payton Glenn | 1 | 1 | 0.0 | 0 | 0 |
14 | Alec Chapel | 8 | 9 | 0.0 | 0 | 0 |
19 | Brooks Vanderhoof | 1 | 1 | 0.0 | 0 | 0 |
20 | Lucas Forrest | 1 | 1 | 0.0 | 0 | 0 |
21 | Cole Tichy | 2 | 2 | 0.0 | 0 | 0 |
23 | Gavin Leonhardt | 3 | 5 | 0.0 | 0 | 0 |
28 | Xander Curtice | 2 | 2 | 0.0 | 0 | 0 |
51 | Jaegar Ormond | 0 | 1 | 0.0 | 0 | 0 |
52 | Matt Folz | 2 | 5 | 0.0 | 0 | 0 |
56 | Landon Zawislan | 1 | 3 | 0.0 | 0 | 0 |
64 | Kaleb Krummel | 3 | 3 | 0.0 | 0 | 0 |
66 | Carter Lueck | 4 | 4 | 0.0 | 0 | 0 |
68 | Henry Zaleski | 2 | 2 | 0.0 | 0 | 0 |
TOTALS | 34 | 46 | 0.0 | 0 | 0 |
Stratford Kick Returning
# | NAME | RETURNS | YDS | YDS/RET | TD |
---|---|---|---|---|---|
23 | Gavin Leonhardt | 2 | 30 | 15.0 | 0 |
TOTALS | 2 | 30 | 15.0 | 0 |
Stratford Kicking
# | NAME | FGM | XPA | XPM |
---|---|---|---|---|
79 | Laurenz Plattner | 0 | 3 | 2 |
TOTALS | 0 | 3 | 2 |
***********************************************************************
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!