A heavyweight battle in Stevens Point as the first place UW Stevens Point Men’s basketball team hosted the 2nd place UW Platteville Pioneers. A big 3-pointer with 36 seconds left in the game decided this one.
UW-Platteville 74
A heavyweight battle in Stevens Point as the first place UW Stevens Point Men’s basketball team hosted the 2nd place UW Platteville Pioneers. A big 3-pointer with 36 seconds left in the game decided this one.
## | Player | GS | FGM-FGA | 3FGM-3FGA | FTM-FTA | OFF-DEF | TOT | PF | TP | A | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Oestreich, Matt | * | 10-13 | 4-4 | 1-2 | 1-1 | 2 | 1 | 25 | 4 | 2 | 0 | 0 | 38 |
20 | Voelker, Carter | * | 6-11 | 2-4 | 5-5 | 0-2 | 2 | 4 | 19 | 1 | 3 | 0 | 1 | 36 |
12 | Duax, Robert | * | 5-11 | 2-6 | 3-4 | 0-3 | 3 | 4 | 15 | 1 | 2 | 0 | 0 | 31 |
40 | Gerds, Clay | * | 2-2 | 0-0 | 0-0 | 2-8 | 10 | 3 | 4 | 1 | 1 | 2 | 0 | 37 |
3 | Schowalter, Jake | * | 2-6 | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 22 |
4 | Schields, Quentin | 2-3 | 0-0 | 0-1 | 0-0 | 0 | 5 | 4 | 1 | 2 | 0 | 0 | 10 | |
2 | Ranney, Alex | 1-4 | 1-2 | 0-0 | 0-3 | 3 | 2 | 3 | 2 | 3 | 0 | 1 | 24 | |
22 | Connely, Colin | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
TM | TEAM | 0-0 | 0-0 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Siegel, Trey | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
TOTALS | – | 28-52 | 9-20 | 9-13 | 5-19 | 24 | 25 | 74 | 11 | 14 | 2 | 2 | 200 |
## | Player | GS | FGM-FGA | 3FGM-3FGA | FTM-FTA | OFF-DEF | TOT | PF | TP | A | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Canon O’Heron | * | 7-13 | 0-0 | 4-6 | 3-4 | 7 | 3 | 18 | 5 | 4 | 0 | 2 | 37 |
3 | Delmore, MJ | * | 5-10 | 2-7 | 3-4 | 0-3 | 3 | 0 | 15 | 3 | 2 | 0 | 1 | 38 |
22 | Fredrickson, Drew | * | 3-7 | 2-4 | 0-0 | 0-4 | 4 | 1 | 8 | 2 | 1 | 0 | 0 | 27 |
13 | Dodge, Nate | * | 2-5 | 1-3 | 1-1 | 1-2 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 18 |
44 | Tauber, Brett | * | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 9 |
24 | Koerner, Matt | 3-5 | 2-2 | 4-4 | 1-0 | 1 | 3 | 12 | 2 | 0 | 0 | 0 | 21 | |
21 | Nelson, Mark | 2-5 | 0-2 | 6-6 | 2-4 | 6 | 1 | 10 | 2 | 0 | 0 | 0 | 24 | |
12 | Nelson, Garrett | 1-1 | 1-1 | 4-5 | 0-2 | 2 | 1 | 7 | 1 | 0 | 0 | 2 | 13 | |
11 | Spray, Brandon | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |
34 | Ehrke, Blake | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | |
TM | TEAM | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Mootz, Chaz | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTALS | – | 25-51 | 8-21 | 22-26 | 7-22 | 29 | 17 | 80 | 15 | 9 | 0 | 5 | 200 |
This piece was posted by our news team! Contact us or submit stories at [email protected].