Washington County Invite Boys Golf Results: Marshfield(29th) Wausau West(37th) Adams-Friendship(52nd)
Washington County Invite – Hosted by Hartford | ||||
Washington County | ||||
Hartford Golf Club | ||||
4/11 & 4/12 | ||||
Position | Team | R1 | R2 | Overall |
1 | Marquette | 295 | 299 | 594 |
2 | Oconomowoc | 305 | 301 | 606 |
3 | River Falls | 304 | 308 | 612 |
4 | Notre Dame Academy | 297 | 316 | 613 |
5 | Edgerton | 309 | 305 | 614 |
6 | Arrowhead | 315 | 308 | 623 |
7 | Germantown | 320 | 304 | 624 |
8 | De Pere | 306 | 323 | 629 |
9 | Menomonee Falls | 326 | 304 | 630 |
10 | Homestead | 312 | 319 | 631 |
11 | Sheboygan North | 322 | 310 | 632 |
11 | Cambridge | 315 | 317 | 632 |
13 | Hamilton | 312 | 322 | 634 |
14 | Waterford | 323 | 313 | 636 |
15 | Hartford Union | 322 | 315 | 637 |
16 | Grafton | 322 | 316 | 638 |
17 | Kettle Moraine | 314 | 326 | 640 |
18 | Winneconne | 315 | 328 | 643 |
19 | Pulaski | 318 | 331 | 649 |
20 | Madison Memorial | 327 | 324 | 651 |
20 | Waukesha North | 321 | 330 | 651 |
22 | Port Washington | 329 | 323 | 652 |
23 | Wauwatosa Co-Op | 318 | 335 | 653 |
23 | Whitefish Bay | 325 | 328 | 653 |
25 | Monona Grove | 322 | 332 | 654 |
26 | Oak Creek | 325 | 332 | 657 |
27 | Catholic Memorial | 338 | 321 | 659 |
27 | University School of Milwaukee | 338 | 321 | 659 |
29 | Marshfield | 330 | 330 | 660 |
30 | Cedarburg | 329 | 334 | 663 |
31 | Slinger | 334 | 330 | 664 |
32 | Neenah | 332 | 336 | 668 |
32 | Kettle Moraine Lutheran | 345 | 323 | 668 |
34 | Lake Country Lutheran | 342 | 327 | 669 |
35 | Cochrane-Fountain City | 331 | 340 | 671 |
36 | Wisconsin Lutheran | 338 | 338 | 676 |
37 | Wausau West | 51 | 346 | 681 |
38 | New Glarus | 356 | 333 | 689 |
39 | Sheboygan Falls | 354 | 337 | 691 |
40 | Living Word Lutheran | 343 | 350 | 693 |
41 | Saint Croix Central | 350 | 344 | 694 |
41 | Plymouth | 349 | 345 | 694 |
43 | Kewaskum | 361 | 334 | 695 |
43 | Greendale | 349 | 346 | 695 |
45 | West Bend West | 356 | 343 | 699 |
46 | Berlin | 356 | 347 | 703 |
47 | West Bend East | 358 | 348 | 706 |
48 | Monroe | 360 | 351 | 711 |
49 | Appleton North | 354 | 358 | 712 |
50 | Nicolet | 364 | 351 | 715 |
51 | Beaver Dam | 366 | 358 | 724 |
52 | Adams-Friendship | 370 | 364 | 734 |
53 | Holmen | 371 | 365 | 736 |
54 | Hartford Union 2 | 366 | 380 | 746 |
55 | New Berlin West | 394 | 378 | 772 |
56 | Watertown | 447 | 417 | 864 |
***************************************
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple formHERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at news@onfocus.news!