Wausau East Football Falls to La Crosse Logan
La Crosse Logan proved to be too much for Wausau East in Week 2, as the Lumberjacks trailed 35-6 before falling 42-13 in a nonconference matchup.
Davis Winter tossed a pair of touchdown passed to Kayden Meverden. Meverden collected three receptions for 116 yards.
Wausau East | 0 | 6 | 7 | 0 | 13 |
La Crosse Logan | 21 | 14 | 7 | 0 | 42 |
Wausau East Passing
# | Name | Comp | Att | Yds | TD | Int | Rate |
---|---|---|---|---|---|---|---|
4 | Davis Winter | 6 | 12 | 149 | 2 | 0 | 135.1 |
Totals | 6 | 12 | 149 | 2 | 0 | 135.1 |
La Crosse Logan Passing
# | Name | Comp | Att | Yds | TD | Int | Rate |
---|---|---|---|---|---|---|---|
12 | Bradley Check | 2 | 4 | 50 | 1 | 0 | 135.4 |
Totals | 2 | 4 | 50 | 1 | 0 | 135.4 |
Wausau East Rushing
# | Name | Att | Yds | Yds/Att | TD |
---|---|---|---|---|---|
2 | Kayden Meverden | 1 | 3 | 3.0 | 0 |
3 | Jesse Napgezek | 1 | -5 | -5.0 | 0 |
4 | Davis Winter | 2 | 1 | 0.5 | 0 |
5 | Iain Stahel | 10 | 52 | 5.2 | 0 |
8 | Jaydan Garrett | 1 | -3 | -3.0 | 0 |
Totals | 15 | 48 | 3.2 | 0 |
La Crosse Logan Rushing
# | Name | Att | Yds | Yds/Att | TD |
---|---|---|---|---|---|
3 | Eli Robertson | 3 | 24 | 8.0 | 0 |
7 | Thomas Check | 2 | 14 | 7.0 | 0 |
12 | Bradley Check | 16 | 207 | 12.9 | 4 |
15 | Maxim Roberts | 14 | 73 | 5.2 | 1 |
Totals | 35 | 318 | 9.1 | 5 |
Wausau East Receiving
# | Name | Rec | Yds | Yds/Rec | TD |
---|---|---|---|---|---|
2 | Kayden Meverden | 3 | 116 | 38.7 | 2 |
3 | Jesse Napgezek | 2 | 26 | 13.0 | 0 |
5 | Iain Stahel | 1 | 7 | 7.0 | 0 |
Totals | 6 | 149 | 24.8 | 2 |
La Crosse Logan Receiving
# | Name | Rec | Yds | Yds/Rec | TD |
---|---|---|---|---|---|
7 | Thomas Check | 2 | 50 | 25.0 | 1 |
Totals | 2 | 50 | 25.0 | 1 |
Wausau East Defensive
# | Name | Tck | TTck | Sck | FF | Int |
---|---|---|---|---|---|---|
1 | Jalon Bailey | 2 | 3 | 0.0 | 0 | 0 |
2 | Kayden Meverden | 3 | 4 | 0.0 | 0 | 0 |
3 | Jesse Napgezek | 1 | 2 | 0.0 | 0 | 0 |
5 | Iain Stahel | 2 | 2 | 0.0 | 0 | 0 |
7 | Christian Simmons | 1 | 3 | 0.0 | 0 | 0 |
8 | Jaydan Garrett | 3 | 9 | 0.0 | 0 | 0 |
10 | Cash Ryan | 1 | 3 | 0.0 | 0 | 0 |
13 | Everett Carter | 1 | 3 | 0.0 | 0 | 0 |
15 | Connor Imhoff | 3 | 4 | 0.0 | 0 | 0 |
47 | Aiden Kilde | 2 | 3 | 0.0 | 0 | 0 |
50 | Payton Nest | 1 | 3 | 0.0 | 0 | 0 |
56 | Elmer Heard | 4 | 4 | 0.0 | 0 | 0 |
63 | Logan Glovinski | 1 | 3 | 0.0 | 0 | 0 |
70 | Coltynn Muenchow | 7 | 8 | 0.0 | 0 | 0 |
90 | Marcus Turner | 2 | 2 | 0.0 | 0 | 0 |
Totals | 34 | 56 | 0.0 | 0 | 0 |
La Crosse Logan Defensive
# | Name | Tck | TTck | Sck | FF | Int |
---|---|---|---|---|---|---|
1 | Henry Reinders | 2 | 3 | 0.0 | 0 | 0 |
3 | Eli Robertson | 1 | 2 | 0.0 | 0 | 0 |
10 | Jackson Bosch | 2 | 9 | 0.0 | 0 | 0 |
11 | Andy Kemp | 3 | 6 | 0.0 | 0 | 0 |
12 | Bradley Check | 4 | 5 | 0.0 | 0 | 0 |
14 | Andrew Stanton | 2 | 3 | 0.0 | 0 | 0 |
19 | James Gruen | 4 | 4 | 0.0 | 0 | 0 |
21 | Preston Elston | 2 | 2 | 0.0 | 0 | 0 |
30 | Ben Spears | 1 | 1 | 0.0 | 0 | 0 |
48 | Brigsen Schaffer | 1 | 1 | 0.0 | 0 | 0 |
56 | Christian Parcher | 2 | 2 | 0.0 | 1 | 0 |
57 | Jake Mellem | 0 | 1 | 0.0 | 0 | 0 |
88 | Jacob Hackbarth | 0 | 0 | 0.0 | 0 | 0 |
99 | Owen Check | 1 | 1 | 0.0 | 0 | 0 |
Totals | 25 | 40 | 0.0 | 1 | 0 |
La Crosse Logan Punt Returning
# | Name | Returns | Yds/Ret | TD |
---|---|---|---|---|
14 | Andrew Stanton | 3 | 7.3 | 0 |
Totals | 3 | 7.3 | 0 |
Wausau East Kick Returning
# | Name | Returns | Yds | Yds/Ret | TD |
---|---|---|---|---|---|
2 | Kayden Meverden | 1 | 12 | 12.0 | 0 |
47 | Aiden Kilde | 1 | 0 | 0.0 | 0 |
Totals | 3 | 12 | 4.0 | 0 |
La Crosse Logan Kick Returning
# | Name | Returns | Yds | Yds/Ret | TD |
---|---|---|---|---|---|
7 | Thomas Check | 1 | 16 | 16.0 | 0 |
10 | Jackson Bosch | 1 | 19 | 19.0 | 0 |
Totals | 2 | 35 | 17.5 | 0 |
Wausau East Punting
# | Name | Punts | Yds | Avg |
---|---|---|---|---|
3 | Jesse Napgezek | 3 | 93 | 31.0 |
Totals | 3 | 93 | 31.0 |
Wausau East Kicking
# | Name | FGM | XPA | XPM |
---|---|---|---|---|
3 | Jesse Napgezek | 0 | 2 | 1 |
Totals | 0 | 2 | 1 |
La Crosse Logan Kicking
# | Name | FGM | XPA | XPM |
---|---|---|---|---|
88 | Jacob Hackbarth | 0 | 6 | 6 |
Totals | 0 | 6 | 6 |
****************************************************************
2024-25 OnFocus Central Wisconsin Area Conferences: Conference and Team Links, Schedules
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!