The Week 2 Football Coaches Poll from WSN finds multiple area teams ranked among the state’s best.
8 Man
- Gilman is ranked #1
- Newman Catholic #2
- Athens #8
Division 7
- Edgar is #1(rare that a 1-1 team is ranked #1, but considering the Wildcats’ 9-8 loss is to Stratford, #4 in Division 5, makes total sense.
Division 6
- Colby #2
- Abbotsford #6
Area Football Schedules: Central Wisconsin 2021 Football Schedules
Division 5
- Amherst #2
- Stratford #4
DIVISION 1
RANK | RECORD | LW | |
---|---|---|---|
1 | Muskego | 2-0 | 1 |
2 | Franklin | 2-0 | 2 |
3 | Kimberly | 2-0 | 3 |
4 | Sun Prairie | 2-0 | 4 |
5 | Mukwonago | 2-0 | 8 |
6 | Appleton North | 1-1 | 7 |
7 | Fond du Lac | 1-1 | 6 |
8 | Bay Port | 2-0 | 9 |
9 | Arrowhead | 1-1 | 5 |
10 | Chippewa Falls | 2-0 | 10 |
DIVISION 2
RANK | RECORD | LW | |
---|---|---|---|
1 | Waunakee | 2-0 | 1 |
2 | Homestead | 2-0 | 2 |
3 | Brookfield East | 2-0 | 3 |
4 | DeForest | 2-0 | 4 |
5 | Pulaski | 2-0 | 5 |
6 | Kaukauna | 2-0 | 6 |
7 | Menomonie | 2-0 | 7 |
8 | Wauwatosa West | 2-0 | 8 |
9 | Cedarburg | 2-0 | 9 |
10 | Racine Horlick | 2-0 | 10 |
DIVISION 3
RANK | RECORD | LW | |
---|---|---|---|
1 | Baraboo | 2-0 | 3 |
2 | Whitefish Bay | 1-1 | 1 |
3 | Luxemburg-Casco | 2-0 | 5 |
4 | Greendale | 2-0 | 4 |
5 | Menasha | 1-1 | 2 |
6 | Union Grove | 2-0 | 10 |
7 | Mount Horeb/Barneveld | 2-0 | UR |
8 | Plymouth | 2-0 | UR |
9 | Monroe | 1-1 | 7 |
10 | New Richmond | 2-0 | UR |
DIVISION 4
RANK | RECORD | LW | |
---|---|---|---|
1 | Catholic Memorial | 2-0 | 1 |
2 | Ellsworth | 2-0 | 2 |
3 | Lodi | 2-0 | 3 |
4 | Edgewood | 2-0 | 7 |
5 | Kohler/Sheboygan Lutheran/Christian | 2-0 | 5 |
6 | Columbus | 2-0 | 8 |
7 | Two Rivers | 2-0 | 9 |
8 | Little Chute | 1-0 | 6 |
9 | Northwestern | 2-0 | UR |
10 | Freedom | 2-0 | UR |
DIVISION 5
RANK | RECORD | LW | |
---|---|---|---|
1 | Lake Country Lutheran | 2-0 | 1 |
2 | Amherst | 2-0 | 2 |
3 | Cumberland | 2-0 | 3 |
4 | Stratford | 2-0 | 4 |
5 | Cedar Grove-Belgium | 2-0 | 5 |
6 | Aquinas | 2-0 | 6 |
7 | Marshall | 2-0 | 8 |
8 | Arcadia | 1-0 | 7 |
9 | Brodhead/Juda | 2-0 | 9 |
10 | Wittenberg-Birnamwood | 2-0 | UR |
DIVISION 6
RANK | RECORD | LW | |
---|---|---|---|
1 | Regis | 2-0 | 1 |
2 | Colby | 2-0 | 4 |
3 | Boyceville | 2-0 | 6 |
4 | Cuba City | 2-0 | 7 |
5 | Coleman | 2-0 | 8 |
6 | Abbotsford | 2-0 | UR |
7 | Shiocton | 2-0 | 10 |
8 | Cashton | 2-0 | 9 |
9 | Waterloo | 2-0 | UR |
10 | Iola-Scandinavia | 1-1 | 2 |
DIVISION 7
RANK | RECORD | LW | |
---|---|---|---|
1 | Edgar | 1-1 | 1 |
2 | Bangor | 1-0 | 2 |
3 | Reedsville | 2-0 | 6 |
4 | Potosi/Cassville | 2-0 | 5 |
5 | Hurley | 2-0 | 7 |
6 | Black Hawk/Warren (IL) | 1-1 | 3 |
7 | Highland | 2-0 | 8 |
8 | Hilbert | 2-0 | UR |
9 | Lourdes Academy | 1-1 | 4 |
10 | Turtle Lake | 1-0 | 10 |
8-PLAYER
RANK | RECORD | LW | |
---|---|---|---|
1 | Gilman | 1-0 | 1 |
2 | Newman Catholic | 1-0 | 2 |
3 | Belmont | 1-0 | 3 |
4 | Oakfield | 1-0 | 4 |
5 | Luck | 1-0 | 5 |
6 | Shell Lake | 1-0 | 8 |
7 | Athens | 1-0 | 10 |
8 | Clayton | 1-0 | UR |
9 | McDonell Central | 1-0 | UR |
10 | Saint Mary Catholic/Valley Christian | 1-0 | UR |
************************************************************************
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Nominate an athlete or team: HERE
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
We welcome your stories! Contact us at [email protected]!