The Wisconsin Volleyball Coaches Association has released its Week 3 Coaches Poll for Girls Volleyball, and the poll has multiple area teams ranked among the state’s best:
In Division 2, Mosinee is ranked #9
2021 Central Wisconsin Volleyball Schedules
Division 4 finds Columbus Catholic ranked #7.
Athens received Honorable Mention in Division 4.
DIVISION 1
RANK |
TEAM |
RECORD |
LW |
---|---|---|---|
1 | Appleton North | 16-2 | 1 |
2 | Brookfield Central | 15-3 | 2 |
3 | DSHA | 10-2 | 3 |
4 | Germantown | 11-2 | 5 |
5 | River Falls | 14-0 | 6 |
6 | Oconomowoc | 11-4 | 8 |
7 | Kimberly | 10-4 | 4 |
8 | Sussex Hamilton | 13-4 | 10 |
9 | Burlington | 11-3 | 9 |
10 | Kettle Moraine | 12-3 | 7 |
HM | |||
Holmen | 16-1 | HM | |
Kaukauna | 13-5 | HM | |
Arrowhead | 5-5 | HM | |
Muskego | 14-1 | HM | |
Franklin | 13-5 | UR |
DIVISION 2
RANK |
TEAM |
RECORD |
LW |
---|---|---|---|
1 | Luxemburg-Casco | 17-3 | 1 |
2 | Sauk Prairie | 20-0 | 3 |
3 | Edgewood | 13-5 | 2 |
4 | McFarland | 14-1 | 4 |
5 | Xavier | 15-8 | 9 |
6 | Fox Valley Lutheran | 17-1 | 5 |
7 | Pewaukee | 15-5 | 8 |
8 | Catholic Memorial | 10-8 | UR |
9 | Mosinee | 16-1 | 7 |
10 | Freedom | 11-2 | 6 |
HM | |||
Lakeside Lutheran | 14-6 | HM | |
Lake Mills | 8-2 | UR | |
Notre Dame | 8-5 | HM | |
St. Croix Central | 15-1 | HM | |
Reedsburg | 11-3 | UR |
DIVISION 3
RANK |
TEAM |
RECORD |
LW |
---|---|---|---|
1 | Howards Grove | 20-2 | 1 |
2 | Fall Creek | 26-1 | 2 |
3 | Lake Country Lutheran | 10-3 | 3 |
4 | Waterloo | 10-6 | 4 |
5 | Randolph | 9-3 | 5 |
6 | Living Word Lutheran | 13-1 | 6 |
7 | Oconto | 11-0 | 7 |
8 | Aquinas | 18-4 | 8 |
9 | Brodhead | 14-4 | HM |
10 | Grantsburg | 11-5 | 10 |
HM | |||
Kenosha Christian Life | 12-0 | HM | |
The Prairie School | 8-0 | 9 | |
St. Croix Falls | 8-4 | HM | |
Cuba City | 9-3 | HM | |
Westby | 13-4 | HM |
DIVISION 4
RANK |
TEAM |
RECORD |
LW |
---|---|---|---|
1 | Turtle Lake | 11-2 | 2 |
2 | Three Lakes | 14-3 | 3 |
3 | Catholic Central | 11-7 | 1 |
4 | McDonell Central | 14-3 | 4 |
5 | Monticello | 12-1 | 6 |
6 | Potosi | 13-1 | 5 |
7 | Columbus Catholic | 11-4 | 8 |
8 | Bangor | 9-3 | HM |
9 | Wabeno/Laona | 7-2 | UR |
10 | Clear Lake | 13-6 | 9 |
HM | |||
Eau Claire Immanuel Lutheran | 3-3 | HM | |
Hillsboro | 10-6 | 7 | |
Central Wisconsin Christian | 8-3 | UR | |
South Shore | 8-1 | HM | |
Athens | 12-7 | HM |
2021 Fall Sports Season Schedules
************************************************************************
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Nominate an athlete or team: HERE
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
We welcome your stories! Contact us at [email protected]!