The Week 6 Football Coaches’ Poll includes multiple area teams ranked among the state’s best:
- Division 5 finds CWC Large teams Amherst (#2) and Stratford (#2) in the Top 10
- In Division 6, Marawood rivals Colby (#2) and Abbotsford (#6) are in the Top 10
- Division 7 includes Edgar(#3) and Pacelli (#9)
- 8-Player rankings include #1 Gilman, #2 Newman Catholic and #6 Athens
DIVISION 1
RANK | TEAM | RECORD | LW |
---|---|---|---|
1 | Franklin | 5-0 | 2 |
2 | Kimberly | 5-0 | 3 |
3 | Sun Prairie | 5-0 | 4 |
4 | Muskego | 4-1 | 1 |
5 | Mukwonago | 4-1 | 5 |
6 | Oak Creek | 5-0 | 6 |
7 | Appleton North | 3-2 | 9 |
8 | Arrowhead | 4-1 | 8 |
9 | Sussex Hamilton | 4-1 | 10 |
10 | Bay Port | 4-1 | 7 |
OnFocus Week 6 High School Football Rankings: Shakeups throughout the Top 11
DIVISION 2
RANK | TEAM | RECORD | LW |
---|---|---|---|
1 | Waunakee | 5-0 | 1 |
2 | Brookfield East | 5-0 | 2 |
3 | DeForest | 5-0 | 3 |
4 | Wauwatosa West | 4-0 | 4 |
5 | Pulaski | 5-0 | 5 |
6 | Kaukauna | 4-1 | 6 |
7 | Slinger | 3-1 | 10(tie) |
8 | Homestead | 4-1 | 7 |
9 | Menomonie | 4-1 | 8 |
10 | De Pere | 4-1 | 10(tie) |
Central Wisconsin 2021 Football Schedules
DIVISION 3
RANK | TEAM | RECORD | LW |
---|---|---|---|
1 | Baraboo | 5-0 | 1 |
2 | Greendale | 5-0 | 3 |
3 | Luxemburg-Casco | 5-0 | 5 |
4 | Union Grove | 5-0 | 6 |
5 | Plymouth | 5-0 | 7 |
6 | Rhinelander | 5-0 | UR |
7 | Whitefish Bay | 3-2 | 2 |
8 | Port Washington | 4-1 | UR |
9 | Monroe | 4-1 | 10 |
10 | Rice Lake | 4-1 | UR |
DIVISION 4
RANK | TEAM | RECORD | LW |
---|---|---|---|
1 | Catholic Memorial | 5-0 | 1 |
2 | Ellsworth | 4-0 | 2 |
3 | Lodi | 5-0 | 3 |
4 | Edgewood | 5-0 | 4 |
5 | Kohler/Sheboygan Lutheran/Christian | 5-0 | 5 |
6 | Freedom | 5-0 | 7 |
7 | Northwestern | 5-0 | 8 |
8 | Osceola | 5-0 | 9 |
9 | West Salem | 4-0 | UR |
10 | Wisconsin Dells | 5-0 | UR |
DIVISION 5
RANK | TEAM | RECORD | LW |
---|---|---|---|
1 | Lake Country Lutheran | 5-0 | 1 |
2 | Amherst | 5-0 | 2 |
3 | Cumberland | 5-0 | 3 |
4 | Stratford | 5-0 | 4 |
5 | Cedar Grove-Belgium | 5-0 | 5 |
6 | Aquinas | 5-0 | 6 |
7 | Marshall | 5-0 | 7 |
8 | Arcadia | 4-0 | 8 |
9 | Brodhead/Juda | 5-0 | 9 |
10 | Mayville | 4-1 | UR |
DIVISION 6
RANK | TEAM | RECORD | LW |
---|---|---|---|
1 | Regis | 5-0 | 1 |
2 | Colby | 4-0 | 2 |
3 | Cuba City | 5-0 | 3 |
4 | Coleman | 5-0 | 4 |
5 | Markesan | 5-0 | 7 |
6 | Abbotsford | 4-0 | 5 |
7 | Kenosha St. Joseph | 5-0 | 9 |
8 | Darlington | 4-1 | 10 |
9 | Cashton | 4-1 | 6 |
10 | Augusta | 5-0 | UR |
DIVISION 7
RANK | TEAM | RECORD | LW |
---|---|---|---|
1 | Bangor | 5-0 | 1 |
2 | Reedsville | 5-0 | 2 |
3 | Edgar | 3-2 | 3 |
4 | Potosi/Cassville | 5-0 | 4 |
5 | Hurley | 5-0 | 5 |
6 | Highland | 5-0 | 6 |
7 | Johnson Creek | 5-0 | 9 |
8 | Lourdes Academy | 4-1 | 8 |
9 | Pacelli | 4-0 | 10 |
10 | Pepin/Alma | 4-0 | UR |
8-PLAYER
RANK | TEAM | RECORD | LW |
---|---|---|---|
1 | Gilman | 4-0 | 1 |
2 | Newman Catholic | 4-0 | 2 |
3 | Oakfield | 4-0 | 3 |
4 | Saint Mary Catholic/Valley Christian | 3-0 | 5 |
5 | Clayton | 4-0 | 9 |
6 | Athens | 4-0 | 7 |
7 | Prairie Farm | 4-0 | UR |
8 | Luck | 3-1 | 4 |
9 | McDonell Central | 4-0 | 8 |
10 | Wisconsin Heights | 3-1 | 10 |
2021 Fall Sports Season Schedules
************************************************************************
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Nominate an athlete or team: HERE
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
We welcome your stories! Contact us at [email protected]!