WIAA Division 1 Girls Cross Country Championship Results: Bruckhart(SPASH) (9th) Mlodik (DCE) (11th) Lead Area Runners

0
962

WIAA Division 1 Girls Cross Country Championship Results

Place TmPl Name Year Teamname Rank 1 Mile Rank 2 Mile Split Last1.1 Time Pace
1 1 Ella Anschutz 10 Muskego 3 5:50 2 11:51 6:02 6:10 18:00.3 5:48
2 Olivia Chellevold 10 Middleton 1 5:46 1 11:43 5:57 6:33 18:15.2 5:53
3 2 Mackenzie Babcock 11 Monona Grove 4 5:50 3 11:51 6:02 6:37 18:27.3 5:57
4 Lily Kriegel 12 Whitefish Bay 6 5:55 6 11:59 6:05 6:39 18:37.8 6:00
5 Marah Benedict 11 New Richmond 2 5:47 4 11:54 6:08 6:45 18:38.7 6:01
6 Isabella Switalski 12 Milwaukee Ronald Reagan 13 5:56 7 12:06 6:11 6:39 18:44.1 6:02
7 3 Piper Schuster 10 Slinger 7 5:55 10 12:08 6:14 6:38 18:45.1 6:03
8 4 Eva Kuehn 12 Wisconsin Lutheran 9 5:55 12 12:08 6:14 6:38 18:45.3 6:03
9 Tessa Bruckhart 9 SPASH 8 5:55 11 12:08 6:14 6:43 18:50.6 6:04
10 5 Lauren McCalla 10 Menomonie 23 6:00 18 12:16 6:17 6:41 18:56.1 6:06
11 Sara Mlodik 12 D.C. Everest 14 5:56 5 11:57 6:01 7:02 18:57.7 6:07
12 Anne Straka 12 Arrowhead 12 5:56 8 12:07 6:12 6:53 18:59.1 6:07
13 6 Sydney Fauske 12 Kaukauna 11 5:56 13 12:10 6:15 6:52 19:01.1 6:08
14 7 Leah Moe 11 Pewaukee 10 5:55 9 12:08 6:13 6:56 19:03.4 6:09
15 8 Violet Schulteis 12 Slinger 15 5:57 14 12:11 6:15 6:58 19:07.9 6:10
16 Lexi Remiker 12 Verona Area 18 5:57 15 12:13 6:17 6:57 19:09.6 6:11
17 9 Ava Dziedzic 10 Slinger 22 5:58 20 12:21 6:24 6:53 19:13.9 6:12
18 10 Reese Fauske 10 Kaukauna 17 5:57 21 12:25 6:28 6:52 19:15.5 6:12
19 11 Carly Elkin 12 Hamilton 43 6:06 26 12:27 6:21 6:50 19:16.3 6:13
20 12 Elsa Gruber 10 Neenah 30 6:03 23 12:26 6:23 6:52 19:16.7 6:13
21 Mary Worden 11 Fort Atkinson 35 6:04 28 12:29 6:25 6:49 19:16.8 6:13
22 13 Isabelle Yttre 10 Brookfield East 42 6:06 32 12:30 6:24 6:48 19:16.8 6:13
23 Ava Johnsen 10 Divine Savior Holy Angels 20 5:57 17 12:14 6:17 7:04 19:17.0 6:13
24 14 Anastasia Buske 9 Wisconsin Lutheran 26 6:02 22 12:25 6:24 6:54 19:18.5 6:13
25 15 Olivia Helmle 10 Slinger 21 5:57 16 12:13 6:17 7:07 19:19.8 6:14
26 16 Brooklyn Hoff 12 Menomonie 38 6:05 24 12:26 6:22 6:55 19:20.8 6:14
27 Ava Helmbrecht 10 Appleton North 16 5:57 19 12:20 6:24 7:03 19:21.9 6:14
28 Jalyssa Groskreutz 11 SPASH 61 6:11 43 12:35 6:25 6:53 19:26.7 6:16
29 17 Emilee Moen 12 Franklin 29 6:03 27 12:28 6:25 7:00 19:26.9 6:16
30 18 Hope Dragseth 12 De Pere 79 6:14 62 12:45 6:31 6:46 19:30.0 6:17
31 19 Audrey Culp 9 Madison West 36 6:04 38 12:33 6:30 6:59 19:31.6 6:18
32 20 Natalie Willes 10 Neenah 32 6:03 29 12:29 6:26 7:05 19:33.2 6:18
33 21 Bella Heideman 10 De Pere 46 6:07 39 12:34 6:27 7:02 19:34.3 6:18
34 22 Natalie Schultz 9 Neenah 40 6:06 41 12:34 6:29 7:01 19:34.6 6:19
35 Mara Gaskin 9 Homestead 37 6:04 33 12:32 6:28 7:08 19:38.4 6:20
36 23 Lauren Degroot 9 Hamilton 69 6:13 54 12:41 6:29 6:58 19:38.5 6:20
37 Cianna Wipperfurth 11 Waunakee 25 6:01 34 12:32 6:32 7:08 19:39.1 6:20
38 24 Gabrielle Haller 11 Green Bay Preble 39 6:05 45 12:36 6:31 7:04 19:39.1 6:20
39 25 Zoe Rouskey 9 Brookfield East 56 6:08 49 12:37 6:29 7:03 19:39.3 6:20
40 Valerie Bratt 12 Waukesha West 44 6:07 31 12:30 6:24 7:11 19:39.3 6:20
41 26 Jessica Rolain 12 De Pere 50 6:08 40 12:34 6:27 7:07 19:39.9 6:20
42 27 Alexandra Rossi 10 Brookfield Central 88 6:17 51 12:38 6:22 7:03 19:40.0 6:20
43 28 Celia Wallace 12 Madison West 34 6:04 37 12:33 6:30 7:09 19:41.2 6:21
44 29 Mazie Olkowski 11 Neenah 31 6:03 46 12:36 6:33 7:06 19:41.6 6:21
45 Abi Anderson 11 Janesville Craig 24 6:00 25 12:27 6:28 7:16 19:42.2 6:21
46 Sierra Gill 11 Homestead 65 6:12 57 12:43 6:31 7:01 19:42.6 6:21
47 30 Emory Winter 11 Brookfield Central 51 6:08 35 12:32 6:25 7:12 19:42.7 6:21
48 Hannah Huza 10 Hortonville 55 6:08 58 12:44 6:36 7:02 19:44.5 6:22
49 31 Maddie Schoonover 9 Neenah 48 6:07 44 12:35 6:29 7:11 19:45.1 6:22
50 32 Charlotte Fleming 9 Madison West 57 6:10 59 12:44 6:35 7:03 19:45.9 6:22
51 33 Madison Gramblicka 12 Franklin 33 6:03 42 12:35 6:32 7:13 19:46.6 6:22
52 34 Sabrina Lechnir 10 Holmen 52 6:08 52 12:39 6:32 7:11 19:48.7 6:23
53 Ali McCaughtry 11 Sun Prairie West 27 6:02 47 12:37 6:35 7:13 19:48.9 6:23
54 35 Elexa Marciniak 11 Wausau West 82 6:15 69 12:50 6:36 7:00 19:49.2 6:23
55 Sophia Scherwinski 10 Appleton North 81 6:15 68 12:49 6:35 7:01 19:49.8 6:23
56 Kate Schmoll 11 West De Pere 5 5:54 30 12:29 6:36 7:23 19:51.1 6:24
57 Shaela Elert 11 Sun Prairie East 59 6:11 56 12:43 6:33 7:10 19:51.5 6:24
58 36 Allie Hrodey 9 Monona Grove 64 6:11 60 12:45 6:34 7:09 19:52.3 6:24
59 37 Annabelle Nealey 10 Brookfield East 45 6:07 48 12:37 6:31 7:18 19:54.4 6:25
60 Tayler McMeekin 11 Superior 83 6:15 73 12:52 6:37 7:03 19:54.4 6:25
61 Daphne Cooper 11 Madison East 72 6:13 61 12:45 6:32 7:11 19:55.0 6:25
62 38 Emily Herrera 12 Franklin 53 6:08 50 12:37 6:30 7:19 19:55.4 6:25
63 Emily Teixeira 10 Whitnall 41 6:06 53 12:41 6:35 7:17 19:56.4 6:26
64 Mila Westra 12 Beaver Dam 116 6:23 87 13:00 6:37 6:58 19:56.7 6:26
65 Natalie Portmann 9 Manitowoc Lincoln 85 6:16 71 12:51 6:35 7:11 20:00.8 6:27
66 39 Kyla Laabs 11 Kaukauna 71 6:13 65 12:48 6:35 7:14 20:01.2 6:27
67 40 McKenna Lowe 11 Kaukauna 28 6:03 55 12:42 6:40 7:22 20:02.6 6:28
68 41 Quinn Mangerson 10 Madison West 58 6:10 64 12:48 6:38 7:16 20:02.8 6:28
69 42 Logan Babcock 9 Monona Grove 63 6:11 66 12:48 6:38 7:16 20:03.4 6:28
70 43 Stella Gruendemann 10 Slinger 117 6:23 94 13:02 6:39 7:03 20:03.5 6:28
71 44 Eme Olkowski 10 Neenah 60 6:11 74 12:52 6:42 7:14 20:04.8 6:28
72 45 Celia Sinz 11 Wausau West 106 6:20 84 12:59 6:39 7:07 20:04.9 6:28
73 Samyiah Fox 10 Germantown 101 6:20 97 13:03 6:44 7:04 20:06.0 6:29
74 Natalie Scharenbro 10 Marshfield 94 6:17 70 12:50 6:34 7:18 20:07.5 6:29
75 46 Laura Dressler 10 Brookfield East 96 6:17 77 12:55 6:39 7:14 20:08.3 6:29
76 Emily Berger 10 Waunakee 47 6:07 72 12:52 6:45 7:18 20:08.8 6:30
77 47 Mj Nelson 10 DeForest 108 6:21 89 13:00 6:40 7:10 20:09.3 6:30
78 48 Jenna Kinas 10 Kaukauna 70 6:13 67 12:49 6:37 7:22 20:09.6 6:30
79 49 Jacklyn Warber 12 Brookfield East 89 6:17 79 12:56 6:39 7:15 20:10.0 6:30
80 Maelynn Smith 9 Badger 90 6:17 85 12:59 6:43 7:12 20:10.3 6:30
81 Lily Newmeister 10 Waukesha West 62 6:11 63 12:46 6:36 7:26 20:10.8 6:30
82 50 Manita Mahapatra 11 Hamilton 113 6:22 100 13:03 6:42 7:11 20:13.4 6:31
83 51 Melana Webber 11 Green Bay Preble 19 5:57 36 12:33 6:36 7:42 20:14.1 6:31
84 52 Taylor Bussiere 12 DeForest 105 6:20 86 13:00 6:40 7:16 20:14.7 6:31
85 Shaylin Swenson 11 Homestead 74 6:14 75 12:53 6:40 7:24 20:16.2 6:32
86 53 Anabella Filips 12 Holmen 97 6:18 82 12:58 6:40 7:19 20:16.4 6:32
87 Kendall Schmitz 9 Manitowoc Lincoln 87 6:16 76 12:54 6:38 7:24 20:16.4 6:32
88 54 Gabby Moss 9 Brookfield East 95 6:17 78 12:55 6:39 7:22 20:17.0 6:32
89 55 Sophie Stephenson 12 Madison West 98 6:18 101 13:04 6:47 7:14 20:17.7 6:32
90 56 Rachel Dietrich 12 Neenah 91 6:17 92 13:02 6:45 7:17 20:17.8 6:32
91 57 Olivia Serdynski 11 Muskego 68 6:13 83 12:58 6:46 7:21 20:18.6 6:33
92 58 Emily Summers 11 Brookfield Central 107 6:21 95 13:03 6:42 7:17 20:18.6 6:33
93 59 Grace Graczyk 11 Mukwonago 99 6:18 90 13:01 6:43 7:21 20:21.1 6:34
94 60 Julia Baker 11 Mukwonago 155 6:34 120 13:14 6:41 7:10 20:22.9 6:34
95 61 Natlie Schoer 11 Madison West 100 6:20 104 13:06 6:47 7:18 20:23.6 6:34
Timing & Results by PrimeTime Race & Event Management, LLC. www.pttiming.com
WIAA State Cross Country Championships
The Ridges Golf Course, Wisconsin Rapids, WI
10/28/2023
Girls Division 1
Place TmPl Name Year Teamname Rank 1 Mile Rank 2 Mile Split Last1.1 Time Pace
===== ==== ================== ==== ================================ ==== ======= ==== ======= ======= ======= ======= =====
96 62 Madison Lehman 12 Menomonie 119 6:24 99 13:03 6:40 7:22 20:23.9 6:34
97 63 Emma Dornbush 12 Green Bay Preble 77 6:14 88 13:00 6:46 7:25 20:24.2 6:35
98 64 Sydney Valiska 12 Holmen 118 6:23 108 13:08 6:45 7:20 20:27.2 6:35
99 65 Leah Gonwa 11 Hamilton 109 6:21 102 13:06 6:45 7:23 20:28.2 6:36
100 Jordan Chen 12 Chippewa Falls 75 6:14 80 12:56 6:43 7:33 20:28.3 6:36
101 Libby Ray 12 Arrowhead 110 6:22 105 13:07 6:46 7:23 20:28.5 6:36
102 Tess Callahan 11 Kenosha Tremper 120 6:25 117 13:12 6:48 7:18 20:29.7 6:36
103 66 Annelise Rasmussen 12 Mukwonago 159 6:35 130 13:23 6:49 7:07 20:29.7 6:36
104 Addison Fagan 11 Janesville Craig 54 6:08 81 12:57 6:50 7:34 20:30.9 6:37
105 67 Lauren Pruno 11 Kaukauna 104 6:20 111 13:09 6:49 7:23 20:31.0 6:37
106 68 Lola Warren 10 Hamilton 111 6:22 107 13:07 6:46 7:27 20:33.1 6:37
107 69 Janiyah Taylor 10 Kenosha Indian Trail 73 6:13 98 13:03 6:50 7:32 20:33.6 6:38
108 70 Amari Siegfried 11 Brookfield East 93 6:17 96 13:03 6:46 7:33 20:34.6 6:38
109 Evangelina Stuebne 12 Kenosha Tremper 121 6:25 118 13:13 6:48 7:24 20:35.3 6:38
110 71 Naomi Wedan 10 Holmen 124 6:27 115 13:11 6:44 7:26 20:36.2 6:38
111 72 Allison Buraczewsk 12 Green Bay Preble 66 6:12 93 13:02 6:50 7:36 20:36.6 6:38
112 Abby Robson 12 Racine Case 133 6:29 122 13:16 6:48 7:22 20:37.4 6:39
113 73 Camille Haller 9 Green Bay Preble 78 6:14 91 13:01 6:47 7:38 20:38.3 6:39
114 74 Bailey Sommerville 11 Holmen 125 6:27 116 13:12 6:45 7:29 20:39.9 6:40
115 75 Annalise Kuehn 10 Wisconsin Lutheran 144 6:31 133 13:24 6:53 7:18 20:40.9 6:40
116 Chloe Miller 9 West Bend East 132 6:29 138 13:26 6:58 7:16 20:41.2 6:40
117 76 Katherine Pahl 11 De Pere 142 6:30 129 13:22 6:53 7:21 20:42.4 6:40
118 77 Rylan Oberg 12 DeForest 141 6:30 119 13:13 6:44 7:31 20:43.2 6:41
119 78 Zori Zembroski 12 Muskego 86 6:16 113 13:09 6:53 7:36 20:43.6 6:41
120 79 Hana Smith 12 Franklin 84 6:16 109 13:08 6:53 7:36 20:43.6 6:41
121 80 Allie Clousing 11 Pewaukee 112 6:22 114 13:10 6:49 7:35 20:43.8 6:41
122 81 Quin Aulik 12 DeForest 136 6:29 124 13:18 6:49 7:27 20:44.2 6:41
123 Olivia Stedl 11 Pulaski 76 6:14 106 13:07 6:53 7:39 20:44.8 6:41
124 82 Rohan Flanagan 12 Kaukauna 135 6:29 126 13:19 6:50 7:27 20:44.9 6:41
125 83 Allison Spangenber 11 Monona Grove 130 6:29 127 13:21 6:53 7:26 20:45.9 6:42
126 Sydney Younk 11 Waterford 166 6:38 134 13:24 6:47 7:23 20:46.5 6:42
127 84 Hannah Smith 11 Green Bay Preble 80 6:15 112 13:09 6:55 7:39 20:47.1 6:42
128 Charlotte Gregg 10 Sauk Prairie 129 6:28 123 13:17 6:50 7:32 20:48.7 6:42
129 85 Lily Michalski 9 Brookfield Central 150 6:33 128 13:21 6:49 7:30 20:50.7 6:43
130 Ashley Lamers 11 Union Grove 134 6:29 131 13:24 6:55 7:29 20:51.2 6:43
131 86 Jill Herrmann 9 Kenosha Indian Trail 49 6:07 110 13:08 7:01 7:44 20:51.2 6:43
132 87 Anna Wickizer 12 Madison West 67 6:12 103 13:06 6:54 7:47 20:51.5 6:43
133 88 Sophia Smith 10 Green Bay Preble 114 6:22 121 13:15 6:53 7:38 20:52.6 6:44
134 89 Leah Ottosen 12 Wausau West 128 6:28 137 13:25 6:58 7:30 20:54.2 6:44
135 Addison Patneaude 10 Greendale 151 6:33 141 13:27 6:55 7:29 20:54.5 6:44
136 90 Kirstin Neuwirth 12 Wisconsin Lutheran 123 6:26 136 13:25 7:00 7:35 20:59.4 6:46
137 91 Reagan Svicek 12 Franklin 92 6:17 140 13:27 7:10 7:35 21:00.5 6:46
138 Addison Cornwell 12 West De Pere 102 6:20 125 13:18 6:58 7:46 21:02.4 6:47
139 Tera Commodore 9 Union Grove 115 6:23 132 13:24 7:01 7:42 21:04.4 6:47
140 92 Toni Kozich 11 Monona Grove 137 6:29 144 13:28 6:59 7:40 21:06.6 6:48
141 Sarah Norton 11 West Allis Nathan Hale 143 6:30 135 13:25 6:55 7:43 21:07.3 6:48
142 93 Lola Janiszewski 10 Muskego 122 6:25 142 13:27 7:02 7:43 21:09.1 6:49
143 94 Caroline Swanson 11 Brookfield Central 170 6:39 150 13:37 6:58 7:33 21:09.3 6:49
144 95 Kyra Balch 11 Kenosha Indian Trail 126 6:27 143 13:28 7:01 7:44 21:10.3 6:49
145 96 Emma Hermansen 10 DeForest 138 6:30 139 13:26 6:57 7:46 21:10.7 6:49
146 97 Shayla Hill 10 Slinger 180 6:45 159 13:43 6:58 7:30 21:11.3 6:50
147 98 Kyah Barnhart 10 Menomonie 162 6:36 147 13:34 6:59 7:41 21:13.7 6:50
148 99 Sara Palmer 10 Menomonie 160 6:35 146 13:33 6:58 7:45 21:17.0 6:52
149 100 Mahika Mahapatra 11 Hamilton 156 6:34 149 13:37 7:03 7:42 21:17.7 6:52
150 101 Audrey Shreve 11 Kenosha Indian Trail 131 6:29 145 13:30 7:01 7:53 21:21.3 6:53
151 102 Kailey Mueller 9 Franklin 157 6:35 158 13:43 7:08 7:41 21:23.0 6:53
152 103 Annabelle Nault 12 Wisconsin Lutheran 158 6:35 160 13:43 7:08 7:43 21:24.9 6:54
153 104 Bailey Schmoldt 11 Slinger 179 6:45 164 13:44 6:59 7:44 21:27.0 6:55
154 105 Selah Roberts 11 Pewaukee 147 6:32 157 13:42 7:11 7:48 21:29.4 6:56
155 106 Claire Chellevold 10 Wausau West 149 6:32 153 13:39 7:07 7:52 21:30.2 6:56
156 107 Samantha Satyavelu 11 Pewaukee 152 6:33 154 13:40 7:08 7:51 21:30.6 6:56
157 108 Riya Patel 11 Kenosha Indian Trail 140 6:30 148 13:37 7:07 7:55 21:31.0 6:56
158 109 Ashley Kessen 11 Franklin 165 6:37 165 13:46 7:10 7:46 21:31.1 6:56
159 110 Andi Gudeyon 9 Pewaukee 154 6:33 162 13:44 7:11 7:51 21:34.1 6:57
160 111 Adelynn Reinhard 9 Wisconsin Lutheran 139 6:30 156 13:42 7:13 7:55 21:36.3 6:58
161 112 Eloise Lambrecht 10 Wisconsin Lutheran 127 6:28 151 13:37 7:10 8:02 21:38.9 6:59
162 113 Kate Herrmann 11 Kenosha Indian Trail 103 6:20 152 13:38 7:19 8:03 21:39.6 6:59
163 114 Kassidy Hutjens 9 De Pere 176 6:41 167 13:52 7:12 7:50 21:41.1 6:59
164 115 Keagan Knue 12 Brookfield Central 169 6:39 155 13:41 7:02 8:02 21:41.7 6:59
165 116 Samantha Wiebelhau 10 Mukwonago 174 6:41 174 13:58 7:18 7:45 21:42.2 7:00
166 117 Emmalee Rockwell 12 Menomonie 178 6:45 171 13:56 7:12 7:52 21:47.2 7:01
167 118 Riley Zielke 12 Monona Grove 164 6:36 168 13:54 7:18 7:57 21:49.9 7:02
168 119 Nora Cieciwa 10 Pewaukee 145 6:32 163 13:44 7:12 8:08 21:50.4 7:02
169 120 Savannah Jurek 12 Mukwonago 183 6:48 179 14:06 7:18 7:46 21:50.9 7:02
170 121 Rachel Agg 11 Muskego 146 6:32 170 13:55 7:23 8:00 21:54.3 7:04
171 122 Raegan Smith 10 DeForest 172 6:41 175 13:59 7:19 7:57 21:54.7 7:04
172 123 Madi Phelps 12 Wausau West 173 6:41 173 13:58 7:18 8:01 21:57.7 7:05
173 124 Sheryl Wang 12 Holmen 153 6:33 166 13:50 7:17 8:15 22:04.0 7:07
174 125 Riley Hill 10 Muskego 148 6:32 169 13:55 7:23 8:12 22:06.1 7:07
175 126 Becca Jensen 10 Wausau West 175 6:41 176 14:01 7:21 8:07 22:07.3 7:08
176 127 Jocelyn Williams 10 Holmen 168 6:39 177 14:04 7:26 8:05 22:08.6 7:08
177 128 Victoria Myers 12 Wausau West 163 6:36 172 13:56 7:21 8:14 22:09.2 7:08
178 129 Addison Klubertanz 10 De Pere 186 6:51 182 14:17 7:27 7:56 22:12.4 7:09
179 130 Stacy Kipkoskei 12 DeForest 161 6:35 161 13:44 7:09 8:30 22:12.7 7:09
180 131 Anika Noel 10 Muskego 181 6:46 183 14:18 7:33 8:04 22:20.8 7:12
181 132 Aaliyah Rogers 12 Monona Grove 177 6:42 180 14:10 7:28 8:14 22:23.0 7:13
182 133 Abigail Mushrush 12 Hamilton 188 6:53 186 14:20 7:27 8:05 22:24.0 7:13
183 134 Emily Plestina 11 Mukwonago 189 6:55 188 14:26 7:31 8:03 22:27.8 7:14
184 135 Colleen Durham 12 Brookfield Central 187 6:52 181 14:17 7:25 8:13 22:29.0 7:15
185 136 Bella Drake 9 Menomonie 182 6:46 185 14:18 7:33 8:19 22:36.4 7:17
186 137 Gianna McRae 12 Pewaukee 171 6:40 184 14:18 7:38 8:22 22:38.6 7:18
187 138 Grace Kozel 11 Kenosha Indian Trail 167 6:39 178 14:05 7:27 8:51 22:55.1 7:23
188 139 Taylor Baumann 10 Mukwonago 184 6:48 187 14:25 7:37 8:50 23:13.3 7:29
189 140 Sarah Dahlquist 11 De Pere 185 6:51 189 14:43 7:53 8:32 23:13.9 7:29

***********************************************************************

Know some top athletic performances? Seeing some great teams in action?

We can use your help, and it’s simple.  Witness some great performances? Hear about top athletes and top teams in our area?

Athlete of the Week and Team of the Week:

Nominate an athlete or team: HERE

**********************************************

Pancakes or Waffles!  We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE

College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE

Where are they Now? We feature athletes and difference makers  from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE

Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE

We welcome your stories! Contact us at [email protected]!

David Keech
Author: David Keech

David Keech is a retired teacher and works as a sportswriter, sports official and as an educational consultant. He has reported on amateur sports since 2011, known as 'KeechDaVoice.' David can be reached at [email protected]