Enrollment numbers for high schools across Wisconsin show gains and declines in school enrollment, which determines division placing in tounaments and assignments to divisions.
Check out the following numbers, which show changes over the last several years.
2021-22 WIAA SCHOOL ENROLLMENTS AND PAST YEAR COMPARISONS | |||||||
SCHOOLNAME | 21-22ENROLL | 20-21ENROLL | 1 YR CHANGE | % CHANGE | 2017-18 ENROLL | 5 YR CHANGE | % CHANGE |
Abbotsford | 222 | 202 | 20 | 9.90% | 192 | 30 | 15.60% |
Abundant Life Christian | 79 | 74 | 5 | 6.80% | 71 | 8 | 11.30% |
Adams-Friendship | 435 | 458 | -23 | -5% | 491 | -56 | -11.40% |
Albany | 96 | 93 | 3 | 3.20% | 105 | -9 | -8.60% |
Algoma | 196 | 217 | -21 | -9.70% | 255 | -59 | -23.10% |
Alma | 70 | 79 | -9 | -11.40% | 67 | 3 | 4.50% |
Alma Center Lincoln | 160 | 156 | 4 | 2.60% | 170 | -10 | -5.90% |
Almond-Bancroft | 110 | 117 | -7 | -6% | 121 | -11 | -9.10% |
Altoona | 486 | 461 | 25 | 5.40% | 416 | 70 | 16.80% |
Amery | 473 | 482 | -9 | -1.90% | 461 | 12 | 2.60% |
Amherst | 347 | 320 | 27 | 8.40% | 326 | 21 | 6.40% |
Antigo | 674 | 740 | -66 | -8.90% | 812 | -138 | -17% |
Appleton East | 1579 | 1643 | -64 | -3.90% | 1641 | -62 | -3.80% |
Appleton North | 1735 | 2017 | -282 | -14% | 2015 | -280 | -13.90% |
Appleton West | 1352 | 1458 | -106 | -7.30% | 1418 | -66 | -4.70% |
Aquinas | 302 | 289 | 13 | 4.50% | 281 | 21 | 7.50% |
Arcadia | 387 | 385 | 2 | 0.50% | 345 | 42 | 12.20% |
Argyle | 80 | 94 | -14 | -14.90% | 95 | -15 | -15.80% |
Arrowhead | 2088 | 2106 | -18 | -0.90% | 2175 | -87 | -4% |
Ashland | 640 | 662 | -22 | -3.30% | 659 | -19 | -2.90% |
Ashwaubenon | 981 | 975 | 6 | 0.60% | 1032 | -51 | -4.90% |
Assumption | 138 | 127 | 11 | 8.70% | 146 | -8 | -5.50% |
Athens | 142 | 156 | -14 | -9% | 188 | -46 | -24.50% |
Auburndale | 227 | 239 | -12 | -5% | 241 | -14 | -5.80% |
Audubon Technology | 401 | 382 | 19 | 5% | 371 | N/A | N/A |
Augusta | 215 | 201 | 14 | 7% | 195 | 20 | 10.30% |
Badger | 1339 | 1335 | 4 | 0.30% | 1492 | -153 | -10.30% |
Baldwin-Woodville | 456 | 465 | -9 | -1.90% | 470 | -14 | -3% |
Bangor | 181 | 174 | 7 | 4% | 180 | 1 | 0.60% |
Baraboo | 911 | 896 | 15 | 1.70% | 968 | -57 | -5.90% |
Barneveld | 129 | 127 | 2 | 1.60% | 123 | 6 | 4.90% |
Barron | 410 | 390 | 20 | 5.10% | 415 | -5 | -1.20% |
Bay Port | 1899 | 1901 | -2 | -0.10% | 1865 | 34 | 1.80% |
Bayfield | 104 | 104 | 0 | 0% | 132 | -28 | -21.20% |
Beaver Dam | 1094 | 1114 | -20 | -1.80% | 1081 | 13 | 1.20% |
Belleville | 303 | 284 | 19 | 6.70% | 259 | 44 | 17% |
Belmont | 112 | 113 | -1 | -0.90% | 103 | 9 | 8.70% |
Beloit Memorial | 1867 | 1669 | 198 | 11.90% | 2027 | -160 | -7.90% |
Benton | 56 | 61 | -5 | -8.20% | 90 | -34 | -37.80% |
Berlin | 495 | 499 | -4 | -0.80% | 560 | -65 | -11.60% |
Big Foot | 496 | 503 | -7 | -1.40% | 474 | 22 | 4.60% |
Birchwood | 97 | 81 | 16 | 19.80% | 73 | 24 | 32.90% |
Black Hawk | 101 | 92 | 9 | 9.80% | 107 | -6 | -5.60% |
Black River Falls | 490 | 475 | 15 | 3.20% | 488 | 2 | 0.40% |
Blair-Taylor | 179 | 185 | -6 | -3.20% | 163 | 16 | 9.80% |
Bloomer | 386 | 399 | -13 | -3.30% | 384 | 2 | 0.50% |
Bonduel | 254 | 286 | -32 | -11.20% | 304 | -50 | -16.40% |
Boscobel | 231 | 225 | 6 | 2.70% | 239 | -8 | -3.30% |
Bowler | 115 | 121 | -6 | -5% | 87 | 28 | 32.20% |
Boyceville | 207 | 197 | 10 | 5.10% | 205 | 2 | 1% |
Brillion | 339 | 337 | 2 | 0.60% | 320 | 19 | 5.90% |
Brodhead | 314 | 330 | -16 | -4.80% | 333 | -19 | -5.70% |
Brookfield Academy | 323 | 329 | -6 | -1.80% | 330 | -7 | -2.10% |
Brookfield Central | 1146 | 1242 | -96 | -7.70% | 1277 | -131 | -10.30% |
Brookfield East | 1345 | 1311 | 34 | 2.60% | 1216 | 129 | 10.60% |
Brookwood | 181 | 199 | -18 | -9% | 209 | -28 | -13.40% |
Brown Deer | 502 | 481 | 21 | 4.40% | 561 | -59 | -10.50% |
Bruce | 140 | 143 | -3 | -2.10% | 138 | 2 | 1.40% |
Burlington | 1044 | 1089 | -45 | -4.10% | 1131 | -87 | -7.70% |
Butternut | 53 | 57 | -4 | -7% | 59 | -6 | -10.20% |
Cadott | 245 | 221 | 24 | 10.90% | 242 | 3 | 1.20% |
Cambria-Friesland | 105 | 118 | -13 | -11% | 116 | -11 | -9.50% |
Cambridge | 284 | 276 | 8 | 2.90% | 255 | 29 | 11.40% |
Cameron | 248 | 284 | -36 | -12.70% | 273 | -25 | -9.20% |
Campbellsport | 417 | 427 | -10 | -2.30% | 425 | -8 | -1.90% |
Carmen Northwest | 455 | 425 | 30 | 7.10% | 463 | -8 | -1.70% |
Carmen South | 409 | 368 | 41 | 11.10% | 362 | 47 | 13% |
Carmen Southeast | 763 | 725 | 38 | 5.20% | 169 | N/A | N/A |
Cashton | 204 | 196 | 8 | 4.10% | 161 | 43 | 26.70% |
Cassville | 71 | 78 | -7 | -9% | 67 | 4 | 6% |
Catholic Central | 128 | 136 | -8 | -5.90% | 131 | -3 | -2.30% |
Catholic Memorial | 547 | 589 | -42 | -7.10% | 666 | -119 | -17.90% |
Cedar Grove-Belgium | 297 | 296 | 1 | 0.30% | 352 | -55 | -15.60% |
Cedarburg | 1072 | 1104 | -32 | -2.90% | 1130 | -58 | -5.10% |
Central Wisconsin Christian | 104 | 102 | 2 | 2% | 85 | 19 | 22.40% |
Chequamegon | 234 | 257 | -23 | -8.90% | 240 | -6 | -2.50% |
Chesterton Academy | 56 | 35 | 21 | 60% | N/A | N/A | N/A |
Chetek-Weyerhaeuser | 262 | 249 | 13 | 5.20% | 267 | -5 | -1.90% |
Chilton | 382 | 365 | 17 | 4.70% | 387 | -5 | -1.30% |
Chippewa Falls | 1455 | 1448 | 7 | 0.50% | 1510 | -55 | -3.60% |
Clayton | 102 | 106 | -4 | -3.80% | 113 | -11 | -9.70% |
Clear Lake | 171 | 173 | -2 | -1.20% | 191 | -20 | -10.50% |
Clinton | 380 | 380 | 0 | 0% | 364 | 16 | 4.40% |
Clintonville | 401 | 455 | -54 | -11.90% | 506 | -105 | -20.80% |
Cochrane-Fountain City | 189 | 193 | -4 | -2.10% | 223 | -34 | -15.20% |
Colby | 281 | 295 | -14 | -4.70% | 292 | -11 | -3.80% |
Coleman | 202 | 221 | -19 | -8.60% | 219 | -17 | -7.80% |
Colfax | 219 | 244 | -25 | -10.20% | 267 | -48 | -18% |
Columbus | 433 | 420 | 13 | 3.10% | 383 | 50 | 13.10% |
Columbus Catholic | 152 | 133 | 19 | 14.30% | 137 | 15 | 10.90% |
Community Christian of Baraboo | 11 | 19 | -8 | -42.10% | N/A | N/A | N/A |
Cornell | 100 | 111 | -11 | -9.90% | 110 | -10 | -9.10% |
Coulee Christian | 62 | 52 | 10 | 19.20% | 61 | 1 | 1.60% |
Crandon | 234 | 218 | 16 | 7.30% | 237 | -3 | -1.30% |
Cristo Rey Jesuit | 428 | 398 | 30 | 7.50% | 235 | 193 | 82.10% |
Crivitz | 214 | 221 | -7 | -3.20% | 211 | 3 | 1.40% |
Cuba City | 242 | 244 | -2 | -0.80% | 241 | 1 | 0.40% |
Cudahy | 692 | 732 | -40 | -5.50% | 713 | -21 | -2.90% |
Cumberland | 290 | 292 | -2 | -0.70% | 272 | 18 | 6.60% |
D.C. Everest | 1771 | 1731 | 40 | 2.30% | 1590 | 181 | 11.40% |
Darlington | 264 | 261 | 3 | 1.10% | 221 | 43 | 19.50% |
De Pere | 1395 | 1397 | -2 | -0.10% | 1399 | -4 | -0.30% |
De Soto | 136 | 137 | -1 | -0.70% | 151 | -15 | -9.90% |
Deerfield | 209 | 206 | 3 | 1.50% | 186 | 23 | 12.40% |
DeForest | 1014 | 1027 | -13 | -1.30% | 1037 | -23 | -2.20% |
Delavan-Darien | 706 | 701 | 5 | 0.70% | 748 | -42 | -5.60% |
Denmark | 483 | 488 | -5 | -1% | 477 | 6 | 1.30% |
Destiny | 203 | 254 | -51 | -20.10% | 285 | -82 | -28.80% |
Divine Savior Holy Angels | 1438 | 1390 | 48 | 3.50% | 1388 | 50 | 3.60% |
Dodgeland | 246 | 237 | 9 | 3.80% | 238 | 8 | 3.40% |
Dodgeville | 382 | 420 | -38 | -9% | 420 | -38 | -9% |
Dominican | 319 | 332 | -13 | -3.90% | 353 | -34 | -9.60% |
Drummond | 114 | 115 | -1 | -0.90% | 117 | -3 | -2.60% |
Durand | 295 | 265 | 30 | 11.30% | 296 | -1 | -0.30% |
East Troy | 532 | 565 | -33 | -5.80% | 587 | -55 | -9.40% |
Eastbrook Academy | 63 | 67 | -4 | -6% | 75 | -12 | -16% |
Eau Claire Immanuel Lutheran | 97 | 108 | -11 | -10.20% | 108 | -11 | -10.20% |
Eau Claire Memorial | 1620 | 1654 | -34 | -2.10% | 1753 | -133 | -7.60% |
Eau Claire North | 1588 | 1566 | 22 | 1.40% | 1333 | 255 | 19.10% |
Edgar | 175 | 189 | -14 | -7.40% | 192 | -17 | -8.90% |
Edgerton | 496 | 511 | -15 | -2.90% | 516 | -20 | -3.90% |
Edgewood | 499 | 485 | 14 | 2.90% | 536 | -37 | -6.90% |
Elcho | 88 | 87 | 1 | 1.10% | 103 | -15 | -14.60% |
Eleva-Strum | 166 | 174 | -8 | -4.60% | 183 | -17 | -9.30% |
Elk Mound | 361 | 326 | 35 | 10.70% | 316 | 45 | 14.20% |
Elkhart Lake-Glenbeulah | 142 | 142 | 0 | 0% | 150 | -8 | -5.30% |
Elkhorn | 1012 | 1053 | -41 | -3.90% | 923 | 89 | 9.60% |
Ellsworth | 488 | 509 | -21 | -4.10% | 490 | -2 | -0.40% |
Elmwood | 100 | 99 | 1 | 1% | 93 | 7 | 7.50% |
Evansville | 548 | 561 | -13 | -2.30% | 552 | -4 | -0.70% |
Faith Christian (Wms Bay) | 74 | 83 | -9 | -10.80% | 66 | 8 | 12.10% |
Faith Christian Academy (Wausau) | 37 | N/A | N/A | N/A% | 3 | N/A | N/A |
Fall Creek | 237 | 236 | 1 | 0.40% | 248 | -11 | -4.40% |
Fall River | 146 | 146 | 0 | 0% | 134 | 12 | 9% |
Fennimore | 219 | 234 | -15 | -6.40% | 247 | -28 | -11.30% |
Flambeau | 156 | 158 | -2 | -1.30% | 167 | -11 | -6.60% |
Florence | 112 | 114 | -2 | -1.80% | 106 | 6 | 5.70% |
Fond du Lac | 2018 | 2042 | -24 | -1.20% | 2060 | -42 | -2% |
Fort Atkinson | 980 | 1003 | -23 | -2.30% | 923 | 57 | 6.20% |
Fox Valley Lutheran | 658 | 683 | -25 | -3.70% | 584 | 74 | 12.70% |
Franklin | 1547 | 1539 | 8 | 0.50% | 1508 | 39 | 2.60% |
Frederic | 130 | 114 | 16 | 14% | 120 | 10 | 8.30% |
Freedom | 535 | 550 | -15 | -2.70% | 534 | 1 | 0.20% |
Gale-Ettrick-Trempealeau | 438 | 440 | -2 | -0.50% | 418 | 20 | 4.80% |
Germantown | 1352 | 1344 | 8 | 0.60% | 1405 | -53 | -3.80% |
Gibraltar | 181 | 191 | -10 | -5.20% | 197 | -16 | -8.10% |
Gillett | 182 | 168 | 14 | 8.30% | 153 | 29 | 19% |
Gilman | 95 | 119 | -24 | -20.20% | 111 | -16 | -14.40% |
Gilmanton | 53 | 57 | -4 | -7% | 46 | 7 | 15.20% |
Glenwood City | 188 | 195 | -7 | -3.60% | 220 | -32 | -14.50% |
Golda Meir | 617 | 528 | 89 | 16.90% | 368 | N/A | N/A |
Goodman | 38 | 40 | -2 | -5% | 30 | 8 | 26.70% |
Grafton | 692 | 707 | -15 | -2.10% | 750 | -58 | -7.70% |
Granton | 54 | 64 | -10 | -15.60% | 69 | -15 | -21.70% |
Grantsburg | 219 | 238 | -19 | -8% | 261 | -42 | -16.10% |
Green Bay East | 1254 | 1290 | -36 | -2.80% | 1309 | -55 | -4.20% |
Green Bay N.E.W. Lutheran | 136 | 136 | 0 | 0% | 118 | 18 | 15.30% |
Green Bay Preble | 2154 | 2200 | -46 | -2.10% | 2194 | -40 | -1.80% |
Green Bay Southwest | 1129 | 1191 | -62 | -5.20% | 1133 | -4 | -0.40% |
Green Bay West | 861 | 792 | 69 | 8.70% | 832 | 29 | 3.50% |
Green Lake | 108 | 97 | 11 | 11.30% | 78 | 30 | 38.50% |
Greendale | 942 | 923 | 19 | 2.10% | 927 | 15 | 1.60% |
Greenfield | 1138 | 1194 | -56 | -4.70% | 1199 | -61 | -5.10% |
Greenwood | 115 | 136 | -21 | -15.40% | 132 | -17 | -12.90% |
Gresham | 63 | 73 | -10 | -13.70% | 105 | -42 | -40% |
Hamilton | 1462 | 1429 | 33 | 2.30% | 1484 | -22 | -1.50% |
Hartford Union | 1331 | 1325 | 6 | 0.50% | 1368 | -37 | -2.70% |
Hayward | 600 | 566 | 34 | 6% | 561 | 39 | 7% |
Heritage Christian | 204 | 208 | -4 | -1.90% | 165 | 39 | 23.60% |
Highland | 92 | 95 | -3 | -3.20% | 81 | 11 | 13.60% |
Hilbert | 158 | 166 | -8 | -4.80% | 129 | 29 | 22.50% |
Hillsboro | 167 | 164 | 3 | 1.80% | 152 | 15 | 9.90% |
Hmong American Peace | 392 | 349 | 43 | 12.30% | 258 | 134 | 51.90% |
Holmen | 1180 | 1147 | 33 | 2.90% | 1111 | 69 | 6.20% |
Homestead | 1270 | 1309 | -39 | -3% | 1334 | -64 | -4.80% |
Hope Christian | 263 | 247 | 16 | 6.50% | 305 | -42 | -13.80% |
Horicon | 247 | 244 | 3 | 1.20% | 224 | 23 | 10.30% |
Hortonville | 1216 | 1149 | 67 | 5.80% | 1074 | 142 | 13.20% |
Howards Grove | 276 | 279 | -3 | -1.10% | 272 | 4 | 1.50% |
Hudson | 1832 | 1849 | -17 | -0.90% | 1802 | 30 | 1.70% |
Hurley | 181 | 180 | 1 | 0.60% | 162 | 19 | 11.70% |
Hustisford | 113 | 136 | -23 | -16.90% | 140 | -27 | -19.30% |
Independence | 117 | 116 | 1 | 0.90% | 122 | -5 | -4.10% |
Iola-Scandinavia | 200 | 197 | 3 | 1.50% | 216 | -16 | -7.40% |
Iowa-Grant | 188 | 189 | -1 | -0.50% | 184 | 4 | 2.20% |
Ithaca | 141 | 131 | 10 | 7.60% | 134 | 7 | 5.20% |
Janesville Craig | 1714 | 1726 | -12 | -0.70% | 1857 | -143 | -7.70% |
Janesville Parker | 1403 | 1459 | -56 | -3.80% | 1549 | -146 | -9.40% |
Jefferson | 597 | 618 | -21 | -3.40% | 657 | -60 | -9.10% |
Johnson Creek | 187 | 197 | -10 | -5.10% | 194 | -7 | -3.60% |
Juda | 79 | 98 | -19 | -19.40% | 101 | -22 | -21.80% |
Kaukauna | 1208 | 1177 | 31 | 2.60% | 1181 | 27 | 2.30% |
Kenosha Bradford | 1678 | 1748 | -70 | -4% | 1929 | -251 | -13% |
Kenosha Christian Life | 215 | 257 | -42 | -16.30% | 279 | -64 | -22.90% |
Kenosha Indian Trail | 2329 | 2345 | -16 | -0.70% | 2587 | -258 | -10% |
Kenosha Reuther | 336 | 373 | -37 | -9.90% | 382 | -46 | -12% |
Kenosha St. Joseph Catholic | 233 | 253 | -20 | -7.90% | 328 | -95 | -29% |
Kenosha Tremper | 1913 | 2030 | -117 | -5.80% | 2044 | -131 | -6.40% |
Kettle Moraine | 1298 | 1298 | 0 | 0% | 1422 | -124 | -8.70% |
Kettle Moraine Lutheran | 522 | 508 | 14 | 2.80% | 425 | 97 | 22.80% |
Kewaskum | 568 | 595 | -27 | -4.50% | 620 | -52 | -8.40% |
Kewaunee | 324 | 329 | -5 | -1.50% | 310 | 14 | 4.50% |
Kickapoo | 163 | 168 | -5 | -3% | 161 | 2 | 1.20% |
Kiel | 430 | 396 | 34 | 8.60% | 445 | -15 | -3.40% |
Kimberly | 1586 | 1593 | -7 | -0.40% | 1530 | 56 | 3.70% |
Kingdom Prep Lutheran | 174 | N/A | N/A | N/A% | N/A | N/A | N/A |
Kohler | 198 | 216 | -18 | -8.30% | 244 | -46 | -18.90% |
La Crosse Central | 1059 | 1070 | -11 | -1% | 1110 | -51 | -4.60% |
La Crosse Logan | 728 | 739 | -11 | -1.50% | 755 | -27 | -3.60% |
La Farge | 67 | 66 | 1 | 1.50% | 61 | 6 | 9.80% |
Lac Courte Oreilles | 74 | 64 | 10 | 15.60% | 50 | 24 | 48% |
Laconia | 318 | 338 | -20 | -5.90% | 323 | -5 | -1.50% |
Ladysmith | 243 | 258 | -15 | -5.80% | 285 | -42 | -14.70% |
Lake Country Lutheran | 347 | 387 | -40 | -10.30% | 309 | 38 | 12.30% |
Lake Holcombe | 103 | 102 | 1 | 1% | 88 | 15 | 17% |
Lake Mills | 496 | 453 | 43 | 9.50% | 403 | 93 | 23.10% |
Lakeland | 750 | 736 | 14 | 1.90% | 686 | 64 | 9.30% |
Lakeside Lutheran | 428 | 406 | 22 | 5.40% | 401 | 27 | 6.70% |
Lancaster | 290 | 281 | 9 | 3.20% | 281 | 9 | 3.20% |
Laona | 67 | 61 | 6 | 9.80% | 67 | 0 | 0% |
Lena | 130 | 129 | 1 | 0.80% | 102 | 28 | 27.50% |
Little Chute | 507 | 520 | -13 | -2.50% | 497 | 10 | 2% |
Living Word Lutheran | 204 | 217 | -13 | -6% | 198 | 6 | 3% |
Lodi | 450 | 458 | -8 | -1.70% | 495 | -45 | -9.10% |
Lomira | 341 | 346 | -5 | -1.40% | 377 | -36 | -9.50% |
Lourdes Academy | 166 | 162 | 4 | 2.50% | 181 | -15 | -8.30% |
Loyal | 155 | 149 | 6 | 4% | 145 | 10 | 6.90% |
Luck | 142 | 129 | 13 | 10.10% | 133 | 9 | 6.80% |
Luther | 237 | 247 | -10 | -4% | 226 | 11 | 4.90% |
Luxemburg-Casco | 603 | 602 | 1 | 0.20% | 639 | -36 | -5.60% |
Madison Country Day | 128 | 135 | -7 | -5.20% | 111 | 17 | 15.30% |
Madison East | 1684 | 1652 | 32 | 1.90% | 1630 | 54 | 3.30% |
Madison La Follette | 1602 | 1714 | -112 | -6.50% | 1559 | 43 | 2.80% |
Madison Memorial | 2183 | 2174 | 9 | 0.40% | 2036 | 147 | 7.20% |
Madison West | 2283 | 2213 | 70 | 3.20% | 2191 | 92 | 4.20% |
Manawa | 237 | 230 | 7 | 3% | 229 | 8 | 3.50% |
Manitowoc Lincoln | 1507 | 1527 | -20 | -1.30% | 1515 | -8 | -0.50% |
Manitowoc Lutheran | 212 | 209 | 3 | 1.40% | 205 | 7 | 3.40% |
Marathon | 258 | 245 | 13 | 5.30% | 242 | 16 | 6.60% |
Marinette | 610 | 594 | 16 | 2.70% | 636 | -26 | -4.10% |
Marion | 117 | 121 | -4 | -3.30% | 138 | -21 | -15.20% |
Markesan | 271 | 268 | 3 | 1.10% | 243 | 28 | 11.50% |
Marquette | 1844 | 1912 | -68 | -3.60% | 2106 | -262 | -12.40% |
Marshall | 298 | 314 | -16 | -5.10% | 319 | -21 | -6.60% |
Marshfield | 1219 | 1218 | 1 | 0.10% | 1184 | 35 | 3% |
Martin Luther | 593 | 575 | 18 | 3.10% | 508 | 85 | 16.70% |
Mauston | 507 | 497 | 10 | 2% | 503 | 4 | 0.80% |
Mayville | 369 | 373 | -4 | -1.10% | 386 | -17 | -4.40% |
McDonell Catholic | 155 | 129 | 26 | 20.20% | 152 | 3 | 2% |
McFarland | 763 | 743 | 20 | 2.70% | 687 | 76 | 11.10% |
Medford | 667 | 642 | 25 | 3.90% | 670 | -3 | -0.40% |
Mellen | 79 | 85 | -6 | -7.10% | 79 | 0 | 0% |
Melrose-Mindoro | 234 | 229 | 5 | 2.20% | 223 | 11 | 4.90% |
Menasha | 910 | 917 | -7 | -0.80% | 997 | -87 | -8.70% |
Menominee Indian | 336 | 306 | 30 | 9.80% | 259 | 77 | 29.70% |
Menomonee Falls | 1311 | 1283 | 28 | 2.20% | 1309 | 2 | 0.20% |
Menomonie | 1027 | 1034 | -7 | -0.70% | 966 | 61 | 6.30% |
Mercer | 48 | 60 | -12 | -20% | 44 | 4 | 9.10% |
Merrill | 810 | 826 | -16 | -1.90% | 830 | -20 | -2.40% |
Messmer | 488 | 532 | -44 | -8.30% | 728 | -240 | -33% |
Middleton | 2283 | 2351 | -68 | -2.90% | 2157 | 126 | 5.80% |
Milton | 1102 | 1101 | 1 | 0.10% | 1103 | -1 | -0.10% |
Milwaukee Academy of Science | 305 | 260 | 45 | 17.30% | 200 | 105 | 52.50% |
Milwaukee Arts | 995 | 942 | 53 | 5.60% | 1046 | -51 | -4.90% |
Milwaukee Bay View | 944 | 917 | 27 | 2.90% | 830 | 114 | 13.70% |
Milwaukee Bradley Tech | 1043 | 1197 | -154 | -12.90% | 1297 | -254 | -19.60% |
Milwaukee Collegiate Academy | 315 | 297 | 18 | 6.10% | 300 | 15 | 5% |
Milwaukee Excellence Charter School | 214 | 117 | 97 | 82.90% | N/A | N/A | N/A |
Milwaukee Hamilton | 1401 | 1539 | -138 | -9% | 1876 | -475 | -25.30% |
Milwaukee Juneau | 263 | 264 | -1 | -0.40% | 203 | 60 | 29.60% |
Milwaukee King | 1441 | 1474 | -33 | -2.20% | 1524 | -83 | -5.40% |
Milwaukee Lifelong Learning | 257 | 184 | 73 | 39.70% | 221 | 36 | 16.30% |
Milwaukee Lutheran | 816 | 809 | 7 | 0.90% | 730 | 86 | 11.80% |
Milwaukee Madison | 743 | 787 | -44 | -5.60% | 1028 | -285 | -27.70% |
Milwaukee Marshall | 1262 | 1092 | 170 | 15.60% | 891 | 371 | 41.60% |
Milwaukee North | 450 | 384 | 66 | 17.20% | 818 | -368 | -45% |
Milwaukee Pulaski | 1134 | 1258 | -124 | -9.90% | 1365 | -231 | -16.90% |
Milwaukee Reagan | 1385 | 1354 | 31 | 2.30% | 1307 | 78 | 6.00% |
Milwaukee Riverside | 1935 | 2073 | -138 | -6.70% | 1866 | 69 | 3.70% |
Milwaukee School of Languages | 598 | 610 | -12 | -2% | 558 | 40 | 7.20% |
Milwaukee South | 1089 | 1109 | -20 | -1.80% | 1714 | -625 | -36.50% |
Milwaukee Vincent | 869 | 874 | -5 | -0.60% | 1027 | -158 | -15.40% |
Milwaukee Washington | 753 | 721 | 32 | 4.40% | 849 | -96 | -11.30% |
Mineral Point | 227 | 224 | 3 | 1.30% | 199 | 28 | 14.10% |
Mishicot | 255 | 249 | 6 | 2.40% | 238 | 17 | 7.10% |
Mondovi | 272 | 272 | 0 | 0% | 271 | 1 | 0.40% |
Monona Grove | 1146 | 1075 | 71 | 6.60% | 1022 | 124 | 12.10% |
Monroe | 717 | 741 | -24 | -3.20% | 719 | -2 | -0.30% |
Montello | 252 | 246 | 6 | 2.40% | 247 | 5 | 2% |
Monticello | 110 | 114 | -4 | -3.50% | 104 | 6 | 5.80% |
Mosinee | 618 | 633 | -15 | -2.40% | 634 | -16 | -2.50% |
Mount Horeb | 784 | 777 | 7 | 0.90% | 747 | 37 | 5% |
Mukwonago | 1653 | 1650 | 3 | 0.20% | 1653 | 0 | 0% |
Muskego | 1688 | 1666 | 22 | 1.30% | 1590 | 98 | 6.20% |
Necedah | 231 | 234 | -3 | -1.30% | 208 | 23 | 11.10% |
Neenah | 2014 | 2021 | -7 | -0.30% | 2026 | -12 | -0.60% |
Neillsville | 291 | 305 | -14 | -4.60% | 286 | 5 | 1.70% |
Nekoosa | 288 | 321 | -33 | -10.30% | 398 | -110 | -27.60% |
New Auburn | 87 | 94 | -7 | -7.40% | 87 | 0 | 0% |
New Berlin Eisenhower | 732 | 759 | -27 | -3.60% | 850 | -118 | -13.90% |
New Berlin West | 748 | 772 | -24 | -3.10% | 705 | 43 | 6.10% |
New Glarus | 313 | 312 | 1 | 0.30% | 234 | 79 | 33.80% |
New Holstein | 337 | 332 | 5 | 1.50% | 351 | -14 | -4% |
New Lisbon | 180 | 162 | 18 | 11.10% | 171 | 9 | 5.30% |
New London | 706 | 737 | -31 | -4.20% | 683 | 23 | 3.40% |
New Richmond | 991 | 949 | 42 | 4.40% | 910 | 81 | 8.90% |
Newman Catholic | 129 | 143 | -14 | -9.80% | 127 | 2 | 1.60% |
Niagara | 142 | 142 | 0 | 0% | 137 | 5 | 3.60% |
Nicolet | 1090 | 1072 | 18 | 1.70% | 1092 | -2 | -0.20% |
North Crawford | 147 | 141 | 6 | 4.30% | 149 | -2 | -1.30% |
North Fond du Lac | 445 | 435 | 10 | 2.30% | 427 | 18 | 4.20% |
Northland Lutheran | 62 | 62 | 0 | 0% | 68 | -6 | -8.80% |
Northland Pines | 372 | 416 | -44 | -10.60% | 420 | -48 | -11.40% |
Northwestern | 419 | 424 | -5 | -1.20% | 456 | -37 | -8.10% |
Northwood | 94 | 104 | -10 | -9.60% | 112 | -18 | -16.10% |
Notre Dame | 780 | 782 | -2 | -0.30% | 770 | 10 | 1.30% |
Oak Creek | 2113 | 2061 | 52 | 2.50% | 2077 | 36 | 1.70% |
Oakfield | 161 | 164 | -3 | -1.80% | 143 | 18 | 12.60% |
Obama SCTE | 566 | 475 | 91 | 19.20% | 399 | 167 | 41.90% |
Oconomowoc | 1682 | 1673 | 9 | 0.50% | 1647 | 35 | 2.10% |
Oconto | 284 | 292 | -8 | -2.70% | 303 | -19 | -6.30% |
Oconto Falls | 465 | 452 | 13 | 2.90% | 506 | -41 | -8.10% |
Omro | 334 | 351 | -17 | -4.80% | 396 | -62 | -15.70% |
Onalaska | 951 | 953 | -2 | -0.20% | 910 | 41 | 4.50% |
Oneida Nation | 136 | 133 | 3 | 2.30% | 125 | 11 | 8.80% |
Oostburg | 343 | 327 | 16 | 4.90% | 320 | 23 | 7.20% |
Oregon | 1197 | 1161 | 36 | 3.10% | 1123 | 74 | 6.60% |
Osceola | 518 | 505 | 13 | 2.60% | 536 | -18 | -3.40% |
Oshkosh North | 1158 | 1212 | -54 | -4.50% | 1268 | -110 | -8.70% |
Oshkosh West | 1675 | 1645 | 30 | 1.80% | 1695 | -20 | -1.20% |
Osseo-Fairchild | 267 | 281 | -14 | -5% | 288 | -21 | -7.30% |
Owen-Withee | 140 | 154 | -14 | -9.10% | 143 | -3 | -2.10% |
Ozaukee | 217 | 220 | -3 | -1.40% | 230 | -13 | -5.70% |
Pacelli | 168 | 177 | -9 | -5.10% | 218 | -50 | -22.90% |
Palmyra-Eagle | 201 | 224 | -23 | -10.30% | 283 | -82 | -29% |
