WIAA Girls Cross Country Results: Kohler Girls Take Division 3 Title; Assumption Finishes 5th; Assumptions’s Lucy Dolan Earns 5th Place Finish
The Assumption Girls finished fifth at the WIAA Division Girls Cross Country State Championship, led by a fifth place finish from Lucy Dolan.
1 Mallory Kohn 12 Dodgeland 1 5:32 1 11:34 6:03 6:36 18:08.4 5:51
2 1 Maggie Behler 10 Kohler 6 5:48 2 11:54 6:06 6:27 18:20.4 5:55
3 Delilah Hedden 11 Necedah 5 5:48 3 12:01 6:14 6:39 18:39.0 6:01
4 Addy Duellman 11 Cochrane-Fountain City 8 5:58 6 12:23 6:25 6:35 18:56.9 6:06
5 2 Lucy Dolan 11 Assumption 4 5:47 4 12:09 6:22 6:55 19:03.4 6:08
6 3 Inez Schmidt 10 Cameron 3 5:47 5 12:17 6:31 6:52 19:08.5 6:10
7 4 Hannah Miller 11 Kewaunee 9 5:59 7 12:23 6:25 6:47 19:09.8 6:11
8 Taylor Sylla 11 Independence/Gilmanton 12 6:00 8 12:24 6:24 6:53 19:15.9 6:13
9 5 Lillian Pociask 10 Kohler 11 6:00 9 12:26 6:26 6:56 19:21.2 6:14
10 6 Rose Erlinder 12 Brookfield Academy 22 6:08 11 12:37 6:29 6:50 19:26.0 6:16
11 7 Adalee Berget 11 Darlington 19 6:05 14 12:46 6:41 6:58 19:42.9 6:21
12 8 Elizabeth Curtis 11 Westby 7 5:51 10 12:30 6:39 7:15 19:43.9 6:22
13 Paxtyn Duellman 9 Cochrane-Fountain City 23 6:09 13 12:44 6:36 7:02 19:44.6 6:22
14 Katie Field 10 Royall/Wonewoc-Center 20 6:05 19 12:50 6:45 7:03 19:52.5 6:24
15 9 Emily Bagniefski 10 Aquinas 10 6:00 12 12:39 6:40 7:14 19:52.6 6:24
16 Lucy Upton 12 Living Word Lutheran 24 6:10 22 12:54 6:44 7:02 19:54.5 6:25
17 10 Rory Salvesen 11 Wittenberg-Birnamwood 50 6:21 38 13:10 6:49 6:58 20:07.3 6:29
18 Brianna Sheahan 12 Athens 27 6:14 24 12:55 6:41 7:14 20:07.5 6:29
19 11 Sanjana Musafir 9 Aquinas 14 6:03 16 12:47 6:45 7:22 20:08.5 6:29
20 Juliana Doerner 9 Mishicot 13 6:01 18 12:49 6:49 7:21 20:08.7 6:30
21 Natalie Horsfall 10 Fennimore 18 6:05 17 12:49 6:44 7:23 20:10.3 6:30
22 12 Brooklyn Schoenick 12 Assumption 45 6:20 30 13:04 6:44 7:09 20:12.5 6:31
23 Brooklynn Borchard 9 Dodgeland 41 6:19 37 13:09 6:51 7:04 20:12.6 6:31
24 Emma Bond 12 Catholic Central 25 6:11 26 12:57 6:47 7:17 20:13.2 6:31
25 13 Kira Dunn 11 Prairie Farm/Turtle Lake 21 6:06 21 12:54 6:48 7:22 20:15.2 6:32
26 Zoey Kemmitz 12 Bruce 16 6:05 20 12:53 6:49 7:24 20:16.3 6:32
27 Anna Fronk 12 Bangor 51 6:22 34 13:08 6:46 7:13 20:19.4 6:33
28 Annamarie Schmitt 11 Colby 42 6:19 33 13:06 6:48 7:14 20:19.7 6:33
29 Kylee Mumm 11 Fennimore 32 6:16 31 13:05 6:50 7:16 20:19.8 6:33
30 14 Blake Jeske 9 Boyceville 47 6:20 40 13:14 6:55 7:09 20:22.3 6:34
31 Laney O’Brien 9 Augusta 28 6:14 32 13:06 6:52 7:19 20:24.3 6:35
32 15 Addison Evenstad 10 Westby 36 6:17 35 13:08 6:52 7:20 20:26.7 6:35
33 16 Paige Backus 9 Valders 29 6:15 36 13:09 6:55 7:19 20:26.8 6:35
34 Alexa Leonard 12 Northland Lutheran 48 6:21 28 13:01 6:41 7:28 20:27.9 6:36
35 17 Mariah Wondra 11 Bonduel 15 6:05 25 12:56 6:52 7:36 20:31.4 6:37
36 Ava Muller 10 Unity 17 6:05 27 12:58 6:53 7:35 20:31.7 6:37
37 Addison May 11 Crandon 2 5:46 15 12:46 7:01 7:49 20:34.1 6:38
38 Alana Kempen 9 Brillion 65 6:29 47 13:22 6:54 7:14 20:34.9 6:38
39 18 Bridgette Mohns 10 Cameron 30 6:15 29 13:03 6:49 7:34 20:36.9 6:39
40 19 Alexa Myre 11 Aquinas 40 6:19 41 13:15 6:57 7:23 20:37.9 6:39
41 20 Nora Bushman 10 Wittenberg-Birnamwood 72 6:31 60 13:28 6:58 7:19 20:46.6 6:42
42 21 Lexi Kuffel 12 Cameron 31 6:15 39 13:13 6:58 7:34 20:46.7 6:42
43 22 Caitlin Wengel 10 Aquinas 49 6:21 42 13:17 6:57 7:31 20:46.9 6:42
44 23 Josie Christian 9 Lomira 64 6:28 55 13:25 6:58 7:23 20:47.6 6:42
45 24 Molly Hamilton 10 Westby 56 6:24 53 13:24 7:01 7:27 20:50.3 6:43
46 Carly Lopez 12 The Prairie School 68 6:30 61 13:29 7:00 7:24 20:51.9 6:43
47 Brynlee Schmidt 9 Cedar Grove-Belgium 53 6:23 52 13:23 7:01 7:33 20:55.3 6:45
48 25 Ella Loest 11 Kohler 98 6:42 64 13:37 6:56 7:19 20:55.5 6:45
49 Maci Reichmann 9 Southwestern/Benton 44 6:20 43 13:18 6:58 7:40 20:56.5 6:45
50 Allena O’Connell 11 Reedsville 39 6:19 45 13:20 7:01 7:40 20:58.5 6:46
51 Shilo Blake 12 Marathon 33 6:16 50 13:23 7:07 7:37 20:59.1 6:46
52 26 Jillian Jones 12 Brookfield Academy 90 6:39 70 13:42 7:04 7:18 20:59.1 6:46
53 27 Hannah Hagen 9 Westby 58 6:24 56 13:26 7:02 7:36 21:00.5 6:46
54 28 Teagan Engel 12 Bonduel 61 6:26 58 13:27 7:01 7:35 21:01.5 6:47
55 Audrey Koehler 9 Fall Creek 34 6:16 44 13:18 7:03 7:46 21:03.7 6:47
56 29 Harper Krull 9 Wittenberg-Birnamwood 37 6:17 57 13:26 7:09 7:40 21:04.7 6:48
57 30 Whitney Witkowski 9 Lomira 43 6:20 48 13:22 7:03 7:44 21:05.0 6:48
58 Piper Johnson 12 Poynette 38 6:18 46 13:21 7:04 7:45 21:05.4 6:48
59 31 Emily Hocevar 9 Kohler 99 6:42 66 13:38 6:56 7:30 21:06.3 6:48
60 Nina Goedeke 10 Howards Grove 55 6:23 51 13:23 7:00 7:46 21:07.7 6:49
61 Bree Motsenbocker 10 Pardeeville 67 6:30 68 13:39 7:10 7:32 21:10.1 6:49
62 Shaylie Zarza 12 Thorp 46 6:20 54 13:25 7:05 7:46 21:10.2 6:49
63 Sophie Truchon 10 South Shore 86 6:37 75 13:45 7:09 7:28 21:11.9 6:50
64 Claire Higgins 10 Saint Mary Catholic 77 6:34 65 13:37 7:04 7:37 21:13.0 6:50
65 32 Kennedey Goebel 9 Lomira 63 6:28 62 13:32 7:05 7:43 21:14.6 6:51
66 33 Sophia Kwacz 11 Kohler 100 6:42 84 13:52 7:10 7:28 21:18.8 6:52
67 Kaysen Goodell 12 Colfax 35 6:16 49 13:22 7:07 7:58 21:19.7 6:52
68 34 Brianna Vazquez 10 Darlington 59 6:24 63 13:35 7:11 7:47 21:21.0 6:53
69 Penelope Burfield 9 Solon Springs/Northwood 95 6:39 77 13:46 7:07 7:38 21:22.5 6:53
70 35 Alyssa Wagner 9 Valders 52 6:22 67 13:38 7:16 7:47 21:24.8 6:54
71 36 Mila Libbey 9 Brookfield Academy 91 6:39 72 13:42 7:04 7:45 21:26.3 6:54
72 37 Tenny Makepeace 12 Aquinas 70 6:30 78 13:46 7:17 7:42 21:27.7 6:55
73 38 Lei Sainz De Rozas 11 Assumption 76 6:33 80 13:49 7:16 7:40 21:28.8 6:55
74 39 Hope Hawker 10 Aquinas 54 6:23 59 13:28 7:05 8:04 21:31.2 6:56
75 Aurora Olson 9 Washburn 87 6:37 76 13:45 7:09 7:49 21:33.9 6:57
76 40 Hailey Bodoh 9 Chequamegon 62 6:27 74 13:45 7:18 7:52 21:35.3 6:57
77 Samantha Markee 9 Brookwood 75 6:33 82 13:50 7:17 7:48 21:36.5 6:58
78 41 Baylee Hartjes 11 Assumption 80 6:34 90 13:56 7:22 7:43 21:38.0 6:58
79 42 Ashlyn Maska 11 Boyceville 66 6:29 73 13:44 7:16 7:55 21:38.5 6:58
80 43 Jill Chovan 12 Prairie Farm/Turtle Lake 60 6:25 71 13:42 7:17 7:58 21:39.1 6:59
81 44 Jordyn Jaglinski 11 Assumption 81 6:34 89 13:55 7:21 7:47 21:41.1 6:59
82 45 Rebecca Sanders 10 Saint Ambrose/Abundant Life Chri 85 6:36 87 13:53 7:18 7:51 21:43.2 7:00
83 46 Hannah Faber 10 Lomira 74 6:32 79 13:46 7:15 7:58 21:43.8 7:00
84 47 Alexis Alfson 12 Valders 69 6:30 83 13:51 7:21 7:57 21:46.8 7:01
85 48 Natalie Miller 12 Westby 57 6:24 86 13:53 7:30 7:56 21:48.5 7:02
86 49 Brooke Lau 12 Valders 78 6:34 91 13:56 7:22 7:54 21:49.3 7:02
87 50 Charlotte Bootz 9 Kewaunee 106 6:46 96 14:01 7:15 7:49 21:49.5 7:02
88 51 Natalie Miller 9 Kewaunee 107 6:46 97 14:02 7:16 7:49 21:50.1 7:02
89 Kelsie Dekker 10 Oostburg 93 6:39 85 13:53 7:14 7:59 21:50.1 7:02
90 52 Piper Depauw 11 Darlington 92 6:39 95 14:01 7:23 7:51 21:51.6 7:03
91 Sylvia Spanger 11 Regis 71 6:30 81 13:50 7:20 8:05 21:53.5 7:03
92 53 Brooklyn Talmage 9 Boyceville 84 6:35 94 14:00 7:25 7:55 21:54.0 7:03
93 54 Odessa Huebner 9 Westby 89 6:38 88 13:53 7:16 8:02 21:54.5 7:04
94 55 Madyson Ernst 10 Chequamegon 83 6:35 92 13:57 7:22 8:03 21:58.5 7:05
95 56 Madison Welacha 10 Darlington 96 6:39 99 14:04 7:25 7:56 21:59.0 7:05
96 Lauren Ripley 12 Saint Mary Catholic 79 6:34 69 13:41 7:08 8:20 22:00.0 7:05
97 57 Clara Solverson 11 Darlington 94 6:39 100 14:05 7:27 8:02 22:06.1 7:07
98 58 Austia Stauffacher 10 Darlington 97 6:41 102 14:11 7:31 7:57 22:07.0 7:08
99 59 Halle Tonn 11 Boyceville 102 6:44 103 14:13 7:29 7:56 22:07.2 7:08
100 60 Ellie Engeman 10 Boyceville 88 6:38 98 14:03 7:26 8:06 22:08.2 7:08
101 61 Danite Agnew 11 Saint Ambrose/Abundant Life Chri 73 6:31 93 13:58 7:28 8:14 22:11.7 7:09
102 62 Elise Myre 9 Aquinas 109 6:47 110 14:29 7:42 7:57 22:24.6 7:13
103 63 Ella Rockwell 11 Saint Ambrose/Abundant Life Chri 113 6:50 112 14:33 7:44 7:55 22:27.0 7:14
104 64 Hailey Berg 12 Bonduel 105 6:45 105 14:22 7:37 8:10 22:30.4 7:15
105 65 McKenna Jothen 10 Westby 82 6:34 101 14:08 7:34 8:27 22:33.9 7:16
106 66 Clare Yunk 12 Chequamegon 103 6:44 109 14:26 7:42 8:09 22:34.1 7:16
107 67 Bella Belter 9 Saint Ambrose/Abundant Life Chri 108 6:46 107 14:23 7:37 8:13 22:34.8 7:17
108 68 Leora Schmidt 12 Brookfield Academy 121 6:59 115 14:37 7:38 8:01 22:37.3 7:17
109 69 Callie Schoenick 10 Assumption 124 7:04 117 14:40 7:36 8:05 22:43.7 7:19
110 70 Gabrielle Timm 10 Wittenberg-Birnamwood 101 6:42 104 14:21 7:39 8:24 22:44.5 7:20
111 71 Jael Smith 11 Saint Ambrose/Abundant Life Chri 111 6:48 106 14:22 7:34 8:24 22:45.2 7:20
112 72 Anastasia Nedland 9 Prairie Farm/Turtle Lake 104 6:45 108 14:26 7:42 8:22 22:46.5 7:20
113 73 Stella McGowan 12 Darlington 117 6:54 116 14:39 7:46 8:16 22:54.0 7:23
114 74 Ashlynn Candler 10 Cameron 112 6:48 111 14:31 7:43 8:26 22:55.6 7:23
115 75 Anya Kauth 9 Valders 114 6:51 113 14:34 7:44 8:28 23:01.6 7:25
116 76 Adison Bablick 11 Chequamegon 110 6:48 114 14:36 7:49 8:27 23:01.8 7:25
117 77 Hannah Welch 12 Valders 26 6:12 23 12:54 6:43 10:15 23:07.8 7:27
118 78 Sydney Larson 10 Boyceville 115 6:52 118 14:44 7:53 8:31 23:14.0 7:29
119 79 Elizabeth Backus 12 Valders 126 7:10 121 15:02 7:53 8:16 23:17.4 7:30
120 80 Reagan Smith 11 Saint Ambrose/Abundant Life Chri 116 6:52 124 15:06 8:15 8:19 23:24.3 7:32
121 81 Cierra Schnell 11 Bonduel 127 7:11 126 15:09 7:59 8:16 23:24.5 7:33
122 82 Caitlyn Cooper 9 Cameron 119 6:55 119 14:51 7:57 8:35 23:25.1 7:33
123 83 Anna Baribeau 11 Cameron 118 6:54 120 14:59 8:05 8:35 23:32.7 7:35
124 84 Eleanor Rhodes 12 Lomira 125 7:10 125 15:07 7:58 8:30 23:36.5 7:36
125 85 Mallory Smith 11 Chequamegon 123 7:02 122 15:02 8:00 8:39 23:40.8 7:38
126 86 Anna Haun 11 Saint Ambrose/Abundant Life Chri 120 6:55 123 15:04 8:09 8:40 23:43.2 7:39
127 87 Alison Szydel 10 Kewaunee 131 7:21 130 15:26 8:06 8:28 23:53.8 7:42
128 88 Amen Abel 9 Brookfield Academy 142 7:33 136 15:44 8:11 8:12 23:54.3 7:42
129 89 Maddie Graumann 11 Assumption 128 7:11 128 15:16 8:06 8:41 23:56.2 7:43
130 90 Kennadi Kehoe 11 Kohler 129 7:14 129 15:24 8:11 8:36 23:59.2 7:44
131 91 Ariella Moret 10 Prairie Farm/Turtle Lake 122 6:59 127 15:14 8:15 8:55 24:07.3 7:46
132 92 Liberty Luedtke 9 Lomira 132 7:21 131 15:29 8:08 8:57 24:24.5 7:52
133 93 Lily Hudson 12 Kewaunee 134 7:24 134 15:41 8:17 8:49 24:29.3 7:53
134 94 Maddie Stewart 12 Cameron 140 7:32 132 15:37 8:06 8:54 24:29.6 7:53
135 95 Ashlyn Olson 9 Prairie Farm/Turtle Lake 130 7:18 135 15:42 8:25 8:51 24:32.7 7:54
136 96 Kodi Wendt 12 Prairie Farm/Turtle Lake 133 7:24 137 15:45 8:21 8:50 24:33.4 7:55
137 97 Natalie Hargrave 12 Lomira 138 7:29 138 15:52 8:23 8:59 24:50.2 8:00
138 98 Kember Frome 9 Bonduel 141 7:33 139 15:59 8:27 8:57 24:55.0 8:02
139 99 Seidy Blandon 12 Bonduel 143 7:33 140 15:59 8:27 9:01 24:59.2 8:03
140 100 Alexa Moret 12 Prairie Farm/Turtle Lake 137 7:29 142 16:14 8:45 8:59 25:11.3 8:07
141 101 Jayden Zeinert 12 Wittenberg-Birnamwood 136 7:26 145 16:21 8:55 9:09 25:29.4 8:13
142 102 Mariana Gonzalez 9 Kohler 145 7:39 144 16:15 8:37 9:16 25:30.1 8:13
143 103 Chyanne Robinson 11 Kewaunee 139 7:32 141 16:04 8:33 9:33 25:36.2 8:15
144 104 Audrey Brickman 10 Brookfield Academy 146 7:39 143 16:14 8:35 9:33 25:45.5 8:18
145 105 Layla Score 10 Boyceville 148 7:41 147 16:27 8:47 9:19 25:45.6 8:18
146 106 Taylor Rank 12 Bonduel 147 7:39 146 16:21 8:43 9:26 25:46.8 8:18
Division 3
1. 95 Kohler (20:12.5 101:02.2 2:58.4)
===============================================
1 1 Maggie Behler 10 18:20.4 5 33 Sophia Kwacz 11 21:18.8
2 5 Lillian Pociask 10 19:21.2 6 ( 90) Kennadi Kehoe 11 23:59.2
3 25 Ella Loest 11 20:55.5 7 (102) Mariana Gonzalez 9 25:30.1
4 31 Emily Hocevar 9 21:06.3
2. 98 Aquinas (20:34.8 102:53.6 1:35.1)
===============================================
1 9 Emily Bagniefski 10 19:52.6 5 37 Tenny Makepeace 12 21:27.7
2 11 Sanjana Musafir 9 20:08.5 6 ( 39) Hope Hawker 10 21:31.2
3 19 Alexa Myre 11 20:37.9 7 ( 62) Elise Myre 9 22:24.6
4 22 Caitlin Wengel 10 20:46.9
3. 122 Westby (20:46.0 103:49.9 2:04.6)
===============================================
1 8 Elizabeth Curtis 11 19:43.9 5 48 Natalie Miller 12 21:48.5
2 15 Addison Evenstad 10 20:26.7 6 ( 54) Odessa Huebner 9 21:54.5
3 24 Molly Hamilton 10 20:50.3 7 ( 65) Mckenna Jothen 10 22:33.9
4 27 Hannah Hagen 9 21:00.5
4. 137 Assumption (20:48.8 104:03.8 2:37.7)
===============================================
1 2 Lucy Dolan 11 19:03.4 5 44 Jordyn Jaglinski 11 21:41.1
2 12 Brooklyn Schoenick 12 20:12.5 6 ( 69) Callie Schoenick 10 22:43.7
3 38 Lei Sainz de Rozas 11 21:28.8
5. 198 Cameron (21:22.6 106:52.8 4:16.6)
===============================================
1 3 Inez Schmidt 10 19:08.5 5 82 Caitlyn Cooper 9 23:25.1
2 18 Bridgette Mohns 10 20:36.9 6 ( 83) Anna Baribeau 11 23:32.7
3 21 Lexi Kuffel 12 20:46.7 7 ( 94) Maddie Stewart 12 24:29.6
4 74 Ashlynn Candler 10 22:55.6
6. 206 Darlington (21:24.2 107:00.6 2:23.2)
===============================================
1 7 Adalee Berget 11 19:42.9 5 57 Clara Solverson 11 22:06.1
2 34 Brianna Vazquez 10 21:21.0 6 ( 58) Austia Stauffacher 10 22:07.0
3 52 Piper DePauw 11 21:51.6 7 ( 73) Stella McGowan 12 22:54.0
4 56 Madison Welacha 10 21:59.0
7. 215 Lomira (21:41.5 108:27.5 2:48.9)
===============================================
1 23 Josie Christian 9 20:47.6 5 84 Eleanor Rhodes 12 23:36.5
2 30 Whitney Witkowski 9 21:05.0 6 ( 92) Liberty Luedtke 9 24:24.5
3 32 Kennedey Goebel 9 21:14.6 7 ( 97) Natalie Hargrave 12 24:50.2
4 46 Hannah Faber 10 21:43.8
8. 222 Valders (21:41.9 108:29.3 2:34.8)
===============================================
1 16 Paige Backus 9 20:26.8 5 75 Anya Kauth 9 23:01.6
2 35 Alyssa Wagner 9 21:24.8 6 ( 77) Hannah Welch 12 23:07.8
3 47 Alexis Alfson 12 21:46.8 7 ( 79) Elizabeth Backus 12 23:17.4
4 49 Brooke Lau 12 21:49.3
9. 224 Brookfield Academy (21:40.6 108:23.0 4:28.3)
===============================================
1 6 Rose Erlinder 12 19:26.0 5 88 Amen Abel 9 23:54.3
2 26 Jillian Jones 12 20:59.1 6 (104) Audrey Brickman 10 25:45.5
3 36 Mila Libbey 9 21:26.3
4 68 Leora Schmidt 12 22:37.3
10. 228 Boyceville (21:38.1 108:10.2 1:45.9)
===============================================
1 14 Blake Jeske 9 20:22.3 5 60 Ellie Engeman 10 22:08.2
2 42 Ashlyn Maska 11 21:38.5 6 ( 78) Sydney Larson 10 23:14.0
3 53 Brooklyn Talmage 9 21:54.0 7 (105) Layla Score 10 25:45.6
4 59 Halle Tonn 11 22:07.2
11. 230 Wittenberg-Birnamwood (22:02.5 110:12.5 5:22.1)
===============================================
1 10 Rory Salvesen 11 20:07.3 4 70 Gabrielle Timm 10 22:44.5
2 20 Nora Bushman 10 20:46.6 5 101 Jayden Zeinert 12 25:29.4
3 29 Harper Krull 9 21:04.7
12. 285 Kewaunee (22:14.5 111:12.5 5:19.5)
===============================================
1 4 Hannah Miller 11 19:09.8 5 93 Lily Hudson 12 24:29.3
2 50 Charlotte Bootz 9 21:49.5 6 (103) Chyanne Robinson 11 25:36.2
3 51 Natalie Miller 9 21:50.1 7 (107) Braelyn Witcpalek 12 26:36.0
4 87 Alison Szydel 10 23:53.8
13. 288 Bonduel (22:28.6 112:22.8 4:23.6)
===============================================
1 17 Mariah Wondra 11 20:31.4 5 98 Kember Frome 9 24:55.0
2 28 Teagan Engel 12 21:01.5 6 ( 99) Seidy Blandon 12 24:59.2
3 64 Hailey Berg 12 22:30.4 7 (106) Taylor Rank 12 25:46.8
4 81 Cierra Schnell 11 23:24.5
14. 307 Saint Ambrose/Abundant Life Chri (22:20.4 111:41.9 1:02.0)
===============================================
1 45 Rebecca Sanders 10 21:43.2 5 71 Jael Smith 11 22:45.2
2 61 Danite Agnew 11 22:11.7 6 ( 80) Reagan Smith 11 23:24.3
3 63 Ella Rockwell 11 22:27.0
15. 314 Prairie Farm/Turtle Lake (22:40.2 113:20.8 4:17.5)
===============================================
1 13 Kira Dunn 11 20:15.2 5 95 Ashlyn Olson 9 24:32.7
2 43 Jill Chovan 12 21:39.1 6 ( 96) Kodi Wendt 12 24:33.4
3 72 Anastasia Nedland 9 22:46.5 7 (100) Alexa Moret 12 25:11.3
4 91 Ariella Moret 10 24:07.3
16. 322 Chequamegon (22:34.1 112:50.5 2:05.5)
===============================================
1 40 Hailey Bodoh 9 21:35.3 4 76 Adison Bablick 11 23:01.8
2 55 Madyson Ernst 10 21:58.5 5
************************************
2024-25 OnFocus Central Wisconsin Area Conferences: Conference and Team Links, Schedules
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!