WIAA Girls Golf Division 1 State Meet Results: Wausau East/West’s Talia Schlindwein Ties for 12th 

0
3

WIAA Girls Golf Division 1 State Meet Results: Wausau East/West’s Talia Schlindwein Ties for 12th 

Start Finish Player Team Scores
1 T1 McKenna Nelson * Beaver Dam/Wayland Academy 65 73 138 -6
2 T1 Payton Haugen Brookfield East 68 70 138 -6
6 3 Abby Henriksen DeForest 76 71 147 +3
3 4 Daniella Honkamp * Whitefish Bay 73 76 149 +5
T7 5 Zoe Gryniewicz Divine Savior Holy Angels 77 77 154 +10
T4 6 Annika Jafferis Middleton 75 81 156 +12
T9 7 Ava Roesch Divine Savior Holy Angels 78 79 157 +13
T7 T8 Karalyn Skinner * Altoona/Regis 77 81 158 +14
T12 T8 Allison Guiser Arrowhead 80 78 158 +14
11 10 Charlie Clinefelter Kaukauna 79 80 159 +15
T22 T11 Emma Cunningham * Green Bay Preble 82 78 160 +16
T12 T11 Aubrey Westerman * Oconomowoc 80 80 160 +16
T12 T11 Camille DeLost Westosha Central 80 80 160 +16
T4 T11 Rita Kuepper * Hartford Union 75 85 160 +16
T12 T15 Macy Reiter Prescott 80 81 161 +17
T29 T15 Addy Roesch Divine Savior Holy Angels 85 76 161 +17
T29 17 McKenna Lowe Kaukauna 85 78 163 +19
T12 T18 Sarah Chaffee * Chippewa Falls/McDonell 80 84 164 +20
T22 T18 Gabbi Matzek Prescott 82 82 164 +20
T12 20 Julia Krueger Divine Savior Holy Angels 80 85 165 +21
T12 21 Talia Schlindwein * Wausau East/West 80 86 166 +22
T12 T22 Alana Keevers * Union Grove 80 87 167 +23
T27 T22 McKenna Zignego Hudson 84 83 167 +23
T33 T22 Ava Swavely Hudson 86 81 167 +23
T27 T22 Nina Lang Arrowhead 84 83 167 +23
T9 T26 Jayeanna Palm * Holmen 78 90 168 +24
T33 T26 Jeanne Rohl Prescott 86 82 168 +24
21 T28 Sydney Weiss Middleton 81 89 170 +26
T25 T28 Maddy Wilcox Middleton 83 87 170 +26
T45 30 Abbie Welch Brookfield Central 88 83 171 +27
T12 T31 Taylor LeMire * Appleton North 80 92 172 +28
T37 T31 Elizabeth Zuniga-Meyer Brookfield East 87 85 172 +28
T33 T33 Delainey Halverson * Oregon 86 87 173 +29
T29 T33 Reagan Piacsek * Waukesha S/N/W 85 88 173 +29
T37 T33 Avery Meek DeForest 87 86 173 +29
T37 T33 Layla Salay Prescott 87 86 173 +29
52 T37 Grace Knilans * Janesville Parker 91 83 174 +30
T37 T37 Addison Johannes Arrowhead 87 87 174 +30
T33 39 Madelyn Gicius Bay Port 86 89 175 +31
T22 T40 Lily Gies Hudson 82 94 176 +32
T25 T40 Brinley Goninen DeForest 83 93 176 +32
T45 T42 Isabel Johnsen Bay Port 88 89 177 +33
T49 T42 Myah Johnson Bay Port 90 87 177 +33
T29 T42 Brynn Sikich Janesville Craig 85 92 177 +33
T45 T42 A Gilroy L Nelson Arrowhead 88 89 177 +33
T37 T46 Tayler Lother Westosha Central 87 91 178 +34
T37 T46 Grace Schomin Kaukauna 87 91 178 +34
T37 T46 Addie Sloan Middleton 87 91 178 +34
T57 T46 Emily Utter Middleton 94 84 178 +34
T49 50 Hannah Strachota Divine Savior Holy Angels 90 91 181 +37
T65 51 Josie Thomsen Janesville Craig 97 85 182 +38
T62 52 Maren Wieme * Verona 96 87 183 +39
T54 T53 Addison Sabel * Oregon 93 91 184 +40
T62 T53 Madie Graves Brookfield Central 96 88 184 +40
T65 T53 Arianna Price Brookfield Central 97 87 184 +40
T37 T53 Lydia Feran Prescott 87 97 184 +40
T49 T57 Emerson Ihde * Oconomowoc 90 95 185 +41
T57 T57 Anabelle Stravinski DeForest 94 91 185 +41
53 59 Macy Clegg Brookfield East 92 94 186 +42
T54 T60 Shivani Sharma Brookfield East 93 95 188 +44
48 T60 Emma Holzmacher Brookfield East 89 99 188 +44
73 T62 P. Dudra/ J. Cahill Bay Port 104 86 190 +46
T65 T62 Lydia Duffey Hudson 97 93 190 +46
T54 T64 Clara Schomin Kaukauna 93 100 193 +49
74 T64 Alexa Reed Arrowhead 105 88 193 +49
68 66 Emily Mallace Westosha Central 99 95 194 +50
T62 T67 Addison Kumpfer Westosha Central 96 101 197 +53
T57 T67 K Kolosso S Olson Kaukauna 94 103 197 +53
T60 69 Jordan Perry Bay Port 95 104 199 +55
T60 70 Sami Baldauf DeForest 95 105 200 +56
76 T71 Hallee Kuehn * Oak Creek 108 96 204 +60
T69 T71 Macy Murphy Janesville Craig 101 103 204 +60
T69 73 A Fasciotti S Scherer Brookfield Central 101 104 205 +61
71 T74 Lauren Coombs Brookfield Central 102 104 206 +62
77 T74 Kate Wixom Janesville Craig 109 97 206 +62
75 76 Alexis Hanson Janesville Craig 106 104 210 +66
72 77 Presley Castellano Westosha Central 103 109 212 +68
78 78 Hailey Goodman Hudson 115 100 215 +71

Know some top athletic performances? Seeing some great teams in action?

We can use your help, and it’s simple.  Witness some great performances? Hear about top athletes and top teams in our area?

Athlete of the Week and Team of the Week:

Nominate an athlete or team: HERE

**********************************************

Pancakes or Waffles!  We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE

College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE

Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE

Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE

We welcome your stories! Contact us at [email protected]!

David Keech
Author: David Keech

David Keech is a retired teacher and works as a sportswriter, sports official and as an educational consultant. He has reported on amateur sports since 2011, known as 'KeechDaVoice.' David can be reached at [email protected]