State Team Championships | * Co-op | # Vacated | ||||||
A | ||||||||
Abbotsford (8) | ||||||||
Baseball-Spring | D4-2006 | |||||||
Volleyball-Girls | C-1981 | C-1982 | C-1983 | D4-1997 | D4-1998 | D4-1999 | D4-2001 | |
Albany (11) | ||||||||
Cross Country-Boys | S-1971 | C-1975 | C-1987 | C-1988 | C-1989 | D3-1990 | ||
Cross Country-Girls | C-1989 | D3-1990 | D3-1991 | D3-2000 | ||||
Softball | D4-2017* | |||||||
Algoma (6) | ||||||||
Baseball-Spring | B-1983 | |||||||
Basketball-Girls | B-1981 | C-1986 | D4-2013 | |||||
Softball | D4-2013 | |||||||
Track & Field-Girls | D3-2017 | |||||||
Alma (1) | ||||||||
Baseball-Summer | 1971 | |||||||
Altoona (5) | ||||||||
Basketball-Boys | C-1939 | |||||||
Basketball-Girls | D3-2011 | |||||||
Hockey-Girls | 2018* | |||||||
Softball | D2-2001 | |||||||
Track & Field-Boys | C-1934 | |||||||
Amery (5) | ||||||||
Cross Country-Boys | D2-1997 | D2-1998 | ||||||
Track & Field-Boys | D2-2001 | |||||||
Wrestling | D2-2021 | D2-2022 | ||||||
Amherst (10) | ||||||||
Basketball-Girls | D3-1999 | D3-2009 | ||||||
Cross Country-Boys | S-1959 | |||||||
Football | D5-2012 | D5-2015 | D5-2016 | D5-2017 | ||||
Golf-Boys | D3-2001 | |||||||
Softball | D3-1999 | |||||||
Track & Field-Boys | D3-2003 | |||||||
Antigo (10) | ||||||||
Baseball-Spring | 2019-2 | |||||||
Cross Country-Boys | L-1965 | |||||||
Football | D1-1976 | D1-1978 | D1-1982 | |||||
Gymnastics-Girls | D2-2008 | |||||||
Hockey-Boys | 1993 | |||||||
Volleyball-Boys | 1967 | 1968 | ||||||
Wrestling | A-1983 | |||||||
Appleton (2) | ||||||||
Basketball-Boys | 1921 | |||||||
Track & Field- Boys | A-1937 | |||||||
Appleton East (12) | ||||||||
Baseball-Spring | D1-1996 | |||||||
Cross Country-Boys | L-1972 | |||||||
Golf (fall)-Boys | 1985 | |||||||
Golf-Girls | 1983 | |||||||
Hockey-Boys | 2016* | |||||||
Hockey-Girls | 2007* | 2019* | 2020* | |||||
Softball | D1-2000 | |||||||
Track & Field-Girls | A-1990 | |||||||
Volleyball-Boys | 1971 | |||||||
Volleyball-Girls | A-1986 | |||||||
Appleton North (10) | ||||||||
Basketball-Girls | D1-2017 | D2-2018 | ||||||
Golf-Boys | D1-2000 | |||||||
Hockey-Boys | 2016* | |||||||
Hockey-Girls | 2007* | 2019* | 2020* | |||||
Soccer-Girls | D1-2011 | |||||||
Softball | D1-2005 | |||||||
Volleyball-Boys | 2012 | |||||||
Appleton West (20) | ||||||||
Baseball-Spring | 1975 | 1976 | A-1982 | A-1988 | D1-1991 | D1-1995 | D1-2004 | |
Basketball-Boys | 1970 | |||||||
Football | D1-1992 | |||||||
Golf (fall)-Boys | 1981 | 1983 | 1984 | |||||
Golf-Girls | 1981 | 1982 | 1985 | 1986 | ||||
Hockey-Boys | 2016* | |||||||
Hockey-Girls | 2007* | 2019* | 2020* | |||||
Aquinas (22) | ||||||||
Baseball-Spring | D3-2007 | D3-2017 | ||||||
Basketball-Boys | D2-2003 | D3-2008 | D3-2011 | D3-2013 | ||||
Basketball-Girls | D4-2018 | D4-2019 | ||||||
Cross Country-Boys | D3-2007 | D3-2018 | D3-2019 | D2-2020 | ||||
Football | D5-2007 | D5-2021 | D5-2022 | |||||
Golf-Girls | D2-2017 | |||||||
Soccer-Girls | D4-2015 | |||||||
Track & Field-Boys | D2-2011 | D3-2019 | D3-2021 | |||||
Track & Field-Girls | D2-2012 | D3-2019 | ||||||
Arcadia (14) | ||||||||
Golf-Boys | D3-2010 | |||||||
Softball | D3-2014 | |||||||
Track & Field-Boys | D3-1991 | D3-1992 | D3-1994 | D3-1995 | D3-1998 | D3-1999 | D3-2004 | |
Track & Field-Girls | D3-1998 | D3-2003 | D3-2004 | D2-2008 | D2-2009 | |||
Arrowhead (63) | ||||||||
Baseball-Summer | 1979 | 2009 | ||||||
Basketball-Boys | D1-2010 | |||||||
Basketball-Girls | A-1988 | D1-1991 | ||||||
Cross Country-Boys | D1-1995 | D1-1996 | D1-2010 | D1-2011 | ||||
Cross Country-Girls | D1-2007 | D1-2011 | D1-2012 | D1-2013 | ||||
Football | D1-1993 | D1-1994 | D1-1996 | D1-2007 | D1-2012 | D1-2013 | ||
Golf-Boys | D1-2001 | D1-2007 | D1-2008 | D1-2009 | D1-2010 | D1-2012 | D1-2015 | |
Golf-Boys Cont. | D1-2017 | |||||||
Golf-Girls | D1-2004 | D1-2013 | D1-2016 | D1-2017 | ||||
Gymnastics-Girls | D1-2009 | D1-2010 | D1-2015 | |||||
Hockey-Boys | 2009 | |||||||
Soccer-Girls | D1-1998 | |||||||
Softball | A-1982 | |||||||
Swimming & Diving-Boys | D1-1995 | D1-1997 | D1-2002 | D1-2003 | D1-2004 | D1-2008 | ||
Swimming & Diving-Girls | 1987 | D1-2002 | D1-2003 | D1-2004 | D1-2005 | D1-2006 | D1-2008 | |
Swimming & Diving-Girls Cont. | D1-2009 | D1-2010 | D1-2014 | D1-2015 | D1-2022 | |||
Tennis-Girls | D1-2014 | D1-2022 | ||||||
Track & Field-Boys | B-1965 | D1-2004 | D1-2009 | D1-2021 | D1-2022 | |||
Volleyball-Girls | D1-2019 | |||||||
Ashland (5) | ||||||||
Hockey-Girls | 2016* | |||||||
Soccer-Boys | D3-2013 | |||||||
Football | D2-1984 | D3-1993 | ||||||
Track & Field-Boys | 1913 | |||||||
Ashwaubenon (12) | ||||||||
Basketball-Girls | D1-2006 | |||||||
Football | D2-1996 | D2-2000 | D2-2001 | D2-2005 | ||||
Hockey-Girls | 2014* | |||||||
Softball | D1-1992 | D1-1993 | D1-1994 | D1-2006 | ||||
Swimming & Diving-Boys | D2-2002 | |||||||
Track & Field-Boys | B-1974 | |||||||
Assumption (7) | ||||||||
Basketball-Girls | D5-2013 | D5-2016 | D5-2021 | |||||
Soccer-Girls | D4-2014 | |||||||
Softball | D3-2001 | D4-2005 | D5-2022 | |||||
Athens (10) | ||||||||
Baseball-Spring | C-1982 | D4-2017 | D4-2018 | |||||
Track & Field-Boys | D3-2005 | |||||||
Wrestling | C-1984 | C-1987 | D3-1991 | D3-1993 | D3-1994 | D3-1995 | ||
Auburndale (4) | ||||||||
Baseball-Spring | 1960 | |||||||
Baseball-Summer | 1970 | |||||||
Basketball-Boys | D3-1993 | D3-2000 | ||||||
Augusta (2) | ||||||||
Basketball-Girls | D4-1996 | |||||||
Football | D6-1989 | |||||||
B | ||||||||
Badger (1) | ||||||||
Golf-Boys | D1-1994 | |||||||
Baldwin-Woodville (8) | ||||||||
Football | D4-1987 | D4-1992 | ||||||
Hockey-Girls | 2009* | 2010* | 2011* | |||||
Softball | D2-2012 | |||||||
Track & Field-Boys | C-1983 | |||||||
Wrestling | D2-1993 | |||||||
Bangor (6) | ||||||||
Baseball-Spring | D3-1996 | |||||||
Basketball-Boys | D5-2018 | |||||||
Basketball-Girls | D4-1997 | D5-2018 | ||||||
Football | D7-2015 | D7-2017 | ||||||
Baraboo (2) | ||||||||
Golf-Boys | 1941 | |||||||
Track & Field-Boys | A-1971 | |||||||
Barneveld (9) | ||||||||
Basketball-Boys | D5-2017 | |||||||
Basketball-Girls | D4-1995 | D4-1998 | D4-1999 | D4-2005 | D5-2014 | D5-2015 | ||
Cross Country-Girls | D2-2008* | |||||||
Track & Field-Girls | D2-1996* | |||||||
Barron (2) | ||||||||
Baseball-Spring | B-1979 | |||||||
Volleyball-Girls | B-1982 | |||||||
Bay Port (6) | ||||||||
Baseball-Spring | D1-2009 | D1-2010 | ||||||
Basketball-Girls | D1-2019 | |||||||
Hockey-Girls | 2014* | |||||||
Soccer-Girls | D1-2018 | |||||||
Track & Field-Boys | D1-2105 | |||||||
Bayfield (3) | ||||||||
Softball | C-1981 | C-1982 | ||||||
Volleyball-Girls | C-1977 | |||||||
Beaver Dam (5) | ||||||||
Basketball-Boys | B-1937 | |||||||
Basketball-Girls | D2-2017 | D2-2018 | D2-2019 | |||||
Football | D2-1979 | |||||||
Belleville (2) | ||||||||
Track & Field-Boys | D2-1996* | D2-2012* | ||||||
Belmont (3) | ||||||||
Gymnastics-Girls | D2-1994* | |||||||
Softball | D4-2002 | D5-2019 | ||||||
Beloit (16) | ||||||||
Baseball-Spring | 1965 | |||||||
Basketball-Boys | 1932 | 1933 | A-1934 | A-1937 | 1947 | 1969 | A-1973 | |
Golf-Boys | 1932 | 1945 | ||||||
Hockey-Boys | 1999 | |||||||
Swimming & Diving-Boys | 1975 | 1976 | ||||||
Track & Field-Boys | A-1949 | A-1977 | D1-1991 | |||||
Benton (2) | ||||||||
Basketball-Boys | D4-2009 | |||||||
Track & Field-Girls | D3-2018* | |||||||
Berlin (5) | ||||||||
Cross Country-Boys | B-1978 | |||||||
Swimming & Diving-Boys | D2-2001* | |||||||
Track & Field-Boys | B-1931 | B-1961 | B-1986 | |||||
Black Hawk (3) | ||||||||
Basketball-Girls | D5-2019 | |||||||
Football | D7-2013 | D7-2018 | D7-2019* | |||||
Bloomington (2) | ||||||||
Basketball-Boys | B-1972 | |||||||
Track & Field-Girls | C-1975 | |||||||
Big Foot (1) | ||||||||
Football | D4-2009 | |||||||
Bonduel (1) | ||||||||
Wrestling | D3-1998 | |||||||
Boscobel (7) | ||||||||
Baseball-Spring | C-1987 | |||||||
Cross Country-Boys | D3-2003 | |||||||
Cross Country-Girls | D3-2002 | D3-2004 | D3-2007 | D3-2021 | ||||
Track & Field-Boys | C-1989 | |||||||
Boyceville (2) | ||||||||
Baseball | D4-2021 | |||||||
Wrestling | D3-1996 | |||||||
Brillion (6) | ||||||||
Basketball-Boys | D3-2012 | |||||||
Football | D4-1984 | D5-2003 | D5-2004 | D5-2010 | ||||
Track & Field-Girls | D3-1993 | |||||||
Brookfield Academy (4) | ||||||||
Soccer-Girls | D4-2017 | D4-2021 | ||||||
Tennis-Boys | D2-2022 | |||||||
Track & Field-Boys | D3-2010 | |||||||
Brodhead (4) | ||||||||
Softball | D3-2004 | |||||||
Track & Field-Boys | D2-1994 | D2-1995 | D2-2003 | |||||
Brookfield Central (43) | ||||||||
Baseball-Summer | 1969 | 1976 | 2000 | 2014 | ||||
Basketball-Boys | D1-2019 | |||||||
Basketball-Girls | A-1985 | |||||||
Cross Country-Boys | M-1964 | A-1986 | D1-2009 | |||||
Golf-Boys | 1978 | |||||||
Golf-Girls | D1-2003 | D1-2020 | ||||||
Gymnastics-Girls | 1976 | 1977 | A-1988 | A-1990 | A-1991 | |||
Soccer-Boys | D1-1992 | D2-2019 | ||||||
Soccer-Girls | D1-2002 | D1-2003 | D1-2004 | D1-2005 | D1-2017 | D2-2018 | ||
Swimming & Diving-Boys | D2-1994 | D2-1995 | D1-2022* | |||||
Tennis-Boys | 1985 | D1-1996 | D1-2000 | D1-2001 | ||||
Tennis-Girls | 1983 | 1984 | 1985 | 1986 | 1987 | 1991 | D1-2002 | |
Tennis-Girls Cont. | D1-2003 | D1-2006 | ||||||
Track & Field-Boys | A-1983 | |||||||
Track & Field-Girls | D1-2008 | |||||||
Brookfield East (24) | ||||||||
Football | D2-2016 | D2-2019 | ||||||
Gymnastics-Girls | A-1978 | A-1979 | ||||||
Soccer-Boys | D1-1995 | D1-1997 | D2-2014 | |||||
Soccer-Girls | 1989 | |||||||
Swimming & Diving-Boys | D2-1996 | D2-1999 | D1-2022* | |||||
Swimming & Diving-Girls | D1-2019 | D1-2020 | D1-2021 | |||||
Tennis-Boys | 1979 | 1980 | 1981 | D1-2014 | D1-2021 | D1-2022 | ||
Track & Field-Boys | D1-2011 | D1-2012 | D1-2013 | D1-2016 | ||||
Brookwood (3) | ||||||||
Cross Country-Girls | D3-1992 | D3-1993 | D3-2003 | |||||
Brown Deer (16) | ||||||||
Basketball-Boys | D3-2014 | D3-2015 | ||||||
Baseball-Summer | 1966 | 1975 | 1977 | |||||
Golf-Boys | D2-1991 | |||||||
Gymnastics-Boys | 1963 | 1964 | 1965 | 1966 | ||||
Soccer-Boys | D2-1992 | |||||||
Track & Field-Boys | D2-1997 | D2-1998 | D2-2008 | |||||
Track & Field-Girls | B-1987 | D2-2007 | ||||||
Burlington (7) | ||||||||
Baseball-Spring | D1-2016 | |||||||
Cross Country-Boys | S-1965 | |||||||
Softball | A-1984 | |||||||
Volleyball-Girls | D1-2011 | D1-2012 | D1-2017 | D1-2018 | ||||
C | ||||||||
Cadott (5) | ||||||||
Football | D4-1999 | |||||||
Track & Field-Girls | D3-1994 | D3-1997 | ||||||
Wrestling | D3-2001 | D3-2007 | ||||||
Cambria-Friesland (1) | ||||||||
Football | D7-2002 | |||||||
Cambridge (7) | ||||||||
Cross Country-Girls | C-1984 | |||||||
Football | D5-1979 | |||||||
Track & Field-Boys | C-1987 | D3-2018 | ||||||
Volleyball-Girls | C-1974 | C-1975 | C-1980 | |||||
Campbellsport (3) | ||||||||
Cross Country-Boys | M-1972 | |||||||
Hockey-Girls | 2004* | |||||||
Wrestling | B-1980 | |||||||
Cashton (2) | ||||||||
Baseball-Spring | C-1981 | |||||||
Football | D6-1981 | |||||||
Cassville (4) | ||||||||
Basketball-Boys | D4-1994 | D4-1995 | D4-2000 | |||||
Football | D6-1982 | |||||||
Catholic Central (19) | ||||||||
Baseball-Spring | D3-2004 | D3-2005 | D4-2008 | D4-2010 | D4-2011 | |||
Basketball-Boys | D4-2001 | D4-2006 | ||||||
Football | D7-2008 | D7-2009 | ||||||
Softball | D4-2004 | |||||||
Track & Field-Girls | w-2015 | w-2016 | ||||||
Volleyball-Girls | D4-2006 | D4-2007 | D4-2008 | D4-2011 | D4-2012 | D4-2018 | D4-2020 | |
Catholic Memorial (42) | ||||||||
Basketball-Boys | D2-2004 | D2-2010 | ||||||
Cross Country-Boys | D1-2002 | |||||||
Football | D3-2012 | D3-2016 | D3-2018 | D4-2019 | D4-2021 | |||
Golf-Boys | D2-2005 | D2-2006 | D2-2013 | D2-2014 | D2-2016 | |||
Soccer-Boys | D2-2010 | |||||||
Soccer-Girls | D2-2004 | D2-2006 | D2-2007 | D2-2010 | D2-2012 | D2-2013 | D3-2014 | |
Soccer-Girls Cont. | D3-2015 | D3-2016 | D3-2017 | D3-2019 | ||||
Softball | D2-2021 | |||||||
Swimming & Diving-Boys | D1-2010* | D1-2017* | ||||||
Tennis-Boys | D2-2021 | |||||||
Tennis-Girls | D2-2019 | D2-2021 | ||||||
Volleyball-Boys | 2000 | 2010 | 2016 | 2022 | ||||
Volleyball-Girls | D2-2006 | D2-2009 | D2-2010 | D2-2011 | D2-2014 | D2-2015 | D2-2016 | |
Cedar Grove-Belgium (1) | ||||||||
Cross Country-Boys | D3-2009 | |||||||
Cedarburg (7) | ||||||||
Golf-Boys | D1-2013 | |||||||
Soccer-Boys | 1989 | 1991 | D1-1996 | |||||
Soccer-Girls | D1-2013 | |||||||
Swimming & Diving-Boys | D2-2021 | |||||||
Track & Field-Boys | W-2013 | |||||||
Chetek (5) | ||||||||
Cross Country-Boys | C-1982 | C-1983 | ||||||
Track & Field-Boys | C-1984 | C-1985 | ||||||
Chetek-Weyerhaeuser (1) | ||||||||
Track & Field-Boys | D3-2022 | |||||||
Chilton (3) | ||||||||
Basketball-Boys | B-1986 | |||||||
Basketball-Girls | D3-1992 | |||||||
Cross Country-Girls | D2-1996 | |||||||
Chippewa Falls (5) | ||||||||
Hockey-Girls | 2021* | |||||||
Softball | D1-2012 | |||||||
Track & Field-Boys | w-2017 | w-2018 | w-2019 | |||||
Clayton (3) | ||||||||
Volleyball-Girls | D4-1990 | D4-1996 | D4-2017 | |||||
Clear Lake (1) | ||||||||
Volleyball-Girls | D4-2019 | |||||||
Clinton (4) | ||||||||
Basketball-Girls | D3-2003 | |||||||
Cross Country-Boys | B-1983 | B-1985 | B-1986 | |||||
Clintonville (4) | ||||||||
Basketball-Boys | B-1977 | B-1989 | ||||||
Curling | 1972 | |||||||
Football | D2-1978 | |||||||
Cochrane-Fountain City (9) | ||||||||
Cross Country-Boys | C-1984 | D3-1993 | D3-1994 | D3-1995 | D3-1996 | |||
Cross Country-Girls | D3-1996 | D3-1998 | D3-1999 | D3-2022 | ||||
Colby (4) | ||||||||
Football | D4-1998 | D5-2008 | D5-2011 | D6-2021 | ||||
Coleman (14) | ||||||||
Baseball-Spring | D4-2012 | |||||||
Track & Field-Boys | D3-2016 | D3-2017 | ||||||
Wrestling | 1960 | 1962 | 1963 | 1964 | 1966 | D3-2000 | D3-2010 | |
Wrestling Cont. | D3-2011 | D3-2012 | D3-2014 | D3-2020 | ||||
Colfax (2) | ||||||||
Basketball-Boys | C-1978 | |||||||
Cross Country-Boys | D3-1998 | |||||||
Columbus (8) | ||||||||
Basketball-Girls | D2-2002 | D2-2003 | ||||||
Football | D4-1990 | D4-1996 | D4-2022 | |||||
Soccer-Boys | D3-2008 | |||||||
Softball | B-1984 | |||||||
Track & Field-Girls | D2-2004 | |||||||
Columbus Catholic (1) | ||||||||
Track & Field-Boys | w-2021 | |||||||
Cristo Rey Jesuit (1) | ||||||||
Soccer-Boys | D4-2022 | |||||||
Cuba City (26) | ||||||||
Baseball | D3-2022 | |||||||
Basketball-Boys | B-1981 | D3-1991 | D3-1998 | |||||
Basketball-Girls | B-1977 | B-1980 | B-1990 | D3-1991 | D3-1993 | D3-2005 | D3-2006 | |
Basketball-Girls Cont. | D3-2007 | D3-2010 | D4-2014 | D4-2015 | ||||
Cross Country-Girls | D2-1997* | |||||||
Golf-Boys | D3-2012 | |||||||
Gymnastics-Girls | D2-1995* | D2-1996* | D2-1999* | D2-2000* | ||||
Track & Field-Girls | D3-2015 | D3-2016 | ||||||
Volleyball-Girls | D3-1990 | D3-1992 | D3-2007 | |||||
Cudahy (1) | ||||||||
Football | D2-1994 | |||||||
D | ||||||||
D.C. Everest (19) | ||||||||
Basketball-Girls | A-1986 | |||||||
Football | D1-1981 | D1-1983 | D1-1989 | D1-1998 | D1-2003 | |||
Hockey-Girls | 2008* | 2012* | 2017* | 2022* | ||||
Soccer-Girls | D1-2015 | |||||||
Track & Field-Boys | D1-1994 | D1-1996 | ||||||
Track & Field-Girls | D1-1991 | D1-1999 | D1-2021 | |||||
Wrestling | 1978 | A-1982 | A-1986 | |||||
Darlington (14) | ||||||||
Basketball-Boys | C-1990 | |||||||
Cross Country-Boys | C-1985 | C-1986 | D3-2011 | D3-2012 | D3-2013 | D3-2014 | D3-2015 | |
Cross Country-Boys Cont. | D3-2016 | |||||||
Cross Country-Girls | D3-2016 | |||||||
Football | D5-1987 | D5-1990 | D5-1991 | D4-1995 | ||||
De Pere (12) | ||||||||
Basketball-Boys | B-1934 | |||||||
Basketball-Girls | A-1983 | D1-2005 | D1-2012 | |||||
Football | D3-1992 | |||||||
Gymnastics-Girls | B-1986 | B-1987 | B-1988 | B-1989 | B-1990 | |||
Hockey-Girls | 2014* | |||||||
Soccer-Boys | D2-1993 | |||||||
De Soto (5) | ||||||||
Baseball-Spring | D3-2000 | D3-2001 | ||||||
Football | D4-1976 | D6-1983 | D6-1984 | |||||
Deerfield (3) | ||||||||
Track & Field-Boys | C-1980 | C-1981 | D3-1996 | |||||
DeForest (5) | ||||||||
Football | D4-1982 | D3-2019 | ||||||
Swimming & Diving-Girls | D2-2006 | D2-2007 | D2-2008 | |||||
Delavan-Darien (3) | ||||||||
Soccer-Boys | D2-2000 | D3-2014 | D3-2016 | |||||
Denmark (7) | ||||||||
Baseball | D2-2021 | D2-2022 | ||||||
Basketball-Boys | B-1985 | |||||||
Softball | B-1982 | B-1983 | D2-1991 | D2-1997 | ||||
Destiny (1) | ||||||||
Basketball-Boys | D4-2017 | |||||||
Divine Savior Holy Angels (13) | ||||||||
Basketball-Girls | D1-2015 | |||||||
Hockey-Girls | 2015* | |||||||
Soccer-Girls | D1-2008 | D1-2009 | D1-2014 | D1-2016 | D1-2021 | |||
Tennis-Girls | D1-2001 | D1-2004 | ||||||
Volleyball-Girls | D1-2001 | D1-2014 | D1-2015 | D1-2022 | ||||
Dodgeland (1) | ||||||||
Cross Country-Girls | D3-2017 | |||||||
Dodgeville (14) | ||||||||
Basketball-Boys | 1964 | |||||||
Cross Country-Boys | S-1967 | S-1972 | ||||||
Cross Country-Girls | D2-2005* | D2-2006* | D2-2010* | D2-2011* | D2-2012* | D2-2021* | ||
Softball | D3-2021 | |||||||
Track & Field-Girls | D2-2015* | |||||||
Volleyball-Girls | D3-1995 | D3-1996 | D3-1999 | |||||
Dominican (7) | ||||||||
Basketball-Boys | D3-2004 | D3-2005 | D4-2012 | D4-2013 | D4-2014 | D4-2015 | D4-2016 | |
Drummond (2) | ||||||||
Cross Country-Boys | C-1976 | D3-1997 | ||||||
Durand (3) | ||||||||
Basketball-Girls | B-1986 | B-1987 | ||||||
Cross Country-Boys | D3-2017 | |||||||
E | ||||||||
East Troy (7) | ||||||||
Cross Country-Girls | D2-2016 | |||||||
Track & Field-Girls | D2-2013 | |||||||
Volleyball-Girls | D2-2013 | D2-2018 | ||||||
Wrestling | B-1986 | B-1987 | B-1988 | |||||
Eau Claire (9) | ||||||||
Baseball-Spring | 1957 | 1958 | 1961 | 1962 | ||||
Basketball-Boys | 1917 | 1927 | 1955 | |||||
Golf-Boys | 1940 | 1959 | ||||||
Eau Claire Memorial (12) | ||||||||
Baseball-Spring | 1964 | 1966 | 1968 | |||||
Cross Country-Girls | D1-2014 | D1-2015 | ||||||
Golf-Boys | 1974 | 1977 | D1-2022 | |||||
Hockey-Boys | 2008 | 2013 | ||||||
Hockey-Girls | 2018* | |||||||
Skiing-Boys | 1970 | |||||||
Eau Claire North (5) | ||||||||
Baseball-Spring | D1-2011 | D1-2019 | ||||||
Golf-Girls | 1995 | 1996 | ||||||
Hockey-Girls | 2018* | |||||||
Edgar (17) | ||||||||
Basketball-Boys | D4-1997 | |||||||
Cross Country-Girls | C-1983 | C-1988 | D3-2008 | D3-2009 | ||||
Football | D4-1979 | D5-1992 | D5-1999 | D5-2001 | D6-2009 | D6-2010 | D7-2016 | |
Track & Field-Boys | D3-2012 | |||||||
Track & Field-Girls | D3-2010 | D3-2011 | D3-2012 | D3-2013 | ||||
Edgerton (2) | ||||||||
Baseball-Spring | B-1990 | |||||||
Golf-Boys | D2-2012 | |||||||
Edgewood (46) | ||||||||
Baseball-Spring | D2-2004 | D2-2009 | ||||||
Basketball-Boys | D2-2002 | |||||||
Basketball-Girls | D3-2017 | |||||||
Cross Country-Girls | D2-2013 | |||||||
Golf-Boys | D2-2009 | D2-2010 | D2-2017 | D2-2018 | D2-2019 | D2-2021 | D2-2022 | |
Golf-Girls | 2001 | 2002 | D2-2003 | D2-2004 | D2-2005 | D2-2006 | D2-2007 | |
Golf-Girls Cont. | D2-2008 | D2-2009 | D2-2011 | D2-2012 | D2-2013 | D2-2014 | D2-2018 | |
Golf-Girls Cont. | D2-2019 | |||||||
Soccer-Girls | D2-2009 | D2-2011 | ||||||
Swimming-Boys | D2-2014 | D2-2019 | D2-2020 | D2-2022 | ||||
Swimming-Girls | D2-2015 | D2-2016 | D2-2017 | D2-2018 | D2-2019 | D2-2021 | D2-2022 | |
Tennis-Boys | D2-2016 | D2-2018 | ||||||
Tennis-Girls | D2-2013 | D2-2015 | D2-2016 | |||||
Track & Field-Girls | D2-2002 | |||||||
Eleva-Strum (4) | ||||||||
Basketball-Boys | D4-2008 | |||||||
Football | D7-2007 | |||||||
Golf-Boys | C-1989 | D3-2008 | ||||||
Elk Mound (1) | ||||||||
Baseball-Spring | D3-1995 | |||||||
Elkhart Lake-Glenbeulah (4) | ||||||||
Basketball-Girls | D4-2002 | |||||||
Golf-Boys | C-1990 | D3-1991 | ||||||
Track & Field-Boys | C-1988 | |||||||
Elkhorn (4) | ||||||||
Basketball-Boys | B-1978 | B-1979 | ||||||
Basketball-Girls | D2-1997 | |||||||
Track & Field-Boys | B-1958 | |||||||
Ellsworth (10) | ||||||||
Football | D3-1990 | |||||||
Golf-Boys | D2-2000 | |||||||
Wrestling | B-1985 | D2-2000 | D2-2007 | D2-2009 | D2-2011 | D2-2014 | D2-2016 | |
Wrestling-Cont. | D2-2017 | |||||||
Elmwood (4) | ||||||||
Hockey-Girls | 2009* | |||||||
Softball | 1977 | C-1984 | ||||||
Wrestling | D3-2015* | |||||||
F | ||||||||
Faith Christian (2) | ||||||||
Football | D4-2008* | |||||||
Track & Field-Boys | D2-2009* | |||||||
Fall Creek (13) | ||||||||
Basketball-Boys | C-1937 | C-1984 | C-1985 | |||||
Basketball-Girls | C-1985 | C-1987 | C-1988 | D3-1996 | ||||
Hockey-Girls | 2018* | |||||||
Cross Country-Girls | D3-1997 | |||||||
Football | D5-1993 | D5-1994 | ||||||
Track & Field-Girls | D3-1999 | D3-2000 | ||||||
Fall River (2) | ||||||||
Gymnastics-Girls | B-1981 | B-1982 | ||||||
Fennimore (15) | ||||||||
Cross Country-Boys | C-1974 | C-1977 | C-1978 | C-1979 | C-1980 | C-1981 | D3-1991 | |
Cross Country-Girls | C-1980 | C-1981 | C-1982 | D3-2001 | ||||
Track & Field-Boys | D3-2009 | |||||||
Wrestling | D3-2016 | D3-2019 | D3-2022 | |||||
Flambeau (6) | ||||||||
Baseball-Spring | C-1980 | |||||||
Basketball-Girls | D4-2000 | D4-2006 | D4-2007 | D4-2008 | ||||
Football | D6-1997 | |||||||
Florence (2) | ||||||||
Basketball-Boys | C-1989 | |||||||
Track & Field-Girls | D3-1996 | |||||||
Fond du Lac (14) | ||||||||
Baseball-Spring | D1-2000 | |||||||
Basketball-Boys | 1916 | 1919 | 1922 | 1924 | ||||
Football | D1-1987 | |||||||
Golf-Boys | 1971 | 1975 | ||||||
Golf-Girls | 1978 | |||||||
Hockey-Boys | 2007 | |||||||
Hockey-Girls | 2004* | 2006* | ||||||
Tennis-Boys | 1952 | |||||||
Wrestling | D1-1991 | |||||||
Fort Atkinson (4) | ||||||||
Track & Field-Boys | B-1927 | B-1928 | ||||||
Track & Field-Girls | W-2012 | W-2013 | ||||||
Fox Valley Lutheran (4) | ||||||||
Football | D3-2001 | |||||||
Hockey-Girls | 2019* | 2020* | ||||||
Soccer-Boys | D2-2009 | |||||||
Franklin (15) | ||||||||
Baseball-Summer | 2010 | 2011 | ||||||
Football | D2-2006 | D1-2021 | ||||||
Gymnastics-Girls | D1-2011* | D1-2012* | D1-2013* | D1-2014* | D1-2016* | D1-2017* | D1-2018* | |
Gymnastics-Girls Cont. | D1-2019* | D1-2022* | ||||||
Track & Field-Boys | B-1969 | |||||||
Track & Field-Girls | W-2014 | |||||||
Frederic (1) | ||||||||
Gymnastics-Girls | D2-1992 | |||||||
Freedom (12) | ||||||||
Basketball-Boys | B-1990 | |||||||
Cross Country-Girls | D2-2017 | |||||||
Hockey-Girls | 2019* | 2020* | ||||||
Softball | D2-2022 | |||||||
Track & Field-Boys | D2-2015 | D2-2016 | D2-2019 | |||||
Track & Field-Girls | D2-2021 | |||||||
Wrestling | D2-1997 | D2-2015 | D2-2019 | |||||
G | ||||||||
Gale-Ettrick-Trempealeau (1) | ||||||||
Also see Trempealeau | ||||||||
Golf-Boys | D2-1994 | |||||||
Germantown (12) | ||||||||
