WIAA Soccer Playoffs Regional Scoreboard, Tuesday October 18
Division 1 |
||||
Away |
Home |
|||
Chippewa Falls | 0 | Hudson | 9 | |
Wausau West | 1 | SPASH | 2 | |
Eau Claire North | 1(3-2) | D.C. Everest | 1 | |
Superior | 0 | Eau Claire Memorial | 8 | |
Appleton East | 0 | Oshkosh West | 3 | |
Appleton North | 1 | Kimberly | 0 | |
Appleton West | 1 | Neenah | 3 | |
Hortonville | 0 | Wisconsin Rapids Lincoln | 5 | |
Green Bay East | 3 | Sheboygan North | 0 | |
Hartford | 0 | Bay Port | 4 | |
Sheboygan South | 0 | Arrowhead | 6 | |
Fond du Lac | 0 | Homestead | 6 | |
Menomonee Falls | 2 | De Pere | 0 | |
Germantown | Green Bay Preble | |||
Game TBD | ||||
Manitowoc Lincoln | 0 | Hamilton | 11 | |
Janesville Parker | 0 | Middleton | 12 | |
Kettle Moraine | 2 | Badger | (4-3) | |
Madison East | 5 | Waunakee | 2 | |
Mukwonago | 2 | Madison West | 3 | |
Madison La Follette | 0 | Verona | 7 | |
Oconomowoc | 1 | Sun Prairie West | 3 | |
Sun Prairie East | 0 | Beloit Memorial | 2 | |
Janesville Craig | 0 | Madison Memorial | 2 | |
Milwaukee Hamilton | 0 | Marquette | 13 | |
Kenosha Indian Trail | 1 | Franklin | 3 | |
Milwaukee Reagan | 0 | Muskego | 1 | |
West Allis Central/West Allis Hale | 1 | Waukesha South | 4 | |
Milwaukee Riverside | 0 | Oak Creek | 10 | |
Kenosha Bradford/Kenosha Reuther | 1 | Milwaukee King/Milwaukee Juneau | 2 | |
Racine Horlick | 1 | Racine Case | 3 | |
Milwaukee Pulaski/Carmen SE | 0 | Kenosha Tremper | 9 | |
Division 2 |
||||
Menomonie | 0 | River Falls | 10 | |
Tomah | 3 | Onalaska | 1 | |
Holmen | 1 | La Crosse Central | 0 | |
Sparta | 0 | New Richmond | 8 | |
Green Bay West | 0 | Pulaski | 12 | |
Marshfield | 2(5-3) | Wausau East | 2 | |
Green Bay Southwest | 2 | Shawano | 1 | |
Ashwaubenon | 0 | West De Pere | 3 | |
Milwaukee Vincent | – | Whitefish Bay | 1 | |
FORFEIT | ||||
Kaukauna | 3 | West Bend West | 1 | |
Menasha | 1 | Slinger | 4 | |
Watertown | 1 | Oshkosh North | 1(3-1) | |
West Bend East | 0 | Cedarburg | 5 | |
Port Washington | 0 | Wauwatosa West | 3 | |
North Fond du Lac/Oakfield/Saint Maryś Springs | 0 | Beaver Dam | 1 | |
Milwaukee Lutheran | – | Nicolet | 1 | |
FORFEIT | ||||
Wilmot Union | 0 | Oregon | 9 | |
DeForest | 1 | Milton | 8 | |
Racine Park | 1 | Elkhorn | 5 | |
Portage/Poynette | 2 | Baraboo | 3 | |
Burlington | 0 | Union Grove | 6 | |
Reedsburg | 1 | Westosha Central | 4 | |
Fort Atkinson | 0 | Sauk Prairie | 1 | |
Stoughton | 1 | Monona Grove | 4 | |
Whitnall | 2 | Milwaukee South | 3 | |
Greenfield | 1 | Greendale | 5 | |
Cudahy/Saint Francis | 0 | Brookfield Central | 8 | |
South Milwaukee | 0 | Pewaukee | 4 | |
Waterford | 0 | Wisconsin Lutheran | 3 | |
Milwaukee Arts | 4 | Waukesha North | 0 | |
Milwaukee Bradley Tech | 0 | Wauwatosa East | 10 | |
Division 3 |
||||
Saint Croix Central | 0 | Altoona/Fall Creek | 0(4-2) | |
Merrill | 1 | Antigo | 2(3-1) | |
Little Chute | 5 | Sheboygan Falls | 4 | |
Berlin | 0 | Denmark | 5 | |
Black River Falls/Melrose-Mindoro | 0 | Jefferson | 2 | |
Prairie du Chien/River Ridge/Seneca | 2 | Monroe | 1 | |
Martin Luther | 5 | Whitewater | 4 | |
Brown Deer | 0 | New Berlin West | 9 | |
Division 4 |
||||
Gresham/Bowler | 1 | Northland Lutheran | 6 | |
Peshtigo | 1 | Howards Grove/Elkhart Lake- Glenbeulah | 2 | |
Kewaunee | 0 | Saint Lawrence Seminary | 6 | |
University Lake School/Trinity Academy | 0 | Lomira | 5 | |
Kenosha Christian Life | 4 | Salam | 2 | |