WIAA Soccer Playoffs Regional Final Scoreboard, Saturday, October 22
scores will be updated Saturday/early Sunday morning
Division 1 |
||||
Away |
Home |
|||
#8 Badger | 0 | #1 Middleton | 2 | |
Stats Link | ||||
#12 Madison East | 0 | #4 Madison West | 1 | |
Stats Link | ||||
#6 Sun Prairie West | 1 | #3 Verona | 5 | |
Stats Link | ||||
#7 Beloit Memorial | 2 | #2 Madison Memorial | 2 | |
Stats Link | ||||
#8 Franklin | 0 | #1 Marquette | 6 | |
Stats Link | ||||
#5 Muskego | 0 | #4 Waukesha South | 2 | |
Stats Link | ||||
#6 Milwaukee King/Milwaukee Juneau | 0 | #3 Oak Creek | 4 | |
Stats Link | ||||
#7 Racine Case | 0 | #2 Kenosha Tremper | 3 | |
Stats Link | ||||
#4 Stevens Point | 0 | #1 Hudson | 4 | |
Stats Link | ||||
#6 Eau Claire North | 1 | #2 Eau Claire Memorial | 5 | |
Stats Link | ||||
#5 Appleton North | 0 | #1 Oshkosh West | 4 | |
Stats Link | ||||
#3 Neenah | 1 | #2 Wisconsin Rapids Lincoln | 3 | |
Stats Link | ||||
#9 Green Bay East | 0 | #1 Brookfield East | 7 | |
Stats Link | ||||
#5 Bay Port | 0 | #4 Arrowhead | 1 | |
Stats Link | ||||
#11 Menomonee Falls | 0 | #3 Homestead | 2 | |
Stats Link | ||||
#10 Germantown | 0 | #2 Hamilton | 3 | |
Stats Link | ||||
Division 2 |
||||
#5 Tomah | 1(5-3) | #1 River Falls | 1 | |
Stats Link | ||||
#6 Holmen | 3 | #2 New Richmond | 2 | |
Stats Link | ||||
#5 Marshfield | 1 | #1 Pulaski | 9 | |
Stats Link | ||||
#6 Green Bay Southwest | 0 | #2 West De Pere | 2 | |
Stats Link | ||||
#9 Kaukauna | 0 | #1 Whitefish Bay | 8 | |
Stats Link | ||||
#5 Slinger | 2 | #4 Oshkosh North | 2 | |
Stats Link | ||||
#6 Wauwatosa West | 0 | #3 Cedarburg | 2 | |
Stats Link | ||||
#7 Beaver Dam | 1 | #2 Nicolet | 5 | |
Stats Link | ||||
#8 Milton | 0 | #1 Oregon | 6 | |
Stats Link | ||||
#5 Elkhorn | 2 | #4 Baraboo | 1 | |
Stats Link | ||||
#6 Westosha Central | 2 | #3 Union Grove | 4 | |
Stats Link | ||||
#7 Sauk Prairie | 0 | #2 Monona Grove | 4 | |
Stats Link | ||||
#8 Milwaukee South | 0 | #1 Waukesha West | 9 | |
Stats Link | ||||
#5 Greenfield | 2 | #4 Brookfield Central | 3 | |
Stats Link | ||||
#6 Wisconsin Lutheran | 4 | #3 Pewaukee | 0 | |
Stats Link | ||||
#10 Milwaukee Arts | 1 | #2 Wauwatosa East | 8 | |
Stats Link | ||||
Division 3 |
||||
#8 La Crosse Logan | 0 | #1 Sugar River | 2 | |
Stats Link | ||||
#5 Edgerton | 1 | #4 McFarland | 3 | |
Stats Link | ||||
#6 Edgewood | 0 | #3 Evansville | 3 | |
Stats Link | ||||
#7 Mount Horeb | 1 | #2 Wisconsin Dells | 6 | |
Stats Link | ||||
#8 Kettle Moraine Lutheran | 0 | #1 New Berlin Eisenhower | 3 | |
Stats Link | ||||
#5 Veritas/Tenor | 0 | #4 Pius XI Catholic | 3 | |
Stats Link | ||||
#6 Delavan-Darien | 4 | #3 Saint Thomas More | 1 | |
Stats Link | ||||
#7 East Troy/Palmyra-Eagle | 0 | #2 Shorewood | 1 | |
Stats Link | ||||
#4 Amery | 1 | #1 Spooner/Shell Lake | 5 | |
Stats Link | ||||
#3 Rice Lake | 3 | #2 Baldwin-Woodville | 2 | |
Stats Link | ||||
#5 Mosinee | 0 | #1 Medford | 4 | |
Stats Link | ||||
#3 Lakeland | 0 | #2 Rhinelander | 1 | |
Stats Link | ||||
#9 Ripon | 0 | #1 Notre Dame | 3 | |
Stats link | ||||
#5 Waupun | 0 | #4 Fox Valley Lutheran | 5 | |
Stats Link | ||||
#6 Xavier | 2 | #3 Seymour | 3 | |
Stats Link | ||||
#7 Kewaskum | 0 | #2 Plymouth | 9 | |
Stats Link | ||||
Division 4 |
||||
#4 Washburn/Bayfield | 0 | #1 Somerset | 1 | |
Stats Link | ||||
#7 Northland Pines | 2 | #3 Barron | 0 | |
Stats Link | ||||
#4 Regis/McDonell Catholic | 0 | #1 Arcadia | 1 | |
Stats Link | ||||
#3 Columbus Catholic | 0 | #2 Aquinas | 3 | |
Stats Link | ||||
#9 Roncalli | 1 | #1 Sheboygan Christian/Sheboygan Lutheran | 4 | |
Stats Link | ||||
#5 Winnebago Luther Academy | 2 | #4 Kohler | 5 | |
Stats Link | ||||
#6 St. Mary Catholic | 0 | #3 Kiel | 2 | |
Stats Link | ||||
#7 Wrightstown | 2 | #2 Sturgeon Bay | 3 | |
Stats Link | ||||
#8 Watertown/Luther Prep | 1 | #1 St. Johnś Northwestern/Chesterton Academy | 2 | |
Stats Link | ||||
#12 Madison Country Day/Abundant Life Christian/Saint Ambrose | 1 | #4 Lakeside Lutheran | 2 | |
Stats Link | ||||
#6 Central WI Christian | 1 | #3 River Valley | 2 | |
Stats Link | ||||
#10 Lodi | 1 | #2 Lake Country Lutheran | 4 | |
Stats Link | ||||
#8 The Prairie School | 0 | #1 Cristo Rey Jesuit | 5 | |
Stats Link | ||||
#5 Dominican | 0 | #4 Shoreland Lutheran | 2 | |
Stats Link | ||||
#6 Brookfield Academy | 0 | #3 University School of Milwaukee | 2 | |
Stats Link | ||||
#7 Kenosha St. Joseph Catholic Academy | 1 | #2 Oostburg | 8 | |
Stats Link | ||||