Waukesha (OnFocus) – Area athletes showcasing their wares at the WFCA Spring Football Combine included four wide receivers:
- Ian Hall, Amherst
- Gage Monpas, Wausau West
- Collin Schneider, Stanley-Boyd
- Raife Smart, Stratford
First | Last | School | Grad. | 40 | VERT. | BROAD | L-DRILL | SHUTTLE | BENCH | BP WT. |
Keaton | Arendt | Franklin | 2022 | 4.72 | 29.9 | 8’6″ | 7.31 | 4.46 | 18 | 185 |
Collin | Argue | Arrowhead | 2022 | 4.63 | 34.9 | 9’11” | 7.32 | 4.50 | 4 | 185 |
Ryan | Burns | Elkhorn | 2022 | 4.56 | 30.0 | 8’6″ | 7.28 | 4.53 | 4 | 185 |
Frankie | Collopy | Marquette University | 2022 | 4.52 | 31.1 | 9’4″ | 7.33 | 4.45 | 12 | 185 |
Alex | Eichmann | Sussex Hamilton | 2022 | 4.53 | 33.8 | 9’3″ | 7.21 | 4.31 | 10 | 185 |
Cameron | Fane | Edgewood | 2022 | 4.78 | 31.0 | 9’4″ | 6.95 | 4.20 | 13 | 185 |
Colin | Girdaukas | Sheboygan Lutheran | 2022 | 4.47 | 32.6 | 9’1″ | 7.26 | 4.39 | 17 | 185 |
Ashton | Goll | Milton | 2022 | 4.75 | 28.9 | 8’5″ | 7.46 | 4.32 | 14 | 185 |
Ian | Hall | Amherst | 2022 | 4.82 | —– | —– | —– | —– | 15 | 185 |
Owen | Hill | Nicolet | 2022 | 4.69 | 34.0 | 9’10” | 7.58 | 4.63 | 4 | 185 |
Noah | Hirst | Oconto Falls | 2022 | 4.63 | 28.5 | 8’8″ | 7.57 | 4.39 | 0 | 185 |
Connor | Kelly | Germantown | 2022 | 4.78 | 30.2 | 8’8″ | 7.28 | 4.31 | 4 | 185 |
Elliott | Lowney | Shawano | 2022 | 4.53 | 33.5 | 8’11” | 7.39 | 4.50 | 11 | 185 |
Eli | Marsh | Waukesha West | 2022 | 4.47 | 37.4 | 10’2″ | 7.13 | 4.57 | 9 | 185 |
Caden | McCabe | Germantown | 2022 | 4.91 | 28.4 | 9’1″ | 7.44 | 4.53 | 0 | 185 |
Leonard | McClain-joyner | Martin Luther | 2022 | 4.66 | 30.9 | 9’2″ | 7.81 | 4.88 | 1 | 185 |
AJ | Nichols | Wauwatosa East | 2022 | 4.41 | 35.9 | 10’1″ | 7.22 | 4.02 | 12 | 185 |
Drew | Olson | Glenwood City | 2022 | 4.85 | 29.0 | 8’7″ | 7.62 | 4.57 | 4 | 185 |
Samuel | Peiffer | Cedar Grove-Belgium | 2022 | 4.56 | 33.5 | 9’6″ | 7.19 | 4.27 | 16 | 185 |
Christian | Powell | University School | 2022 | 4.72 | 30.6 | 9’10” | 7.57 | 4.50 | 10 | 185 |
Brett | Rebhahn | Arcadia | 2022 | 4.78 | 28.1 | 8’8″ | 7.19 | 4.40 | 17 | 185 |
Robby | Roe | Cassville | 2022 | 4.72 | 26.8 | 8’4″ | 7.51 | 4.59 | 0 | 185 |
Gage | Rossow | Webster | 2022 | 4.81 | 28.6 | 9’0″ | 7.39 | 4.51 | 1 | 185 |
Kaden | Schmidt | Wittenberg-Birnamwood | 2022 | 4.72 | 30.6 | 9’0″ | 7.01 | 4.50 | 3 | 185 |
Zack | Schmidt | Grafton | 2022 | 4.75 | 29.4 | 9’1″ | 7.63 | 4.53 | 0 | 185 |
Carson | Sippel | Kaukauna | 2022 | 4.44 | 39.3 | 10’3″ | 6.59 | 4.21 | —– | 185 |
Raife | Smart | Stratford | 2022 | 4.78 | 27.3 | 9’0″ | 7.51 | 4.58 | 15 | 185 |
Ryder | Smith | Oconomowoc | 2022 | 4.34 | 33.5 | 9’9″ | 7.10 | 4.39 | 10 | 185 |
Cole | Trimborn | Nicolet | 2022 | 4.53 | 36.0 | 10’4″ | 6.84 | 4.34 | 12 | 185 |
Jackson | Trudgeon | Edgewood | 2022 | 4.63 | 30.4 | 9’0″ | 6.83 | 4.34 | 4 | 185 |
Matt | Wagner | Kettle Moraine | 2022 | —– | 33.5 | 9’9″ | 6.97 | 4.27 | 11 | 185 |
Brady | Wilde | Waukesha West | 2022 | 4.82 | 29.3 | 8’10” | 7.40 | 4.58 | 3 | 185 |
Joaquin | Beard | Marquette | 2023 | 5.38 | 29.5 | 8’10” | 7.71 | 4.68 | 0 | 170 |
Matthew | Burnette | Onalaska | 2023 | 4.91 | 26.8 | 8’1″ | 7.58 | 4.45 | 0 | 170 |
Rex | Cassady | Lake Mills | 2023 | 4.99 | 30.4 | 8’8″ | 7.38 | 4.69 | 11 | 170 |
Conner | Dahms | Pewaukee | 2023 | 5.00 | 27.4 | 8’10” | 7.19 | 4.52 | 6 | 170 |
Cavan | Dobberstein | Fox Valley Lutheran | 2023 | 4.68 | 31.3 | 9’0″ | 7.50 | 5.38 | 1 | 170 |
Connor | Doyle | Oconomowoc | 2023 | 4.65 | 35.5 | 9’9″ | 7.14 | 4.21 | 16 | 170 |
Charlie | Freis | Kiel | 2023 | 4.50 | 34.5 | 9’6″ | 7.15 | 4.34 | 6 | 170 |
Brody | Hartig | DeForest | 2023 | 4.82 | 29.9 | 9’3″ | 7.64 | 4.56 | 8 | 170 |
Tyler | Johnson | Slinger | 2023 | 4.75 | 29.8 | 8’11” | 7.59 | 4.76 | 9 | 170 |
Andy | Johnson | West Salem | 2023 | 5.07 | 25.6 | 8’1″ | 7.56 | 4.63 | 1 | 170 |
Max | Masayesva | Lakeland | 2023 | 4.72 | 31.2 | 9’3′ | 7.76 | 4.45 | 8 | 170 |
Gage | Monpas | Wausau West | 2023 | 4.81 | 32.3 | 9’0″ | 7.91 | 4.50 | 3 | 170 |
Tanner | Nienhaus | Manawa | 2023 | 4.79 | 30.2 | 8’2″ | 7.72 | 4.62 | 2 | 170 |
Nicky | Odom | Onalaska | 2023 | 4.68 | 28.8 | 8’8″ | 7.27 | 4.44 | 0 | 170 |
Owen | Parish | Kewaskum | 2023 | 4.69 | 29.5 | 8’3″ | 7.21 | 4.20 | 0 | 170 |
Austin | Phillips | Two Rivers | 2023 | 4.63 | 27.4 | 8’6″ | 7.46 | 4.38 | 10 | 170 |
Steven | Piontek | Oak Creek | 2023 | 4.84 | 27.7 | 9’2″ | 7.28 | 4.44 | 4 | 170 |
Jon Paul | Rguig | Lake Mills | 2023 | 4.78 | 26.0 | 8’6″ | 7.27 | 4.44 | 14 | 170 |
Collin | Schneider | Stanley-Boyd | 2023 | 4.87 | 25.7 | 8’1″ | 8.06 | 4.82 | 8 | 170 |
Asher | Schroeder | Wilmot | 2023 | 4.88 | 29.9 | 8’7″ | 8.13 | 4.63 | 0 | 170 |
Sebastian | Smith | Onalaska | 2023 | 4.87 | 27.3 | 7’11” | 7.53 | 4.52 | 0 | 170 |
Carson | Tait | Regis | 2023 | 4.69 | 30.3 | 9’2″ | 7.51 | 4.52 | 11 | 170 |
Tripp | Walsh | Arrowhead | 2023 | 4.93 | 30.7 | 8’8″ | 7.37 | 4.63 | 2 | 170 |
Nolan | Wulf | West Bend West | 2023 | 4.94 | 27.6 | 8’6″ | 7.60 | 4.44 | 7 | 170 |
We welcome your stories! Contact us at [email protected]!