The 9th Annual High School Football Combine for Wisconsin athletes was held April 30 at NX Level in Waukesha.l 30, split into five sessions, though all athletes were tested on the same events. A total of 458 athletes competed in the Combine.
9th Annual WiFCA High School Football Combine: Area Athletes Shine
The WFCA Combine was conducted by NX Level staff with many high school football coaches assisting, and sponsored by the WFCA, NX Level, Epoch Recruiting, and WisSports.net. Special thank you to WFCA Combine Director Tony Biolo for organizing the event and compiling the results and Brad Arnett & crew at NX Level
More than 75 college coaches were on hand from at least 22 different schools, with several programs sending multiple coaches to evaluate potential prospects. While D1-FBS coaches were prohibited from attending by NCAA rules, 10 D1-FCS coaches from six schools were in attendance and closely monitoring the action.
First | Last | School | Grad. | Pos. | HT | WT | 40 | VERT. | BROAD | L- DRILL | SHUTTLE | BENCH | BP WT. |
Connor | Akey | Wisconsin Rapids | 2023 | DL | 6’5″ | 259 | 5.31 | 25.3 | 8’0″ | 7.97 | 4.91 | 24 | 185 |
Levi | Bolstad | Onalaska | 2023 | DL | 5’11” | 186 | 4.94 | 29.8 | 8’4″ | 7.75 | 4.77 | 10 | 185 |
Derek | Bruce | Lake Mills | 2023 | DL | 5’11’ | 238 | N/A | 28.7 | 7’10.5″ | 8.16 | 4.9 | 13 | 185 |
Casin | Carey | Belmont | 2023 | DL | 6’0″ | 213 | 5.25 | 24.9 | 8’1.5″ | 8.07 | 4.75 | 17 | 185 |
Sam | Coufal | Kettle Moraine | 2023 | DL | 6’2″ | 241 | 4.91 | 31.1 | 8’5″ | 7.59 | 4.7 | 14 | 185 |
Hunter | Cronauer | Laona | 2023 | DL | 6’2″ | 203 | 4.88 | 29.2 | 8’9″ | 7.87 | 4.5 | 14 | 185 |
Mason | Desrude | Nicolet | 2023 | DL | 6’2″ | 223 | 4.9 | 31.6 | 8’10” | 7.41 | 4.71 | 19 | 185 |
Troy | Dietzler | Ashwaubenon | 2023 | DL | 6’6″ | 274 | 5.34 | 23.8 | 8’0″ | 7.88 | 4.89 | 12 | 185 |
Ethan | Dunlap | Green Bay Southwest | 2023 | DL | 5’11” | 288 | 6.13 | 18.3 | 6’1″ | 8.97 | 5.2 | 24 | 185 |
Parker | Fontaine | Oshkosh West | 2023 | DL | 6’7″ | 316 | 5.63 | 21.2 | 7’5″ | 8.66 | 5.33 | 20 | 185 |
Michael | Fox | Beaver Dam | 2023 | DL | 6’4″ | 209 | 4.87 | 33.2 | 8’10” | 7.84 | 4.71 | 16 | 185 |
Luke | German | Slinger | 2023 | DL | 6’1″ | 263 | 5.28 | 31.4 | 8’1″ | 8.41 | 4.75 | 37 | 185 |
Noah | Glazebrook | Union Grove | 2023 | DL | 6’1″ | 242 | 5.12 | 27.9 | 8’5″ | 8.06 | 4.71 | 25 | 185 |
Aidan | Gomez | Westosha Central | 2023 | DL | 6’2″ | 289 | 5.87 | 21 | 6’8″ | 8.91 | 5.28 | 3 | 185 |
Carver | Higgins | Edgar | 2023 | DL | 5’10” | 198 | 5 | 30.7 | 8’3″ | 7.88 | 4.75 | 13 | 185 |
Andrew | Jones | Pewaukee | 2023 | DL | 6’1″ | 189 | 4.75 | 32.1 | 8’10.5″ | 7.95 | 4.65 | 12 | 185 |
John | Klinger | Oshkosh North | 2023 | DL | 6’4″ | 245 | 5 | 28.4 | 8’6″ | 8.08 | 4.89 | 17 | 185 |
Jonah | Larson | Bangor | 2023 | DL | 6’3″ | 275 | 5.44 | 24.2 | 8’2″ | 8.1 | 4.81 | 20 | 185 |
Michael | Levsen | Plymouth | 2023 | DL | 6’0″ | 227 | 5.56 | 23.3 | 7’8.5″ | 7.72 | 4.94 | 20 | 185 |
Adam | Loesche | Slinger | 2023 | DL | 6’1″ | 200 | 5.34 | 26 | 8’3″ | 7.53 | 4.7 | NA | 185 |
Anthony | Mack | Brookfield Central | 2023 | DL | 5’11” | 198 | 5.16 | 23.4 | 9’0.5″ | 7.73 | 4.81 | NA | 185 |
Maksimillian | Marcellus | Luck | 2023 | DL | 6’2″ | 280 | 6.03 | 21.6 | 7’6.5″ | 8.88 | 5.19 | 16 | 185 |
Will | McDonald | Hudson | 2023 | DL | 6’5″ | 236 | 4.82 | 27.5 | 8’5″ | 7.5 | 4.71 | 13 | 185 |
Quinn | Metzger | Waukesha West | 2023 | DL | 6’2″ | 255 | 5.72 | 23.8 | 7’11” | 8.16 | 5.01 | 11 | 185 |
Cole | Meyers | Waunakee | 2023 | DL | 5’10” | 197 | 5.15 | 30.6 | 8’1.5″ | 7.35 | 4.63 | 27 | 185 |
Tate | Milton | Notre Dame | 2023 | DL | 6’2″ | 232 | 5.12 | 27.6 | 8’6″ | 7.41 | 4.5 | 21 | 185 |
Noah | Moris | Union Grove | 2023 | DL | 6’3″ | 235 | 5.03 | 31.4 | 9’4″ | 7.5 | 4.7 | 31 | 185 |
Joseph | Mueller | Madison Memorial | 2023 | DL | 6’3″ | 209 | 5.06 | 31.1 | 8’11” | 7.1 | 4.32 | 11 | 185 |
Adam | Newel | Ashwaubenon | 2023 | DL | 6’3″ | 288 | 5.53 | 24.2 | 8′ | 8.22 | 4.87 | 19 | 185 |
Nolan | Olson | Sun Prairie | 2023 | DL | 6’2″ | 252 | 5.35 | 27 | 8’9.25″ | 7.69 | 4.78 | 19 | 185 |
Blake | Osbahr | Notre Dame | 2023 | DL | 6’4″ | 233 | 5.15 | 29.3 | 8’9.5″ | 7.62 | 4.59 | 9 | 185 |
Juan | Prieto Jr | Kenosha Indian Trail | 2023 | DL | 6’1″ | 200 | 5.47 | 23.2 | 8’3.25″ | 7.82 | 4.94 | 5 | 185 |
Kaleb | Roessler | Middleton | 2023 | DL | 6’1″ | 260 | 5.59 | 21.8 | 7’3″ | 8.03 | 4.94 | 13 | 185 |
Ryan | Sandvik | Pewaukee | 2023 | DL | 6’2″ | 248 | 5.31 | 24.2 | 8’2.5″ | 7.91 | 5.01 | 14 | 185 |
Landon | Selner | Kewaunee | 2023 | DL | 5’11” | 368 | 6.82 | 16.1 | 5’10” | 10 | 5.84 | 19 | 185 |
Patrick | Simpson | Kewaskum | 2023 | DL | 5’8″ | 177 | 5.65 | 20.4 | 6’5″ | 8.6 | 5.26 | 1 | 185 |
Thorin | Steele | Altoona | 2023 | DL | 6’1″ | 192 | 4.96 | 29.6 | 8’0″ | 7.31 | 4.65 | NA | 185 |
Samuel | Todd | St. Mary Catholic | 2023 | DL | 6’0″ | 183 | 4.81 | 37.1 | 9’6.25″ | 7.41 | 4.46 | 21 | 185 |
Nolan | Vils | Sauk Prairie | 2023 | DL | 6’3″ | 255 | 4.94 | 31 | 9′ | 7.84 | 4.96 | 29 | 185 |
Evan | Wilke | Oshkosh West | 2023 | DL | 6’0″ | 197 | 5 | 26.6 | 8’10.25″ | 8.09 | 4.75 | 14 | 185 |
Brandon | Wraalstad | Oconomowoc | 2023 | DL | 6’5″ | 241 | 4.97 | 29.2 | 9’4″ | 7.25 | 4.46 | 23 | 185 |
Oscar | Blohm | Winnebago Lutheran | 2024 | DL | 6’2″ | 240 | 5.75 | 20.3 | 7’4″ | 8.28 | 5.09 | 13 | 170 |
Jackson | Braden | Badger | 2024 | DL | 6’3″ | 250 | 5.4 | 26.3 | 8’1″ | 8.43 | 4.81 | 20 | 170 |
Austin | Brantmeier | Janesville Craig | 2024 | DL | 5’10” | 207 | 5.62 | 20.9 | 6’3.5″ | 8.37 | 5.44 | 16 | 170 |
Wade | Bryan | Waunakee | 2024 | DL | 6’1″ | 190 | 4.88 | 35.7 | 8’8.25″ | 7.65 | 4.34 | 15 | 170 |
Wesley | Coates | Edgewood | 2024 | DL | 6’3″ | 249 | 5.35 | 26 | 8’1.5″ | 8.37 | 5.03 | 20 | 170 |
Harrison | Cunningham | Franklin | 2024 | DL | 6’1″ | 192 | 5.26 | 25.8 | 7’10” | 8.13 | 4.7 | 6 | 170 |
Caleb | Gray | Appleton East | 2024 | DL | 6’4′ | 203 | 5.47 | 27.9 | 8’2″ | 8.19 | 4.94 | 0 | 170 |
Kasey | Johnson | Saint Croix Falls | 2024 | DL | 6’2” | 252 | 5.82 | 23.1 | 7’7.5” | 8.77 | 5.01 | 24 | 170 |
Cole | Legas | Mayville | 2024 | DL | 6’0″ | 212 | 5.47 | 27.8 | 8’4.25″ | 8.38 | 5.08 | 19 | 170 |
Jadon | Lewis | Living Word Lutheran | 2024 | DL | 6’2″ | 206 | 5.03 | 29.6 | 8’6″ | 8.06 | 4.69 | 6 | 170 |
Ethan | McClain | Kenosha Bradford | 2024 | DL | 6’0″ | 227 | 5 | 26.3 | 7’9″ | 7.76 | 4.7 | 20 | 170 |
Carl | Pevey | Catholic Memorial | 2024 | DL | 6’0″ | 234 | 5.13 | 23.7 | 7’9″ | 8.15 | 4.96 | 14 | 170 |
Kellen | Rux | Waukesha West | 2024 | DL | 6’2″ | 186 | 5.48 | 24.3 | 7’5″ | 8.33 | 5.25 | 1 | 170 |
Daniel | Simon | Winneconne | 2024 | DL | 6’5″ | 217 | 5.28 | 28.4 | 8’3.25″ | 8.85 | 4.96 | 7 | 170 |
Dominic | Tristani | Sturgeon Bay | 2024 | DL | 5’10” | 278 | 6.56 | 17.1 | 6’3″ | 9.28 | 5.76 | 6 | 170 |
Jacob | Ward | Westosha Central | 2024 | DL | 5’11” | 252 | 5.57 | 22.6 | 6’9.25″ | 8.65 | 5.32 | 12 | 170 |
Carter | Wellsmith | Brookfield Central | 2024 | DL | 6’1″ | 201 | 5.28 | 30.2 | 8’7″ | 8.17 | 4.95 | 22 | 170 |
Brady | Wilker | Ashwaubenon | 2024 | DL | 6’3″ | 270 | 5.81 | 19.9 | 6’11” | 8.81 | 5.38 | 11 | 170 |
*************************************************
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!