WiFCA Combine Results, Area LB Shine: Christy(WI Rapids) Pecore(SPASH) Dobratz(Wausau West) Kilty(Stratford) Mellander(S/C)

0
422

The 9th Annual High School Football Combine for Wisconsin athletes was held April 30 at NX Level in Waukesha.l 30, split into five sessions, though all athletes were tested on the same events. A total of 458 athletes competed in the Combine.

9th Annual WiFCA High School Football Combine: Area Athletes Shine

The WFCA Combine was conducted by NX Level staff with many high school football coaches assisting, and sponsored by the WFCA, NX Level, Epoch Recruiting, and WisSports.net. Special thank you to WFCA Combine Director Tony Biolo for organizing the event and compiling the results and Brad Arnett & crew at NX Level

More than 75 college coaches were on hand from at least 22 different schools, with several programs sending multiple coaches to evaluate potential prospects. While D1-FBS coaches were prohibited from attending by NCAA rules, 10 D1-FCS coaches from six schools were in attendance and closely monitoring the action.

First Last School Grad. Pos. HT WT 40 VERT. BROAD L- DRILL SHUTTLE BENCH BP WT.
Jake Adams Pulaski 2023 LB 6’1″ 219 4.75 38.5 9’9″ 7.36 4.46 15 185
Mason Armstrong Verona 2023 LB 6’0″ 207 4.84 32 8’8″ 7.21 4.46 25 185
Erik Ayala Marshall 2023 LB 5’11” 200 4.97 25.6 7’10” 8.12 4.84 10 185
Garrett Ballweg Middleton 2023 LB 5-9″ 175 5 24.6 7’11.5″ 7.94 4.58 9 185
Mason Betthauser Deerfield 2023 LB 6’2″ 186 5.04 26.8 8’2.5″ 7.66 4.83 13 185
Ben Birch Grafton 2023 LB 5’7″ 180 5.34 24.2 7’8″ 7.91 4.69 12 185
Troy Blawat New Berlin West 2023 LB 5’9″ 189 4.93 31.2 8’5.5″ 8.06 4.77 23 185
Ramon Campos Marshall 2023 LB 6’0″ 206 5.19 27.7 8’3″ 7.87 4.81 16 185
Daniel Coffman Brookfield Central 2023 LB 6’3″ 192 4.78 33.5 9’3″ 7.47 4.63 17 185
Matt Collicott New Berlin Eisenhower 2023 LB 5’11” 181 4.87 34.2 9’2″ 7.44 4.33 13 185
Jayden Culbertson Platteville 2023 LB 6’2″ 205 4.68 39.4 9’11.5″ 7.26 4.32 16 185
Dylan Dobratz Wausau West 2023 LB 6’1″ 211 4.81 34.2 9′ 7.94 4.83 20 185
Elliott Franke Menasha 2023 LB 5’11” 198 5.03 29.5 8’2″ 7.78 4.53 7 185
Michael Grasso III Wilmot 2023 LB 5’11” 178 4.84 26.6 8’2″ 7.61 4.63 19 185
Brady Grisar Waukesha West 2023 LB 5’11” 175 4.94 33.4 9’1″ 7.54 4.51 12 185
Mark Haering Edgewood 2023 LB 6’2″ 183 4.72 34.1 9’7″ 7.15 4.16 16 185
DeMirre Hegwood Saint Francis 2023 LB 5’10” 168 4.8 31.3 8’10.5″ 7.62 4.58 2 185
Samuel Horkan Lake Mills 2023 LB 6’0″ 192 5.25 29.1 8’2.5″ 7.9 4.51 15 185
Joseph Joiner West De Pere 2023 LB 6’0″ 208 4.78 33.7 8’7″ 7.46 4.59 14 185
Blake Kader East Troy 2023 LB 6’2″ 206 5.06 31.4 8’5″ 7.84 4.81 23 185
Tanner Kaufman Northwestern 2023 LB 6’0″ 174 5.13 28.7 8’6″ 7.62 4.63 13 185
Joseph Kavalauskas Westosha Central 2023 LB 6’2″ 167 5.06 28.4 8’5.5″ 7.77 4.62 0 185
Samuel Klestinski Edgewood 2023 LB 6’0″ 189 5.03 29.9 8’1.5″ 7.37 4.44 9 185
Aidan Klueger Homestead 2023 LB 6’3.5 189 5 27.4 8’8″ 7.68 4.56 10 185
Samuel Kollbaum Ellsworth 2023 LB 6’2″ 183 4.88 33.6 8’7.5″ 7.53 4.33 15 185
Elijah Krantz Mount Horeb 2023 LB 6’3″ 194 5 30.8 8’3.5″ 7.81 4.78 14 185
Joshua Kristof Lena 2023 LB 5’11” 177 4.94 30.4 8’6.5″ 7.53 4.32 12 185
Brendan Lynch Mineral Point 2023 LB 6’2″ 190 4.76 30.7 9’1″ 7.53 4.44 13 185
Tucker Markham Monroe 2023 LB 6’2″ 187 4.82 29.9 9’4″ 7.5 4.47 4 185
Tyler Mayhew Middleton 2023 LB 6’1″ 203 5.19 32.2 8’4.5″ 8.17 4.84 12 185
Liam McGuire Muskego 2023 LB 6’1″ 182 4.79 29 8’10” 7.29 4.4 11 185
Sullivan Melander Spencer 2023 LB 6’4″ 195 4.91 30.5 9′ 7.69 4.71 8 185
Patrick Metz-Procknow Wisconsin Dells 2023 LB 6’3″ 173 4.88 33.4 9’5″ 7.75 4.64 6 185
Lucas Milz Black Hawk 2023 LB 5’11” 199 4.93 29.6 7’10.5″ 7.94 5.12 23 185
Paul Morris McFarland 2023 LB 6’1′ 200 4.69 34.9 9’2″ 7.72 4.54 18 185
Taylor O’Laughlin Badger 2023 LB 5’10” 202 4.9 30.6 8’5″ 7.41 4.4 20 185
Kieran Patrick Oshkosh West 2023 LB 6’2″ 201 5 29.8 8’5.5″ 7.62 4.47 16 185
Sam Pica Onalaska 2023 LB 6’0″ 225 4.81 32.4 8’11” 7.91 4.59 19 185
Tommy Raemisch Waunakee 2023 LB 5’10” 196 5.06 28.7 8’3″ 7.63 4.5 24 185
Cade Rux McFarland 2023 LB 6’0″ 161 5 27.4 7’11.5″ 7.7 4.39 6 185
Jaxon Sadowski Sun Prairie East 2023 LB 5’11” 177 N/A 32.6 8’6″ N/A N/A 16 185
Taylor Schaefer Southern Door 2023 LB 6’4″ 219 5.13 31.5 8’10.5″ 7.58 4.76 22 185
Treyton Schinker Reedsburg 2023 LB 6’1″ 202 4.93 30.4 8’9″ 7.86 4.44 10 185
Asiatic Spencer Milwaukee Riverside 2023 LB 5.31 24.2 7’9 7.84 4.76 3 185
Peter Stapleton Kenosha St. Joseph 2023 LB 6’2″ 184 4.69 34 8’10” 7.15 4.38 12 185
Cade Stingle Shiocton 2023 LB 6’2″ 178 4.46 37.1 9’7″ 7.16 4.32 14 185
Nicholas Strankowski Franklin 2023 LB 6’0″ 168 5.13 23.8 8’6″ 7.75 4.82 5 185
Connor Sukup Reedsburg 2023 LB 6’2″ 182 5.1 29.5 8’8″ 7.5 4.63 6 185
James Sutter Wisconsin Lutheran 2023 LB 5’9″ 193 5.12 27.3 7’10 7.57 4.58 12 185
Reese Thompson Hudson 2023 LB 6’0″ 231 4.84 27.7 8’7″ 7.81 4.64 21 185
Evan Van Dyn Hoven Menasha 2023 LB 6’3″ 206 4.59 34 9’5″ 7.5 4.51 16 185
Zane Vetter Mayville 2023 LB 6’2″ 206 4.85 30.8 8’8″ 7.53 4.76 14 185
Luke Wagner New Berlin Eisenhower 2023 LB 5’10” 172 5 26.1 8’1″ 7.45 4.38 11 185
Turner Wagoner Lomira 2023 LB 6’0″ 161 5.09 30.2 8’4″ 7.65 4.72 8 185
Cade Wasilkoff Notre Dame 2023 LB 5’10” 200 5.12 25.8 7’10: 7.94 4.62 21 185
Gus Wenning Middleton 2023 LB 6’2″ 222 4.93 34.6 8’10” 7.34 4.53 20 185
Charlie Wermers Marquette 2023 LB 6’2″ 211 5.4 24.4 7’8 8.06 4.83 4 185
Keith Williams Catholic Memorial 2023 LB 6’1″ 221 4.81 33.6 8’6 7.44 4.39 16 185
Quinn Williams Milton 2023 LB 5’10” 193 5 24.9 8′ 7.53 4.72 11 185
Drew Wilson Homestead 2023 LB 6’1″ 189 4.63 32.8 9’2″ 7.16 4.2 6 185
Kelin Wisialowski Oak Creek 2023 LB 6’1″ 191 5.09 26.9 8′ 7.65 4.71 8 185
Kellen Wright West Salem 2023 LB 5’11” 180 4.75 39 9’10” 7.47 4.58 12 185
David Zuehlke Sturgeon Bay 2023 LB 5’11’ 193 4.93 29 8’9 7.35 4.62 5 185
Preston Armstrong Badger 2024 LB 6’0″ 207 5.47 23.2 7’8.5″ 8.02 4.82 1 170
Landen Bomkamp Barneveld 2024 LB 6’0″ 176 5.16 31.3 8’3.5″ 8.16 4.89 1 170
Drew Braam Oak Creek 2024 LB 6’2″ 204 4.91 26.3 8’5″ 7.38 4.52 22 170
Carter Christy Wisconsin Rapids 2024 LB 5’11” 201 5.16 28.4 7’11” 7.75 4.66 35 170
Keaton Enright Westosha Central 2024 LB 5’11” 202 4.87 31.9 8’8.5″ 7.64 4.47 25 170
Brady Fleming Waukesha West 2024 LB 5’11” 171 4.97 30.3 8’7″ 7.53 4.62 4 170
Teagan Fox Franklin 2024 LB 6’2″ 182 5.1 32.7 8’10” 7.34 4.69 11 170
Ethan Francois Badger 2024 LB 6’0″ 179 5.12 28.4 8’3.5″ 7.55 4.81 10 170
Will Graffin Franklin 2024 LB 6’2″ 182 4.94 30.7 8’9″ 7.31 4.38 10 170
Brett Hemmersbach Cashton 2024 LB 6’0″ 168 4.9 29.3 8’10” 7.43 4.45 6 170
Flamur Islami Saint Francis 2024 LB 6’0″ 186 5.59 24.6 7’2″ 8.5 5.08 2 170
Immanuel Joseph Franklin 2024 LB 6’0″ 181 4.97 26 8’4.25″ 7.31 4.51 9 170
Isaac Kaster West De Pere 2024 LB 5’11” 191 4.87 31.6 8’8.25″ 7.66 4.56 12 170
Koehler Kilty Stratford 2024 LB 6’1′ 193 5 32.8 9’3.25″ 7.41 4.4 20 170
Braydon Lockington Melrose-Mindoro 2024 LB 6’0″ 220 5.28 25.2 8’2″ 7.87 4.75 13 170
Marshall Maltby Gibraltar 2024 LB 6’4″ 211 5.34 29.6 8’9″ 7.63 4.82 12 170
Blake Matthys Brodhead 2024 LB 6’1″ 193 4.9 31.6 8’6.25″ 7.62 4.53 20 170
Devon McCormick Columbus 2024 LB 5’11’ 185 4.97 32.8 9’2″ 7.84 4.46 16 170
Matthew Miklosy Catholic Memorial 2024 LB 6’0″ 182 4.92 33.8 9’3″ 7.16 4.53 NA 170
Dominic Miller Green Bay Southwest 2024 LB 6’1′ 223 5.59 24.9 8’0.5″ 8.03 4.72 18 170
Isaiah Nelson Muskego 2024 LB 5’11” 172 5.03 33.1 8’6.5″ 7.44 4.63 15 170
Roderick Pecore Stevens Point 2024 LB 5’10: 163 5.35 29.6 8’2″ 7.97 4.94 7 170
Charles Rumohr Pewaukee 2024 LB 6’0″ 173 4.97 29.3 8’3.25″ 7.28 4.46 13 170
Mason Sacotte Sturgeon Bay 2024 LB 5’9″ 180 5.16 27.3 7’10.5″ 7.98 4.78 8 170
Charlie Schuster Pulaski 2024 LB 6’2″ 184 4.85 34.6 8’11” 7.52 4.53 18 170
William Simmons Winnebago Lutheran 2024 LB 6’0″ 246 5.56 20.8 6’8.5″ 8.54 5.2 12 170
Sammy Sippy Westosha Central 2024 LB 6’0″ 188 4.95 29.4 8’7.5″ 7.84 4.94 23 170
Dae’kwon Smith West De Pere 2024 LB 5’11” 160 4.87 29.4 8’8.5 8.02 4.84 2 170
Matthew Stenbroten Lake Mills 2024 LB 6’4″ 206 4.88 31.3 9’2″ 6.96 4.44 15 170
Madox Stewart Alma 2024 LB 5’11” 186 5.1 27.9 8’2.5″ 7.64 4.58 16 170
Talan Summers Franklin 2024 LB 6’2″ 203 5.19 27.1 8’0.5″ 7.65 4.59 19 170
Landon Taylor Westosha Central 2024 LB 5’11” 200 4.92 33.6 8’5.5″ 7.3 4.52 20 170
Kruise Van Den Heuvel West De Pere 2024 LB 6’2″ 174 5.1 32.1 9’2.25″ 7.37 4.52 6 170
Mason Wierzbicki Westosha Central 2024 LB 5’11” 194 5.18 25.8 7’10” 7.87 4.66 13 170
Sam Witkowski Muskego 2024 LB 5’8″ 182 5.32 23.6 7’3.5″ 8.05 4.96 7 170

*************************************************

Where are they Now? We feature athletes and difference makers  from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE

Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE

We welcome your stories! Contact us at [email protected]!

David Keech
Author: David Keech

David Keech is a retired teacher and works as a sportswriter, sports official and as an educational consultant. He has reported on amateur sports since 2011, known as 'KeechDaVoice.' David can be reached at [email protected]