Results from the WiFCA Spring Combine for area running backs include the following central Wisconsin athletes:
- Leo Brostowitz, Wisconsin Rapids Lincoln
- Connor Bubolz, Wisconsin Rapids Lincoln
- Caden Healy, Colby
- Karter Butt, Edgar
- Logan Hanson, Thorp
- Nasiah Holland, Amherst
- Ralph Pegues, Wausau East
- Braylon Smola, SPASH
First | Last | School | Grad. | Pos. | HT | WT | 40 | VERT. | BROAD | L- DRILL | SHUTTLE | BENCH | BP WT. |
Alexander | Hernandez | Monroe | 2023 | FB | 6’0″ | 226 | 5.25 | 23.3 | 7’11.25″ | 8.41 | 4.89 | 10 | 185 |
Jackson | Laxson | Augusta | 2023 | FB | 5’9″ | 229 | 5.56 | 23.3 | 7’1″ | 8.53 | 5.25 | 23 | 185 |
Landon | Nottestad | Badger | 2024 | FB | 5’8″ | 173 | 5.07 | 29.4 | 8’4.5″ | 7.71 | 4.51 | 13 | 170 |
Colin | Boyarski | Altoona | 2023 | RB | 5’10” | 180 | 4.75 | 29.5 | 8’1″ | 7.38 | 4.44 | 23 | 185 |
Leo | Brostowitz | Wisconsin Rapids | 2023 | RB | 5’9″ | 184 | 4.65 | 36.8 | 9’2.25″ | 7.31 | 4.46 | 21 | 185 |
Connor | Bubolz | Wisconsin Rapids | 2023 | RB | 5’4″ | 131 | 4.66 | 35.8 | 8’10.25″ | 7.03 | 4.28 | 4 | 185 |
Benjamin | Buchholtz | Lake Mills | 2023 | RB | 5’9″ | 183 | 4.65 | 35.2 | 9’1″ | 7.15 | 4.51 | 29 | 185 |
Zach | Clark | New Berlin Eisenhower | 2023 | RB | 5’8″ | 158 | 4.93 | 27.1 | 7’10.5″ | 7.53 | 4.62 | 4 | 185 |
Landon | Clary | River Valley | 2023 | RB | 5’8″ | 185 | 4.75 | 30.7 | 9’1.25″ | 7.34 | 4.41 | 23 | 185 |
Maverick | Cole | Pulaski | 2023 | RB | 6’2″ | 228 | 4.72 | 33.5 | 9’0″ | 7.24 | 4.37 | 30 | 185 |
Carter | Coulter | Germantown | 2023 | RB | 5’8″ | 169 | 5.04 | 28.3 | 8’6.25″ | 7.4 | 4.58 | 5 | 185 |
Treston | Dekker | Sheboygan South | 2023 | RB | 5’9″ | 167 | 4.93 | 28.4 | 8’2′ | 7.54 | 4.64 | 13 | 185 |
Cale | Drinka | DeForest | 2023 | RB | 6’0″ | 180 | 4.88 | 34 | 8’8″ | 7.65 | 4.53 | 8 | 185 |
Drew | Edmond | Brookfield Central | 2023 | RB | 6’0″ | 196 | 4.92 | 32.7 | 8’10” | 7.47 | 4.56 | 15 | 185 |
Aidan | Eisentraut | Waupaca | 2023 | RB | 5’9″ | 204 | 5.19 | 30.4 | 8’4.25″ | 7.94 | 4.97 | 20 | 185 |
Trey | Engram | Verona | 2023 | RB | 5’6″ | 166 | 4.66 | 33.6 | 8’9″ | 7.43 | 4.26 | 13 | 185 |
Anthony | Hall | Wilmot | 2023 | RB | 6’1″ | 222 | 4.75 | 30.6 | 9’2″ | 7.43 | 4.41 | 21 | 185 |
Caden | Healy | Colby | 2023 | RB | 6’3″ | 179 | 4.66 | 35.6 | 9’3″ | 7.7 | 4.33 | 8 | 185 |
Noah | Hofmann | Kaukauna | 2023 | RB | 5’10” | 171 | 4.59 | 36.1 | 9’9.5″ | 7.37 | 4.13 | 10 | 185 |
Makhi | Jackson | Madison La Follette | 2023 | RB | 5’7″ | 165 | 4.78 | 30.2 | 8’5″ | 7.75 | 4.56 | 1 | 185 |
Bashir | Kila | Eau Claire Memorial | 2023 | RB | 5’10” | 169 | 4.87 | 36.2 | 9’9.5″ | 7.65 | 4.2 | 9 | 185 |
Cortez | LeGrant Jr. | Sun Prairie | 2023 | RB | 5’11” | 166 | 4.37 | 36.7 | 9’7″ | 7.09 | 4.27 | 6 | 185 |
Justice | Lovelace | Kenosha Indian Trail | 2023 | RB | 6’1″ | 182 | 4.69 | 32.9 | 9’2.5″ | 7.84 | 4.47 | 1 | 185 |
Cole | McDermott | Verona | 2023 | RB | 5’11” | 188 | 4.78 | 26.9 | 8’9″ | 7.53 | 4.52 | 9 | 185 |
Najeh | Mitchell | West De Pere | 2023 | RB | 5’9″ | 167 | 4.5 | 34.9 | 9’5.5″ | 7.29 | 4.32 | 8 | 185 |
Chase | Norton | Grafton | 2023 | RB | 5’10” | 176 | 4.97 | 27.2 | 8’4″ | 7.34 | 4.58 | 8 | 185 |
Zander | Rockow | Regis | 2023 | RB | 6’1″ | 224 | 4.57 | 38 | 9’5.5″ | 7.35 | 4.14 | 25 | 185 |
Dawson | Rud | Mondovi | 2023 | RB | 5’8″ | 161 | 4.59 | 34.8 | 9’5.5″ | 7.05 | 4.27 | 16 | 185 |
Bela | Salm | Gibraltar | 2023 | RB | 6’0″ | 174 | 4.9 | 29.7 | 8’6″ | 7.6 | 4.65 | 8 | 185 |
Leon | Saunders | Brodhead | 2023 | RB | 5’9″ | 152 | 4.75 | 31.3 | 8’5.5″ | 7.83 | 4.44 | 12 | 185 |
Blake | Schraufnagel | Mayville | 2023 | RB | 6’1′ | 187 | 4.56 | 37.4 | 9’5′ | 7.12 | 4.4 | 22 | 185 |
Owen | Shucha | Janesville Craig | 2023 | RB | 5’8″ | 179 | 4.97 | 27.1 | 8’3″ | 7.62 | 4.57 | 23 | 185 |
Kacey | Spranger | Union Grove | 2023 | RB | 5’11’ | 166 | 4.77 | 33.3 | 8’4′ | 7.47 | 4.47 | 0 | 185 |
Christian | Torgerson | Turtle Lake | 2023 | RB | 5’10’ | 180 | 4.65 | 36.8 | 9’5″ | 7.43 | 4.34 | 20 | 185 |
Tyler | Umland | Muskego | 2023 | RB | 5’6″ | 154 | 4.82 | 37.3 | 8’6″ | 7.53 | 4.38 | 6 | 185 |
Rocky | Wagoner | Lakeland | 2023 | RB | 6’0″ | 179 | 4.79 | 32.3 | 8’9.5″ | 7.53 | 4.53 | 13 | 185 |
Drew | Weis | Burlington | 2023 | RB | 5’11’ | 171 | 4.9 | 7.5 | 4.57 | NA | 185 | ||
Travis | Zadra | McFarland | 2023 | RB | 5’11” | 173 | 5.03 | 27.8 | 7’11” | 7.65 | 4.69 | 11 | 185 |
Demetrius | Bergmann | Pepin | 2024 | RB | 6’0″ | 173 | 4.9 | 31.2 | 8’9″ | 7.03 | 4.45 | 17 | 170 |
Colton | Brunell | Columbus | 2024 | RB | 6’0″ | 200 | 4.75 | 35.9 | 9’3″ | 7.46 | 4.21 | 23 | 170 |
Cayden | Burns | Elkhorn | 2024 | RB | 5’11” | 146 | 4.81 | 28.2 | 7’6.5″ | 7.75 | 4.58 | 6 | 170 |
Karter | Butt | Edgar | 2024 | RB | 5’9″ | 204 | 4.75 | 26.2 | 8’0.5″ | 7.53 | 4.46 | 20 | 170 |
Ty | Davis | Franklin | 2024 | RB | 5’6″ | 148 | 4.78 | 28.5 | 7’11.5″ | 7.67 | 4.5 | 5 | 170 |
Cael | Donar | Cuba City | 2024 | RB | 5’11” | 185 | 4.75 | 33.8 | 8’11” | 8.06 | 4.64 | 18 | 170 |
Dawson | Farra | Pewaukee | 2024 | RB | 5’11” | 156 | 4.81 | 27.5 | 8’11” | 7.34 | 4.57 | 7 | 170 |
Connor | Foley | Arrowhead | 2024 | RB | 6’1″ | 165 | 4.82 | 28.5 | 8’2″ | 7.83 | 4.53 | 6 | 170 |
Nick | Foster | Brookfield Central | 2024 | RB | 6’0″ | 177 | 5.19 | 27.5 | 8’6.5″ | 8.18 | 4.71 | 12 | 170 |
Brendan | Gaertig | St. Mary’s Springs | 2024 | RB | 5’10” | 143 | 5.09 | 28.7 | 8’9.5″ | 7.87 | 4.53 | 6 | 170 |
Logan | Hanson | Thorp | 2024 | RB | 5’10” | 173 | 4.75 | 30.3 | 8’6.25″ | 7.85 | 4.53 | 20 | 170 |
Nasiah | Holland | Amherst | 2024 | RB | 5’9″ | 161 | 4.87 | 32.4 | 9′ | 7.86 | 4.53 | 19 | 170 |
Jaron | Johnson | Saint Francis | 2024 | RB | 6’0″ | 183 | 4.81 | 30.3 | 8’11.5″ | 7.41 | 4.68 | 20 | 170 |
Gabriel | Klatt | Beaver Dam | 2024 | RB | 6’1″ | 201 | 4.84 | 35.5 | 9’8.75″ | 7.26 | 4.53 | 19 | 170 |
Owen | Leitel | West Allis Hale | 2024 | RB | 5’10” | 175 | 4.79 | 29.9 | 8’8″ | 7.59 | 4.56 | 18 | 170 |
Ethan | Mathe | Winneconne | 2024 | RB | 5’6′ | 163 | 4.81 | 30.9 | 8’9″ | 7.25 | 4.39 | 21 | 170 |
Chase | Matthias | Two Rivers | 2024 | RB | 6’0″ | 198 | 4.78 | 31.6 | 9’0.5″ | 7.47 | 4.71 | NA | 170 |
Jacob | McVane | Ashwaubenon | 2024 | RB | 5’11’ | 178 | 4.82 | 29.7 | 9’0.5″ | 7.5 | 4.5 | 12 | 170 |
Jay | Meyer | Elk Mound | 2024 | RB | 5’8″ | 169 | 5.15 | 28.1 | 7’9″ | 8.19 | 4.82 | 12 | 170 |
Matthew | Motl | Marshall | 2024 | RB | 5’9′ | 195 | 4.69 | 35.3 | 8’6.25″ | 7.59 | 4.77 | 28 | 170 |
Jusiah | Nelson | Elkhorn | 2024 | RB | 5’10” | 194 | 5.31 | 28.7 | 8’4″ | 8.22 | 5.13 | 7 | 170 |
Trenton | Owens | Barneveld | 2024 | RB | 5’9″ | 173 | 4.82 | 32.8 | 8’10” | 7.87 | 4.56 | 13 | 170 |
Ralph | Pegues | Wausau East | 2024 | RB | 5’9″ | 174 | 4.72 | 35.4 | 8’10” | 8.21 | 4.83 | 4 | 170 |
Steele | Schaefer | Menomonie | 2024 | RB | 5’11” | 177 | 4.75 | 33.7 | 9’0.5″ | 7.46 | 4.43 | 15 | 170 |
Max | Schneider | Muskego | 2024 | RB | 5’9″ | 149 | 4.78 | 30.4 | 8’2″ | 7.55 | 4.46 | 4 | 170 |
Terrence | Shelton | Franklin | 2024 | RB | 6’0″ | 185 | 4.72 | 30.6 | 8’7.5″ | 7.62 | 4.46 | 21 | 170 |
Braylon | Smola | Stevens Point | 2024 | RB | 5’10” | 177 | 4.81 | 30.6 | 8’7″ | 7.59 | 4.44 | 17 | 170 |
Peyton | Snyder | Mondovi | 2024 | RB | 5’10” | 194 | 5.02 | 30.2 | 8’1″ | 7.14 | 4.71 | 18 | 170 |
Benjamin | Timm | Campbellsport | 2024 | RB | 5’9″ | 160 | 4.91 | 29.1 | 8’7.5″ | 7.42 | 4.52 | 19 | 170 |
Marco | Troka | Plymouth | 2024 | RB | 6’1″ | 169 | 4.67 | 34.2 | 9’3.5″ | 7.29 | 4.35 | 13 | 170 |
Will | Van Laanen | Homestead | 2024 | RB | 5’9″ | 149 | 5 | 29.6 | 8’3.5″ | 7.39 | 4.32 | 3 | 170 |
Dominic | Williams | Waukesha West | 2024 | RB | 5’6″ | 144 | 4.65 | 34 | 8’8.25″ | 7.65 | 4.69 | 7 | 170 |
2022 Central Wisconsin Fall Sports Schedules: Links to School Schedule Updates
***********************************************************************
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!